Louisiana Affordable Communities to Rent
Legend for Rent/Income ratios
*Low Vacancy 28% or less 29-30% 31‑32% 33‑34% 35% or more
2023 Median Rent to Income by Communities in Louisiana
We have organized the results by most affordable communities regardless of size. You can compare the cost of living along with availability of housing and employment in each community. Conditions may change in the economy and housing market of a local community since the census data we use is from the latest five year community survey from 2023. Use the information for ideas on where to look and investigate further for communities in Louisiana that maybe of interest to you. We are showing you monthly figures for median rent to renters median household income.
*We do not display counties where the vacancy rate is below 1.5% or in very few cases where renter household income is not available.
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 Louisiana Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
Louisiana | $1,038 | $2,911 | 35.7% | 7.8% | 3.7% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Louisiana
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | LA | Cameron | 5,222 | $0 | $2,617 | 0.0% | 8.7% | 2.8% |
2 | LA | East Feliciana | 19,378 | $745 | $4,001 | 18.6% | 5.5% | 3.5% |
3 | LA | St. Helena | 10,849 | $802 | $4,135 | 19.4% | 3.1% | 5.3% |
4 | LA | West Carroll | 9,622 | $692 | $2,793 | 24.8% | 7.2% | 6.2% |
5 | LA | Franklin Parish | 19,590 | $719 | $2,814 | 25.6% | 5.4% | 5.2% |
6 | LA | Iberville | 29,950 | $817 | $3,193 | 25.6% | 2.8% | 4.2% |
7 | LA | Grant | 22,123 | $806 | $3,113 | 25.9% | 1.9% | 3.7% |
8 | LA | Vernon | 47,764 | $1,038 | $3,873 | 26.8% | 9.0% | 4.6% |
9 | LA | Beauregard | 36,646 | $882 | $3,259 | 27.1% | 3.7% | 3.6% |
10 | LA | Madison | 9,757 | $625 | $2,302 | 27.2% | 12.2% | 5.5% |
11 | LA | Livingston | 145,583 | $1,102 | $4,030 | 27.3% | 8.4% | 3.0% |
12 | LA | St. John the Baptist | 41,342 | $1,118 | $4,033 | 27.7% | 17.2% | 4.4% |
13 | LA | Winn | 13,506 | $640 | $2,278 | 28.1% | 4.1% | 4.2% |
14 | LA | Jefferson Davis | 32,083 | $847 | $3,009 | 28.1% | 6.4% | 3.8% |
15 | LA | Lafayette Parish | 245,075 | $1,022 | $3,273 | 31.2% | 5.9% | 3.2% |
16 | LA | Sabine Parish | 22,085 | $664 | $2,110 | 31.5% | 9.8% | 3.8% |
17 | LA | Jackson | 14,939 | $719 | $2,252 | 31.9% | 6.2% | 3.3% |
18 | LA | Washington | 45,238 | $772 | $2,409 | 32.0% | 4.6% | 4.3% |
19 | LA | Terrebonne | 107,362 | $1,010 | $3,160 | 32.0% | 3.2% | 3.4% |
20 | LA | St. Landry | 82,128 | $742 | $2,277 | 32.6% | 5.7% | 4.5% |
21 | LA | Bossier | 129,134 | $1,168 | $3,581 | 32.6% | 9.8% | 3.2% |
22 | LA | Assumption | 20,720 | $801 | $2,447 | 32.7% | 8.3% | 4.3% |
23 | LA | West Baton Rouge | 27,666 | $1,021 | $3,114 | 32.8% | 4.9% | 3.3% |
24 | LA | Iberia | 69,194 | $891 | $2,706 | 32.9% | 10.9% | 4.1% |
25 | LA | Jefferson Parish | 432,484 | $1,162 | $3,533 | 32.9% | 5.4% | 3.5% |
26 | LA | Rapides | 128,470 | $942 | $2,848 | 33.1% | 7.3% | 3.5% |
27 | LA | Ascension | 128,593 | $1,283 | $3,873 | 33.1% | 6.2% | 3.0% |
28 | LA | St. Tammany | 269,331 | $1,305 | $3,927 | 33.2% | 6.9% | 3.3% |
29 | LA | Calcasieu | 208,668 | $1,096 | $3,225 | 34.0% | 13.3% | 3.4% |
30 | LA | Plaquemines Parish | 23,070 | $1,611 | $4,697 | 34.3% | 9.7% | 3.3% |
31 | LA | Evangeline | 32,162 | $663 | $1,911 | 34.7% | 4.9% | 3.9% |
32 | LA | St. Mary | 48,455 | $839 | $2,367 | 35.4% | 9.7% | 4.2% |
33 | LA | Caldwell Parish | 9,563 | $756 | $2,118 | 35.7% | 2.1% | 4.0% |
34 | LA | St. James | 19,797 | $821 | $2,295 | 35.8% | 12.9% | 4.5% |
35 | LA | Allen | 22,552 | $739 | $2,065 | 35.8% | 9.0% | 4.2% |
36 | LA | Lafourche | 96,670 | $933 | $2,608 | 35.8% | 8.2% | 3.2% |
37 | LA | East Baton Rouge Parish | 452,821 | $1,121 | $3,100 | 36.2% | 10.7% | 3.4% |
38 | LA | Tangipahoa | 135,218 | $974 | $2,667 | 36.5% | 8.2% | 4.3% |
39 | LA | Vermilion | 57,031 | $802 | $2,171 | 36.9% | 4.5% | 3.6% |
40 | LA | Acadia | 57,218 | $725 | $1,953 | 37.1% | 1.6% | 3.7% |
41 | LA | Catahoula | 8,738 | $724 | $1,914 | 37.8% | 9.2% | 4.3% |
42 | LA | Morehouse | 24,967 | $795 | $2,061 | 38.6% | 4.5% | 5.9% |
43 | LA | St. Martin | 51,559 | $865 | $2,223 | 38.9% | 5.2% | 3.6% |
44 | LA | Caddo Parish | 232,973 | $962 | $2,476 | 38.9% | 9.0% | 4.1% |
45 | LA | Ouachita Parish | 158,916 | $923 | $2,363 | 39.1% | 9.7% | 3.8% |
46 | LA | Concordia Parish | 18,325 | $774 | $1,970 | 39.3% | 3.2% | 4.7% |
47 | LA | Natchitoches Parish | 37,047 | $767 | $1,908 | 40.2% | 8.9% | 4.1% |
48 | LA | De Soto | 26,897 | $719 | $1,782 | 40.3% | 6.6% | 4.1% |
49 | LA | St. Bernard | 44,172 | $1,083 | $2,690 | 40.3% | 4.4% | 4.2% |
50 | LA | St. Charles | 51,863 | $1,144 | $2,818 | 40.6% | 6.0% | 3.2% |
51 | LA | Lincoln | 48,160 | $821 | $2,007 | 40.9% | 3.6% | 3.8% |
52 | LA | Red River Parish | 7,529 | $731 | $1,773 | 41.2% | 1.5% | 3.5% |
53 | LA | Pointe Coupee | 20,438 | $794 | $1,914 | 41.5% | 6.2% | 3.8% |
54 | LA | West Feliciana | 15,381 | $998 | $2,381 | 41.9% | 9.5% | 2.6% |
55 | LA | Avoyelles Parish | 39,176 | $739 | $1,763 | 41.9% | 10.3% | 4.2% |
56 | LA | Webster | 36,189 | $777 | $1,797 | 43.2% | 6.1% | 4.4% |
57 | LA | Orleans | 376,035 | $1,211 | $2,782 | 43.5% | 8.2% | 4.5% |
58 | LA | Union Parish | 20,914 | $758 | $1,675 | 45.2% | 8.9% | 4.2% |
59 | LA | Claiborne | 14,019 | $619 | $1,049 | 59.0% | 2.1% | 4.0% |
60 | LA | East Carroll | 7,195 | $767 | $935 | 82.1% | 10.8% | 8.8% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023