Most Affordable Communities to Rent

Map by www.mapsopensource.com, CC BY 3.0
Legend for Rent/Income ratios below
*Low Vacancy 28% or less 29-30% 31‑32% 33‑34% 35‑37%
2020 Median Rent to Income by Communities
We have organized the results by population size below, from the largest to smallest communities. View the top 20 most affordable communities in the United States at each size level. You can also compare the cost of living along with availability of housing and employment in each community. Conditions may change in the economy and housing market of a local community since the census data we use is from the latest five year community survey from 2020. Use the information for ideas on where to look and investigate further for communities that maybe of interest to you. We are showing you monthly figures for median rent to renters median household income.
*We do not display counties where the vacancy rate is below 1.5% or in cases where renter household income is not available or above $4,500 per month.
2020 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2020 Unemployment |
---|---|---|---|---|---|
United States | $1,096 | $3,512 | 31.2% | 5.8% | 8.1% |
Source: US Census Bureau - ACS 5 Yr 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
Population Larger than One Million
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2020 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | TX | Collin | 1,006,038 | $1,428 | $5,327 | 26.8% | 7.6% | 6.3% |
2 | NC | Wake | 1,091,662 | $1,204 | $4,267 | 28.2% | 6.0% | 6.4% |
3 | OH | Franklin | 1,304,715 | $1,002 | $3,559 | 28.2% | 4.5% | 7.4% |
4 | UT | Salt Lake | 1,146,215 | $1,176 | $4,136 | 28.4% | 5.5% | 5.1% |
5 | NC | Mecklenburg | 1,095,170 | $1,195 | $4,169 | 28.7% | 6.8% | 7.8% |
6 | TX | Travis | 1,250,884 | $1,348 | $4,656 | 29.0% | 5.6% | 6.3% |
7 | MN | Hennepin | 1,255,296 | $1,176 | $4,056 | 29.0% | 3.7% | 6.6% |
8 | TX | Tarrant | 2,077,153 | $1,142 | $3,912 | 29.2% | 8.3% | 7.3% |
9 | TX | Dallas | 2,622,634 | $1,159 | $3,966 | 29.2% | 7.8% | 7.7% |
10 | WA | King | 2,225,064 | $1,695 | $5,666 | 29.9% | 3.6% | 7.5% |
Source: US Census Bureau - ACS 5 Yr 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
Population Larger than Half Million
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2020 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | KS | Johnson | 597,574 | $1,147 | $4,491 | 25.5% | 3.8% | 5.1% |
2 | TX | Williamson | 570,437 | $1,368 | $4,998 | 27.4% | 7.5% | 5.9% |
3 | IL | DuPage | 926,005 | $1,365 | $4,957 | 27.5% | 5.9% | 7.9% |
4 | TX | Montgomery | 590,188 | $1,231 | $4,466 | 27.6% | 7.5% | 7.5% |
5 | OK | Tulsa | 650,291 | $882 | $3,192 | 27.6% | 8.6% | 6.6% |
6 | NE | Douglas | 565,739 | $960 | $3,438 | 27.9% | 7.2% | 5.1% |
7 | TX | Denton | 861,690 | $1,269 | $4,540 | 28.0% | 6.1% | 6.5% |
8 | GA | Cobb | 756,653 | $1,264 | $4,469 | 28.3% | 5.1% | 5.9% |
9 | MO | St. Louis | 996,179 | $985 | $3,477 | 28.3% | 5.1% | 6.3% |
10 | OK | Oklahoma | 792,668 | $882 | $3,082 | 28.6% | 8.4% | 6.4% |
11 | PA | Montgomery | 827,180 | $1,323 | $4,625 | 28.6% | 6.3% | 7.6% |
12 | PA | Lancaster | 543,050 | $1,050 | $3,665 | 28.7% | 2.7% | 7.5% |
13 | UT | Utah | 621,506 | $1,102 | $3,808 | 28.9% | 3.7% | 3.7% |
14 | KY | Jefferson | 768,419 | $901 | $3,116 | 28.9% | 6.3% | 6.8% |
15 | SC | Greenville | 516,126 | $954 | $3,284 | 29.0% | 6.2% | 5.7% |
Source: US Census Bureau - ACS 5 Yr 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
Population Larger than 200,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2020 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | AR | Benton | 273,510 | $945 | $4,350 | 21.7% | 3.5% | 4.5% |
2 | OH | Delaware | 205,454 | $1,118 | $4,936 | 22.6% | 5.3% | 5.3% |
3 | OH | Warren | 232,540 | $1,076 | $4,441 | 24.2% | 4.2% | 6.4% |
4 | WI | Brown | 262,559 | $820 | $3,387 | 24.2% | 3.2% | 6.0% |
5 | IN | Hamilton | 330,455 | $1,188 | $4,909 | 24.2% | 7.5% | 4.7% |
6 | MO | Jefferson | 224,777 | $871 | $3,565 | 24.4% | 4.4% | 6.1% |
7 | IA | Linn | 225,601 | $778 | $3,043 | 25.6% | 8.6% | 6.4% |
8 | UT | Weber | 255,284 | $958 | $3,686 | 26.0% | 5.6% | 4.8% |
9 | UT | Davis | 350,761 | $1,167 | $4,483 | 26.0% | 3.2% | 4.1% |
10 | MO | St. Charles | 398,472 | $1,069 | $4,117 | 26.0% | 6.6% | 5.2% |
11 | NY | Saratoga | 229,313 | $1,151 | $4,394 | 26.2% | 6.1% | 6.7% |
12 | OH | Clermont | 205,616 | $868 | $3,287 | 26.4% | 2.4% | 6.9% |
13 | AL | Shelby | 216,350 | $1,078 | $4,086 | 26.4% | 7.4% | 3.9% |
14 | PA | Cumberland | 251,487 | $1,001 | $3,785 | 26.4% | 2.5% | 6.7% |
15 | IA | Polk | 485,418 | $938 | $3,556 | 26.4% | 5.7% | 6.0% |
16 | NJ | Morris | 492,715 | $1,622 | $6,055 | 26.8% | 4.7% | 7.8% |
17 | NC | Union | 235,767 | $1,078 | $3,987 | 27.0% | 3.1% | 6.0% |
18 | MI | Ottawa | 289,162 | $932 | $3,453 | 27.0% | 3.0% | 6.8% |
19 | NE | Lancaster | 315,976 | $873 | $3,231 | 27.0% | 3.7% | 4.2% |
20 | TN | Montgomery | 204,992 | $972 | $3,582 | 27.1% | 7.9% | 7.6% |
21 | TX | Smith | 230,184 | $955 | $3,521 | 27.1% | 11.1% | 6.8% |
22 | MO | Clay | 246,480 | $995 | $3,678 | 27.1% | 5.5% | 6.1% |
23 | NC | Cabarrus | 211,605 | $966 | $3,546 | 27.2% | 10.1% | 7.0% |
24 | AK | Anchorage Borough | 292,090 | $1,310 | $4,811 | 27.2% | 8.0% | 7.4% |
25 | WI | Waukesha | 402,637 | $1,078 | $3,885 | 27.7% | 3.8% | 5.6% |
26 | IN | Allen | 375,520 | $789 | $2,836 | 27.8% | 7.2% | 7.7% |
27 | CO | Douglas | 344,280 | $1,749 | $6,264 | 27.9% | 5.3% | 5.8% |
28 | OH | Butler | 382,129 | $911 | $3,267 | 27.9% | 4.6% | 7.2% |
29 | IN | Elkhart | 205,184 | $820 | $2,926 | 28.0% | 8.6% | 7.5% |
30 | ID | Ada | 469,473 | $1,062 | $3,786 | 28.1% | 2.2% | 5.4% |
Source: US Census Bureau - ACS 5 Yr 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
Population Larger than 100,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2020 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | WI | Outagamie | 186,829 | $816 | $3,612 | 22.6% | 2.7% | 5.5% |
2 | WI | Sheboygan | 115,152 | $744 | $3,189 | 23.3% | 3.5% | 5.7% |
3 | KY | Hardin | 109,627 | $811 | $3,467 | 23.4% | 8.1% | 7.1% |
4 | OH | Wayne | 116,063 | $754 | $3,198 | 23.6% | 3.0% | 5.9% |
5 | OH | Medina | 179,116 | $903 | $3,788 | 23.8% | 2.9% | 7.6% |
6 | NC | Catawba | 158,507 | $754 | $3,141 | 24.0% | 5.5% | 8.0% |
7 | ND | Cass | 179,937 | $830 | $3,465 | 24.0% | 7.8% | 4.4% |
8 | MO | Platte | 102,848 | $1,073 | $4,450 | 24.1% | 5.5% | 5.4% |
9 | AR | Saline | 120,990 | $835 | $3,434 | 24.3% | 6.8% | 5.1% |
10 | GA | Whitfield | 104,122 | $737 | $2,996 | 24.6% | 6.7% | 7.3% |
11 | WI | Washington | 135,529 | $925 | $3,762 | 24.6% | 2.9% | 5.6% |
12 | GA | Columbia | 154,257 | $1,172 | $4,732 | 24.8% | 14.5% | 4.2% |
13 | WI | Marathon | 135,485 | $786 | $3,148 | 25.0% | 3.4% | 5.0% |
14 | TX | Rockwall | 101,175 | $1,472 | $5,867 | 25.1% | 4.6% | 6.0% |
15 | WI | Fond du Lac | 102,654 | $786 | $3,128 | 25.1% | 7.1% | 5.9% |
16 | MN | Wright | 136,387 | $988 | $3,915 | 25.2% | 2.2% | 5.5% |
17 | NE | Sarpy | 183,956 | $1,050 | $4,175 | 25.2% | 4.3% | 4.1% |
18 | MI | Eaton | 109,730 | $888 | $3,516 | 25.3% | 5.3% | 7.7% |
19 | OK | Canadian | 144,610 | $966 | $3,812 | 25.3% | 4.8% | 6.0% |
20 | SD | Minnehaha | 191,682 | $814 | $3,200 | 25.4% | 5.8% | 4.5% |
21 | GA | Paulding | 164,440 | $1,198 | $4,705 | 25.5% | 3.3% | 5.4% |
22 | IN | Hendricks | 166,806 | $1,097 | $4,287 | 25.6% | 3.9% | 5.0% |
23 | PA | Butler | 187,798 | $858 | $3,347 | 25.6% | 5.3% | 7.9% |
24 | TX | Randall | 136,005 | $947 | $3,670 | 25.8% | 9.6% | 4.5% |
25 | KY | Kenton | 166,552 | $821 | $3,184 | 25.8% | 2.9% | 5.8% |
26 | WI | Eau Claire | 104,132 | $818 | $3,160 | 25.9% | 5.1% | 5.5% |
27 | OH | Miami | 106,074 | $783 | $3,026 | 25.9% | 3.2% | 7.0% |
28 | IA | Woodbury | 102,687 | $802 | $3,089 | 26.0% | 6.3% | 5.3% |
29 | OH | Wood | 130,662 | $811 | $3,122 | 26.0% | 3.5% | 7.1% |
30 | PA | Franklin | 154,954 | $905 | $3,485 | 26.0% | 2.9% | 7.6% |
31 | ID | Bonneville | 116,970 | $814 | $3,121 | 26.1% | 4.8% | 4.0% |
32 | OK | Comanche | 121,374 | $817 | $3,128 | 26.1% | 7.6% | 6.7% |
33 | IN | Johnson | 156,148 | $986 | $3,785 | 26.1% | 4.5% | 5.6% |
34 | WI | Winnebago | 170,924 | $784 | $3,005 | 26.1% | 4.8% | 5.4% |
35 | GA | Fayette | 113,544 | $1,396 | $5,321 | 26.2% | 3.7% | 5.4% |
36 | AZ | Cochise | 126,442 | $803 | $3,062 | 26.2% | 6.8% | 7.0% |
37 | MO | Franklin | 103,629 | $762 | $2,898 | 26.3% | 5.6% | 6.2% |
38 | KY | Boone | 132,368 | $1,029 | $3,905 | 26.3% | 2.7% | 5.4% |
39 | WI | Walworth | 103,391 | $899 | $3,396 | 26.5% | 4.9% | 6.1% |
40 | MN | Carver | 103,561 | $1,170 | $4,364 | 26.8% | 3.6% | 5.2% |
41 | AR | Sebastian | 127,670 | $715 | $2,668 | 26.8% | 5.2% | 6.0% |
42 | MO | Cass | 104,687 | $976 | $3,617 | 27.0% | 2.0% | 5.3% |
43 | NY | Ontario | 109,774 | $898 | $3,332 | 27.0% | 5.9% | 7.3% |
44 | VA | Hanover | 106,538 | $1,215 | $4,486 | 27.1% | 4.9% | 4.8% |
45 | OH | Greene | 167,867 | $914 | $3,377 | 27.1% | 4.3% | 6.4% |
46 | PA | Lebanon | 140,410 | $879 | $3,235 | 27.2% | 5.2% | 7.9% |
47 | NC | Iredell | 178,853 | $913 | $3,357 | 27.2% | 4.1% | 7.3% |
48 | AL | Calhoun | 114,324 | $720 | $2,635 | 27.3% | 6.1% | 7.1% |
49 | KS | Shawnee | 177,293 | $825 | $3,027 | 27.3% | 11.8% | 5.9% |
50 | TX | Ellis | 179,484 | $1,104 | $4,042 | 27.3% | 4.5% | 6.0% |
51 | AL | Morgan | 119,352 | $684 | $2,497 | 27.4% | 7.5% | 4.5% |
52 | MS | Rankin | 154,119 | $1,044 | $3,809 | 27.4% | 4.7% | 5.3% |
53 | VA | Alexandria | 158,309 | $1,774 | $6,463 | 27.4% | 3.2% | 6.0% |
54 | NY | Rensselaer | 159,013 | $987 | $3,600 | 27.4% | 5.0% | 7.0% |
55 | TX | Johnson | 171,359 | $1,047 | $3,818 | 27.4% | 5.1% | 6.5% |
56 | WI | Rock | 162,532 | $860 | $3,122 | 27.5% | 3.1% | 7.1% |
57 | WI | La Crosse | 118,168 | $854 | $3,090 | 27.6% | 3.5% | 5.4% |
58 | LA | Livingston | 140,524 | $966 | $3,497 | 27.6% | 9.9% | 6.4% |
59 | MS | DeSoto | 182,256 | $1,073 | $3,891 | 27.6% | 7.4% | 6.0% |
60 | TN | Blount | 131,641 | $828 | $2,992 | 27.7% | 4.0% | 6.4% |
Source: US Census Bureau - ACS 5 Yr 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
Population Larger than 75,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2020 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | MO | Cole | 76,630 | $687 | $3,179 | 21.6% | 6.7% | 4.4% |
2 | WI | Manitowoc | 78,977 | $679 | $3,097 | 21.9% | 4.0% | 6.2% |
3 | IN | Hancock | 76,614 | $919 | $3,993 | 23.0% | 2.8% | 5.6% |
4 | IA | Dallas | 90,418 | $1,064 | $4,533 | 23.5% | 7.6% | 3.6% |
5 | IN | Kosciusko | 79,156 | $800 | $3,372 | 23.7% | 4.6% | 6.1% |
6 | OH | Geauga | 93,657 | $839 | $3,496 | 24.0% | 1.5% | 6.7% |
7 | VA | Rockingham | 81,138 | $938 | $3,828 | 24.5% | 2.9% | 4.7% |
8 | WI | Ozaukee | 89,179 | $951 | $3,845 | 24.7% | 2.3% | 5.4% |
9 | KY | Bullitt | 80,921 | $849 | $3,423 | 24.8% | 7.0% | 6.4% |
10 | IN | Bartholomew | 83,280 | $940 | $3,787 | 24.8% | 7.0% | 6.5% |
11 | WI | Dodge | 87,569 | $830 | $3,315 | 25.0% | 4.3% | 5.3% |
12 | AL | Limestone | 96,921 | $723 | $2,885 | 25.1% | 9.2% | 4.3% |
13 | NC | Moore | 99,263 | $889 | $3,546 | 25.1% | 6.8% | 7.2% |
14 | VA | Frederick | 88,054 | $1,119 | $4,442 | 25.2% | 5.7% | 4.6% |
15 | MO | Christian | 87,324 | $842 | $3,326 | 25.3% | 3.8% | 4.9% |
16 | ND | Burleigh | 95,509 | $880 | $3,453 | 25.5% | 8.8% | 4.4% |
17 | VA | Augusta | 75,754 | $900 | $3,504 | 25.7% | 4.1% | 4.6% |
18 | KS | Leavenworth | 81,499 | $991 | $3,826 | 25.9% | 8.4% | 5.8% |
19 | WI | St. Croix | 89,702 | $1,036 | $4,007 | 25.9% | 1.7% | 7.1% |
20 | OR | Umatilla | 77,319 | $776 | $2,975 | 26.1% | 5.3% | 6.8% |
21 | WY | Natrona | 80,067 | $846 | $3,238 | 26.1% | 10.8% | 7.8% |
22 | AL | St. Clair | 88,929 | $880 | $3,370 | 26.1% | 2.8% | 4.9% |
23 | OH | Tuscarawas | 92,165 | $772 | $2,932 | 26.3% | 6.0% | 7.6% |
24 | MN | Sherburne | 96,015 | $982 | $3,731 | 26.3% | 2.9% | 6.1% |
25 | OH | Hancock | 75,765 | $758 | $2,870 | 26.4% | 1.6% | 6.8% |
26 | NC | Caldwell | 82,056 | $647 | $2,453 | 26.4% | 5.3% | 7.9% |
27 | OK | Rogers | 92,052 | $869 | $3,291 | 26.4% | 4.7% | 5.8% |
28 | OK | Wagoner | 80,264 | $892 | $3,341 | 26.7% | 4.5% | 5.8% |
29 | TN | Anderson | 76,513 | $788 | $2,940 | 26.8% | 4.0% | 6.7% |
30 | WI | Jefferson | 84,837 | $869 | $3,247 | 26.8% | 4.3% | 5.4% |
31 | WY | Laramie | 99,272 | $933 | $3,481 | 26.8% | 3.9% | 5.1% |
32 | MI | Midland | 83,445 | $807 | $2,993 | 27.0% | 4.5% | 7.5% |
33 | TX | Bowie | 93,622 | $776 | $2,853 | 27.2% | 1.8% | 7.4% |
34 | AK | Fairbanks North Star Borough | 98,455 | $1,297 | $4,768 | 27.2% | 9.0% | 6.4% |
35 | VA | Bedford | 78,965 | $856 | $3,140 | 27.3% | 8.3% | 5.1% |
36 | MT | Cascade | 81,576 | $778 | $2,830 | 27.5% | 6.7% | 5.9% |
37 | NY | Putnam | 98,714 | $1,489 | $5,404 | 27.6% | 2.9% | 7.6% |
38 | KY | Madison | 92,090 | $728 | $2,622 | 27.8% | 3.2% | 6.0% |
39 | AL | Cullman | 83,345 | $721 | $2,583 | 27.9% | 5.7% | 4.3% |
40 | TX | Coryell | 75,576 | $894 | $3,185 | 28.1% | 6.6% | 6.6% |
41 | ID | Twin Falls | 86,198 | $828 | $2,949 | 28.1% | 3.8% | 5.3% |
42 | VA | Roanoke | 94,103 | $937 | $3,324 | 28.2% | 5.8% | 5.1% |
43 | AL | Marshall | 96,137 | $650 | $2,294 | 28.3% | 4.3% | 4.2% |
44 | IA | Dubuque | 97,193 | $802 | $2,830 | 28.3% | 7.9% | 5.9% |
45 | MI | Clinton | 78,957 | $846 | $2,973 | 28.5% | 8.0% | 6.6% |
Source: US Census Bureau - ACS 5 Yr 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
Population Larger than 50,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2020 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | OH | Union | 57,871 | $981 | $4,731 | 20.7% | 1.8% | 5.8% |
2 | NV | Elko | 52,537 | $961 | $4,221 | 22.8% | 12.4% | 5.7% |
3 | VA | Campbell | 55,406 | $730 | $3,204 | 22.8% | 3.4% | 5.9% |
4 | KY | Franklin | 50,744 | $792 | $3,451 | 22.9% | 3.0% | 6.6% |
5 | UT | Box Elder | 54,953 | $779 | $3,339 | 23.3% | 4.0% | 4.4% |
6 | OK | Grady | 55,315 | $729 | $3,118 | 23.4% | 8.3% | 6.1% |
7 | TN | Jefferson | 54,162 | $723 | $3,078 | 23.5% | 9.0% | 7.5% |
8 | WI | Waupaca | 50,997 | $713 | $3,010 | 23.7% | 3.8% | 5.5% |
9 | KY | Jessamine | 53,476 | $812 | $3,423 | 23.7% | 4.1% | 5.6% |
10 | KY | Scott | 55,961 | $934 | $3,892 | 24.0% | 2.2% | 6.3% |
11 | SD | Lincoln | 58,887 | $994 | $4,126 | 24.1% | 2.0% | 3.6% |
12 | MO | Pulaski | 52,359 | $1,029 | $4,227 | 24.3% | 18.2% | 5.6% |
13 | WI | Columbia | 57,331 | $834 | $3,425 | 24.3% | 3.6% | 5.9% |
14 | MO | Lincoln | 57,590 | $842 | $3,432 | 24.5% | 8.6% | 6.3% |
15 | MO | Newton | 58,288 | $704 | $2,864 | 24.6% | 3.6% | 5.8% |
16 | KY | Oldham | 66,508 | $964 | $3,926 | 24.6% | 2.3% | 4.8% |
17 | TN | Coffee | 56,024 | $715 | $2,899 | 24.7% | 4.4% | 7.8% |
18 | NM | Eddy | 57,865 | $970 | $3,925 | 24.7% | 7.3% | 6.9% |
19 | CO | Garfield | 59,605 | $1,177 | $4,765 | 24.7% | 4.2% | 6.8% |
20 | NE | Hall | 61,338 | $776 | $3,139 | 24.7% | 2.3% | 5.8% |
21 | IN | Morgan | 70,141 | $822 | $3,333 | 24.7% | 7.3% | 5.4% |
22 | WI | Wood | 72,892 | $726 | $2,940 | 24.7% | 5.5% | 6.7% |
23 | OK | Garfield | 61,555 | $814 | $3,282 | 24.8% | 8.5% | 5.5% |
24 | MI | Ionia | 64,401 | $781 | $3,119 | 25.0% | 3.4% | 7.9% |
25 | GA | Catoosa | 67,181 | $767 | $3,071 | 25.0% | 4.0% | 4.3% |
26 | ND | Ward | 68,962 | $939 | $3,737 | 25.1% | 10.2% | 6.0% |
27 | WI | Calumet | 50,005 | $808 | $3,201 | 25.2% | 5.7% | 4.7% |
28 | TN | Loudon | 53,169 | $835 | $3,314 | 25.2% | 7.0% | 6.4% |
29 | OH | Ashland | 53,533 | $711 | $2,824 | 25.2% | 4.7% | 6.5% |
30 | GA | Jackson | 70,467 | $854 | $3,389 | 25.2% | 7.0% | 4.4% |
31 | NC | Lee | 61,083 | $800 | $3,164 | 25.3% | 5.9% | 8.0% |
32 | UT | Tooele | 69,740 | $951 | $3,741 | 25.4% | 9.0% | 4.8% |
33 | TN | Carter | 56,452 | $644 | $2,525 | 25.5% | 2.6% | 7.0% |
34 | GA | Effingham | 62,241 | $1,009 | $3,937 | 25.6% | 3.8% | 5.0% |
35 | AL | Coffee | 52,238 | $802 | $3,121 | 25.7% | 8.6% | 4.4% |
36 | OH | Knox | 61,776 | $769 | $2,997 | 25.7% | 6.7% | 6.2% |
37 | MN | Otter Tail | 58,416 | $676 | $2,618 | 25.8% | 6.5% | 5.4% |
38 | TN | Robertson | 70,982 | $929 | $3,605 | 25.8% | 2.1% | 6.1% |
39 | MO | St. Francois | 66,653 | $667 | $2,576 | 25.9% | 6.1% | 7.0% |
40 | TX | Wise | 67,884 | $1,030 | $3,971 | 25.9% | 6.9% | 6.5% |
41 | WI | Grant | 51,570 | $704 | $2,706 | 26.0% | 5.9% | 5.3% |
42 | PA | Bradford | 60,721 | $737 | $2,831 | 26.0% | 5.5% | 7.5% |
43 | AR | Lonoke | 73,163 | $816 | $3,132 | 26.1% | 5.8% | 5.5% |
44 | NY | Washington | 61,304 | $861 | $3,290 | 26.2% | 6.2% | 7.2% |
45 | IN | Boone | 66,875 | $1,044 | $3,987 | 26.2% | 4.6% | 4.3% |
46 | WI | Sauk | 64,152 | $812 | $3,088 | 26.3% | 6.3% | 7.5% |
47 | TN | Roane | 53,331 | $666 | $2,522 | 26.4% | 4.8% | 6.6% |
48 | IN | Warrick | 62,608 | $895 | $3,390 | 26.4% | 6.7% | 5.4% |
49 | MT | Lewis and Clark | 68,714 | $863 | $3,251 | 26.5% | 5.8% | 5.0% |
50 | TX | Kerr | 52,195 | $922 | $3,464 | 26.6% | 4.7% | 5.9% |
51 | AL | Jackson | 51,765 | $574 | $2,124 | 27.0% | 3.3% | 5.3% |
52 | VA | Washington | 54,005 | $724 | $2,685 | 27.0% | 5.9% | 5.8% |
53 | TX | Rusk | 53,988 | $813 | $2,988 | 27.2% | 8.3% | 7.3% |
54 | OK | Washington | 51,995 | $729 | $2,662 | 27.4% | 8.3% | 5.9% |
55 | TN | Dickson | 53,289 | $801 | $2,924 | 27.4% | 2.8% | 5.9% |
56 | GA | Gordon | 57,756 | $738 | $2,696 | 27.4% | 6.1% | 5.5% |
57 | WI | Portage | 70,822 | $782 | $2,855 | 27.4% | 5.6% | 5.4% |
58 | TN | McMinn | 53,392 | $724 | $2,629 | 27.5% | 5.1% | 7.8% |
59 | IL | Whiteside | 55,583 | $711 | $2,582 | 27.5% | 6.8% | 8.0% |
60 | MN | Winona | 50,744 | $694 | $2,511 | 27.6% | 2.3% | 4.9% |
61 | UT | Iron | 53,148 | $816 | $2,961 | 27.6% | 10.8% | 4.5% |
62 | MO | Johnson | 53,948 | $813 | $2,941 | 27.6% | 4.6% | 5.7% |
63 | TN | Cumberland | 60,016 | $693 | $2,509 | 27.6% | 10.0% | 7.7% |
64 | NY | Otsego | 59,593 | $827 | $2,984 | 27.7% | 8.4% | 7.2% |
65 | WI | Chippewa | 64,175 | $844 | $3,042 | 27.7% | 2.6% | 6.2% |
66 | VA | York | 68,389 | $1,503 | $5,407 | 27.8% | 12.2% | 5.6% |
67 | VA | Henry | 51,032 | $600 | $2,147 | 27.9% | 9.9% | 7.6% |
68 | AL | Autauga | 55,639 | $1,011 | $3,618 | 27.9% | 2.8% | 4.9% |
69 | KS | Reno | 62,421 | $742 | $2,660 | 27.9% | 8.3% | 5.5% |
70 | IN | Grant | 66,055 | $704 | $2,527 | 27.9% | 7.0% | 6.3% |
Source: US Census Bureau - ACS 5 Yr 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
**Bureau of Labor Statistics - Annual Unemployment Average for 2020
Population Larger than 25,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2020 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | IA | Marion | 33,193 | $721 | $3,916 | 18.4% | 2.9% | 4.2% |
2 | OH | Mercer | 41,034 | $676 | $3,494 | 19.3% | 4.4% | 5.4% |
3 | OH | Holmes | 43,954 | $666 | $3,394 | 19.6% | 5.6% | 3.9% |
4 | IA | Plymouth | 25,141 | $714 | $3,573 | 20.0% | 3.9% | 3.6% |
5 | GA | Tattnall | 25,392 | $532 | $2,618 | 20.3% | 4.4% | 4.3% |
6 | OH | Shelby | 48,610 | $756 | $3,730 | 20.3% | 6.3% | 7.7% |
7 | MN | McLeod | 35,788 | $724 | $3,554 | 20.4% | 6.6% | 5.7% |
8 | OH | Putnam | 33,836 | $718 | $3,497 | 20.5% | 3.2% | 5.6% |
9 | VA | Botetourt | 33,440 | $807 | $3,890 | 20.7% | 10.8% | 4.5% |
10 | KS | Finney | 36,451 | $831 | $3,978 | 20.9% | 5.1% | 3.5% |
11 | IN | LaGrange | 39,537 | $730 | $3,462 | 21.1% | 10.4% | 6.4% |
12 | WI | Shawano | 40,813 | $656 | $3,053 | 21.5% | 1.5% | 6.4% |
13 | IA | Bremer | 25,032 | $677 | $3,120 | 21.7% | 8.5% | 3.9% |
14 | MO | Lafayette | 32,697 | $711 | $3,272 | 21.7% | 7.5% | 5.3% |
15 | WY | Sweetwater | 43,352 | $852 | $3,932 | 21.7% | 28.8% | 7.4% |
16 | ND | Stark | 31,164 | $915 | $4,196 | 21.8% | 11.3% | 7.1% |
17 | KS | Ford | 33,718 | $770 | $3,532 | 21.8% | 6.6% | 3.4% |
18 | OK | Caddo | 29,179 | $594 | $2,697 | 22.0% | 7.9% | 5.9% |
19 | OH | Champaign | 38,861 | $737 | $3,354 | 22.0% | 5.4% | 7.1% |
20 | OH | Auglaize | 45,709 | $757 | $3,441 | 22.0% | 1.6% | 6.9% |
21 | MS | Union | 28,578 | $694 | $3,145 | 22.1% | 11.5% | 7.1% |
22 | IL | Effingham | 34,151 | $654 | $2,965 | 22.1% | 5.5% | 6.6% |
23 | MN | Brown | 25,076 | $662 | $2,985 | 22.2% | 3.1% | 5.1% |
24 | WY | Park | 29,273 | $914 | $4,117 | 22.2% | 10.1% | 5.4% |
25 | OH | Preble | 40,995 | $736 | $3,315 | 22.2% | 5.5% | 6.7% |
26 | GA | Haralson | 29,608 | $706 | $3,154 | 22.4% | 1.5% | 5.9% |
27 | IL | Woodford | 38,503 | $754 | $3,363 | 22.4% | 4.5% | 6.1% |
28 | SD | Brown | 38,988 | $673 | $3,010 | 22.4% | 8.9% | 4.4% |
29 | SD | Brookings | 35,115 | $759 | $3,378 | 22.5% | 5.0% | 4.4% |
30 | WI | Clark | 34,668 | $656 | $2,883 | 22.8% | 2.9% | 4.5% |
31 | OH | Van Wert | 28,213 | $706 | $3,086 | 22.9% | 3.7% | 7.0% |
32 | IN | Gibson | 33,711 | $691 | $3,023 | 22.9% | 7.0% | 6.2% |
33 | KS | Cowley | 35,090 | $670 | $2,930 | 22.9% | 9.9% | 6.5% |
