Most Affordable Communities to Rent
CSA WallMap 2020 by U.S. Census Bureau
2023 Median Rent to Income by Communities
We have organized the results by population size below, from the largest to smallest communities. View the most affordable communities in the United States at each population level. You can also compare the cost of living along with availability of housing and employment in each community. Conditions may change in the economy and housing market of a local community since the census data we use is from the latest five year community survey from 2023. Use the information for ideas on where to look and investigate further for communities that maybe of interest to you. We are showing you monthly figures for median rent to renters median household income.
*We do not display counties where the vacancy rate is below 1.5% or in cases where renter household income is not available or above $4,500 per month.
Legend for Rent/Income ratios below
*Low Vacancy 28% or less 29-30% 31‑32% 33‑34% 35‑37%
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than One Million
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | MI | Oakland | 1,272,294 | $1,319 | $4,721 | 27.9% | 6.5% | 2.9% |
2 | TX | Collin | 1,116,601 | $1,792 | $6,288 | 28.5% | 6.5% | 3.5% |
3 | OH | Franklin | 1,321,635 | $1,233 | $4,301 | 28.7% | 3.9% | 3.1% |
4 | UT | Salt Lake | 1,184,689 | $1,493 | $5,077 | 29.4% | 5.8% | 2.7% |
5 | PA | Allegheny | 1,240,476 | $1,111 | $3,781 | 29.4% | 6.2% | 3.3% |
6 | MN | Hennepin | 1,268,903 | $1,439 | $4,896 | 29.4% | 5.3% | 2.6% |
7 | NC | Wake | 1,151,009 | $1,508 | $5,115 | 29.5% | 9.2% | 3.0% |
8 | TX | Travis | 1,307,625 | $1,669 | $5,656 | 29.5% | 4.2% | 3.3% |
9 | NC | Mecklenburg | 1,130,906 | $1,521 | $5,018 | 30.3% | 7.2% | 3.4% |
10 | TX | Dallas | 2,603,816 | $1,469 | $4,815 | 30.5% | 8.9% | 3.8% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than Half Million
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | KS | Johnson | 614,764 | $1,385 | $5,413 | 25.6% | 4.9% | 2.4% |
2 | KS | Sedgwick | 524,810 | $977 | $3,543 | 27.6% | 6.8% | 2.9% |
3 | PA | Lancaster | 555,151 | $1,289 | $4,637 | 27.8% | 2.5% | 2.7% |
4 | IL | DuPage | 927,263 | $1,628 | $5,855 | 27.8% | 5.5% | 3.4% |
5 | OH | Montgomery | 535,528 | $968 | $3,458 | 28.0% | 4.2% | 3.8% |
6 | OK | Tulsa | 673,708 | $1,060 | $3,790 | 28.0% | 6.0% | 3.2% |
7 | ID | Ada | 508,052 | $1,465 | $5,077 | 28.9% | 3.5% | 2.7% |
8 | TX | Montgomery | 654,722 | $1,471 | $5,070 | 29.0% | 7.8% | 3.9% |
9 | NE | Douglas | 585,461 | $1,162 | $3,987 | 29.1% | 6.0% | 2.6% |
10 | UT | Utah | 683,622 | $1,441 | $4,953 | 29.1% | 2.7% | 2.6% |
11 | NJ | Hudson | 710,478 | $1,811 | $6,213 | 29.1% | 4.4% | 4.4% |
12 | NJ | Middlesex | 861,535 | $1,810 | $6,223 | 29.1% | 2.6% | 4.1% |
13 | IL | Kane | 516,097 | $1,404 | $4,814 | 29.2% | 3.6% | 5.1% |
14 | OR | Washington | 600,266 | $1,773 | $6,062 | 29.2% | 3.8% | 3.2% |
15 | TX | Williamson | 643,889 | $1,720 | $5,888 | 29.2% | 3.5% | 3.4% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than 200,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | AR | Benton | 294,541 | $1,193 | $5,361 | 22.3% | 4.8% | 2.4% |
2 | OH | Delaware | 221,160 | $1,433 | $5,918 | 24.2% | 4.2% | 2.8% |
3 | MO | Jefferson | 228,227 | $972 | $4,015 | 24.2% | 2.5% | 2.8% |
4 | SD | Minnehaha | 200,689 | $954 | $3,897 | 24.5% | 6.4% | 1.8% |
5 | WI | Brown | 269,425 | $973 | $3,944 | 24.7% | 2.4% | 2.7% |
6 | OH | Warren | 246,364 | $1,293 | $5,213 | 24.8% | 6.1% | 3.0% |
7 | PA | Washington | 209,778 | $922 | $3,672 | 25.1% | 6.3% | 3.4% |
8 | IN | Hamilton | 357,176 | $1,468 | $5,843 | 25.1% | 7.4% | 2.5% |
9 | OH | Clermont | 209,862 | $1,040 | $4,101 | 25.4% | 1.8% | 3.2% |
10 | PA | Cumberland | 264,422 | $1,184 | $4,549 | 26.0% | 2.0% | 2.7% |
11 | MO | St. Charles | 409,830 | $1,312 | $4,956 | 26.5% | 5.8% | 2.5% |
12 | NY | Saratoga | 237,075 | $1,347 | $5,041 | 26.7% | 5.9% | 2.9% |
13 | UT | Weber | 266,183 | $1,269 | $4,718 | 26.9% | 4.9% | 2.8% |
14 | IA | Linn | 229,463 | $915 | $3,384 | 27.0% | 8.5% | 3.5% |
15 | IA | Polk | 497,441 | $1,113 | $4,086 | 27.2% | 4.9% | 2.9% |
16 | NC | Johnston | 226,623 | $1,007 | $3,691 | 27.3% | 3.9% | 3.2% |
17 | WA | Yakima | 256,605 | $1,068 | $3,915 | 27.3% | 2.8% | 5.8% |
18 | MI | Ottawa | 298,614 | $1,148 | $4,196 | 27.4% | 2.8% | 3.0% |
19 | AK | Anchorage Borough | 289,069 | $1,453 | $5,279 | 27.5% | 8.5% | 3.4% |
20 | MO | Clay | 255,566 | $1,220 | $4,416 | 27.6% | 4.5% | 2.7% |
21 | WI | Waukesha | 409,040 | $1,300 | $4,717 | 27.6% | 4.0% | 2.6% |
22 | PA | Westmoreland | 353,345 | $843 | $3,045 | 27.7% | 4.0% | 3.5% |
23 | OH | Lake | 232,101 | $1,073 | $3,866 | 27.8% | 2.8% | 3.4% |
24 | NE | Lancaster | 323,673 | $1,045 | $3,758 | 27.8% | 3.0% | 2.1% |
25 | IL | Madison | 264,631 | $969 | $3,473 | 27.9% | 3.8% | 4.1% |
26 | NY | Albany | 315,374 | $1,252 | $4,490 | 27.9% | 4.3% | 3.3% |
27 | UT | Davis | 366,742 | $1,516 | $5,426 | 27.9% | 3.8% | 2.4% |
28 | OH | Stark | 373,764 | $877 | $3,145 | 27.9% | 2.9% | 3.7% |
29 | IN | Allen | 388,791 | $976 | $3,494 | 27.9% | 5.5% | 3.1% |
30 | NC | Union | 244,975 | $1,390 | $4,957 | 28.0% | 2.4% | 3.0% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than 100,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | WI | Sheboygan | 117,783 | $889 | $4,293 | 20.7% | 3.6% | 2.5% |
2 | AL | Limestone | 107,577 | $908 | $4,093 | 22.2% | 6.7% | 2.1% |
3 | WI | Outagamie | 191,537 | $998 | $4,479 | 22.3% | 2.2% | 2.6% |
4 | OH | Wayne | 116,618 | $849 | $3,759 | 22.6% | 2.8% | 2.8% |
5 | KY | Hardin | 111,452 | $947 | $4,087 | 23.2% | 6.6% | 4.1% |
6 | MO | Platte | 108,751 | $1,247 | $5,306 | 23.5% | 6.0% | 2.6% |
7 | IA | Dallas | 104,136 | $1,239 | $5,249 | 23.6% | 7.3% | 2.2% |
8 | WI | Eau Claire | 106,328 | $977 | $4,140 | 23.6% | 4.5% | 2.7% |
9 | MO | Franklin | 105,316 | $874 | $3,675 | 23.8% | 6.1% | 2.8% |
10 | AZ | Navajo | 107,744 | $832 | $3,452 | 24.1% | 4.5% | 5.7% |
11 | WI | Washington | 137,320 | $1,126 | $4,662 | 24.2% | 3.0% | 2.6% |
12 | AR | Saline | 125,724 | $980 | $4,025 | 24.3% | 4.3% | 2.7% |
13 | WI | Winnebago | 171,357 | $924 | $3,771 | 24.5% | 4.6% | 2.7% |
14 | ND | Cass | 189,286 | $930 | $3,791 | 24.5% | 6.5% | 1.7% |
15 | IN | Johnson | 163,983 | $1,208 | $4,863 | 24.8% | 6.2% | 2.7% |
16 | TN | Blount | 137,747 | $1,042 | $4,192 | 24.9% | 3.8% | 3.0% |
17 | OH | Medina | 183,049 | $1,090 | $4,326 | 25.2% | 3.9% | 3.1% |
18 | IL | Tazewell | 130,555 | $898 | $3,549 | 25.3% | 7.1% | 4.5% |
19 | WI | Marathon | 138,067 | $950 | $3,747 | 25.4% | 4.0% | 2.7% |
20 | PA | Franklin | 156,626 | $1,071 | $4,213 | 25.4% | 3.5% | 2.9% |
21 | PA | Butler | 195,870 | $1,018 | $4,010 | 25.4% | 5.2% | 3.1% |
22 | MI | Eaton | 109,000 | $1,042 | $4,089 | 25.5% | 6.4% | 3.6% |
23 | GA | Columbia | 159,638 | $1,330 | $5,217 | 25.5% | 10.4% | 3.0% |
24 | WA | Grant | 100,428 | $1,059 | $4,133 | 25.6% | 4.2% | 5.2% |
25 | PA | Adams | 105,183 | $1,084 | $4,228 | 25.6% | 3.9% | 2.6% |
26 | KY | Kenton | 169,817 | $1,018 | $3,957 | 25.7% | 5.1% | 3.7% |
27 | OH | Wood | 131,795 | $950 | $3,684 | 25.8% | 2.9% | 3.2% |
28 | OH | Licking | 180,311 | $999 | $3,865 | 25.8% | 4.7% | 3.1% |
29 | OH | Miami | 109,549 | $942 | $3,639 | 25.9% | 3.2% | 3.2% |
30 | NC | Catawba | 162,051 | $891 | $3,444 | 25.9% | 5.5% | 3.3% |
31 | OK | Canadian | 162,621 | $1,208 | $4,669 | 25.9% | 5.6% | 2.7% |
32 | WI | Fond du Lac | 104,053 | $926 | $3,558 | 26.0% | 5.8% | 2.7% |
33 | MN | Carver | 108,622 | $1,444 | $5,533 | 26.1% | 3.4% | 2.4% |
34 | ID | Bonneville | 127,056 | $1,054 | $4,044 | 26.1% | 4.2% | 2.6% |
35 | NC | Iredell | 191,800 | $1,183 | $4,533 | 26.1% | 3.6% | 3.2% |
36 | NE | Sarpy | 194,051 | $1,284 | $4,919 | 26.1% | 4.2% | 2.2% |
37 | GA | Whitfield | 103,118 | $907 | $3,468 | 26.2% | 4.3% | 3.9% |
38 | WI | Walworth | 105,447 | $1,090 | $4,160 | 26.2% | 6.0% | 2.9% |
39 | OK | Comanche | 121,699 | $940 | $3,574 | 26.3% | 5.6% | 3.9% |
40 | WI | Rock | 163,944 | $1,019 | $3,871 | 26.3% | 3.5% | 3.4% |
41 | PA | Beaver | 166,993 | $867 | $3,297 | 26.3% | 7.1% | 4.1% |
42 | KY | Boone | 137,676 | $1,253 | $4,750 | 26.4% | 4.7% | 3.6% |
43 | TX | Randall | 143,791 | $1,119 | $4,237 | 26.4% | 9.7% | 2.9% |
44 | NC | Davidson | 171,063 | $863 | $3,268 | 26.4% | 3.9% | 3.4% |
45 | WI | La Crosse | 120,262 | $1,023 | $3,863 | 26.5% | 3.7% | 2.6% |
46 | IL | LaSalle | 109,049 | $906 | $3,405 | 26.6% | 3.9% | 5.8% |
47 | NY | Ontario | 112,405 | $1,126 | $4,223 | 26.7% | 6.3% | 3.3% |
48 | OH | Greene | 168,531 | $1,089 | $4,074 | 26.7% | 4.3% | 3.2% |
49 | IL | Macon | 102,591 | $797 | $2,975 | 26.8% | 12.8% | 6.0% |
50 | MN | Wright | 145,270 | $1,246 | $4,657 | 26.8% | 2.9% | 2.9% |
51 | WY | Laramie | 100,661 | $1,080 | $4,008 | 26.9% | 1.6% | 3.0% |
52 | IA | Woodbury | 105,760 | $946 | $3,518 | 26.9% | 4.7% | 2.9% |
53 | IN | Hendricks | 179,379 | $1,364 | $5,063 | 26.9% | 5.0% | 2.7% |
54 | TX | Hunt | 104,917 | $1,184 | $4,382 | 27.0% | 7.5% | 4.1% |
55 | WI | Racine | 196,888 | $1,017 | $3,772 | 27.0% | 5.5% | 3.6% |
56 | GA | Bartow | 111,153 | $1,202 | $4,441 | 27.1% | 9.0% | 3.1% |
57 | CT | Litchfield | 112,848 | $1,169 | $4,296 | 27.2% | 4.3% | 3.4% |
58 | KS | Shawnee | 178,315 | $970 | $3,566 | 27.2% | 9.5% | 2.7% |
59 | IN | LaPorte | 112,141 | $926 | $3,392 | 27.3% | 4.3% | 4.0% |
60 | TX | Gregg | 124,860 | $1,072 | $3,931 | 27.3% | 5.9% | 4.2% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than 75,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | MO | Cole | 76,924 | $804 | $3,784 | 21.2% | 5.4% | 2.5% |
2 | UT | Tooele | 76,648 | $1,134 | $5,195 | 21.8% | 6.3% | 2.8% |
3 | WI | Manitowoc | 81,314 | $777 | $3,563 | 21.8% | 5.7% | 3.0% |
4 | OH | Geauga | 95,479 | $1,018 | $4,519 | 22.5% | 2.8% | 3.1% |
5 | WI | Ozaukee | 92,345 | $1,112 | $4,809 | 23.1% | 2.5% | 2.6% |
6 | WI | Jefferson | 85,867 | $1,012 | $4,351 | 23.3% | 4.4% | 2.8% |
7 | WI | Dodge | 88,818 | $963 | $4,131 | 23.3% | 2.7% | 2.6% |
8 | IN | Hancock | 82,013 | $1,121 | $4,754 | 23.6% | 4.8% | 2.8% |
9 | AL | St. Clair | 92,903 | $1,077 | $4,506 | 23.9% | 2.3% | 2.1% |
10 | MO | Christian | 91,229 | $979 | $4,046 | 24.2% | 1.6% | 2.5% |
11 | OK | Rogers | 97,235 | $1,018 | $4,197 | 24.3% | 3.6% | 2.9% |
12 | NC | Caldwell | 80,618 | $735 | $3,009 | 24.4% | 3.8% | 3.4% |
13 | NC | Nash | 95,451 | $924 | $3,729 | 24.8% | 3.4% | 4.6% |
14 | NC | Chatham | 78,319 | $1,066 | $4,266 | 25.0% | 6.3% | 3.0% |
15 | VA | Rockingham | 84,739 | $1,125 | $4,450 | 25.3% | 2.0% | 2.5% |
16 | ND | Burleigh | 98,986 | $996 | $3,927 | 25.4% | 8.6% | 1.7% |
17 | TX | Coryell | 83,772 | $1,120 | $4,374 | 25.6% | 1.8% | 4.5% |
18 | TN | Sevier | 98,802 | $1,013 | $3,945 | 25.7% | 22.7% | 3.0% |
19 | AL | Cullman | 89,463 | $883 | $3,411 | 25.9% | 3.9% | 2.0% |
20 | OR | Umatilla | 80,087 | $962 | $3,680 | 26.1% | 5.2% | 4.1% |
21 | PA | Crawford | 83,189 | $800 | $3,054 | 26.2% | 7.9% | 3.7% |
22 | MT | Cascade | 84,601 | $902 | $3,426 | 26.3% | 6.1% | 2.9% |
23 | PA | Northumberland | 90,925 | $777 | $2,955 | 26.3% | 6.1% | 4.0% |
24 | VA | Roanoke | 96,793 | $1,148 | $4,372 | 26.3% | 5.9% | 2.6% |
25 | KS | Leavenworth | 82,493 | $1,138 | $4,285 | 26.6% | 6.7% | 2.7% |
26 | NC | Burke | 87,863 | $805 | $3,017 | 26.7% | 2.9% | 3.3% |
27 | OK | Wagoner | 84,339 | $1,050 | $3,914 | 26.8% | 4.4% | 3.2% |
28 | NC | Lincoln | 90,359 | $977 | $3,645 | 26.8% | 3.0% | 3.0% |
29 | VA | Augusta | 77,713 | $1,057 | $3,927 | 26.9% | 2.8% | 2.5% |
30 | WA | Chelan | 79,518 | $1,182 | $4,352 | 27.2% | 4.1% | 4.3% |
31 | VA | Bedford | 80,254 | $955 | $3,516 | 27.2% | 5.7% | 2.9% |
32 | KY | Madison | 94,064 | $851 | $3,134 | 27.2% | 4.8% | 3.9% |
33 | PA | Indiana | 83,213 | $786 | $2,872 | 27.4% | 13.3% | 4.1% |
34 | CT | Windham | 95,829 | $1,153 | $4,205 | 27.4% | 1.6% | 3.9% |
35 | ID | Twin Falls | 92,121 | $1,011 | $3,674 | 27.5% | 3.1% | 3.2% |
36 | MI | Clinton | 79,419 | $1,039 | $3,766 | 27.6% | 12.3% | 3.3% |
37 | MN | Sherburne | 99,178 | $1,151 | $4,172 | 27.6% | 3.9% | 3.2% |
38 | IN | Kosciusko | 80,357 | $995 | $3,590 | 27.7% | 5.3% | 3.4% |
39 | IN | Bartholomew | 82,881 | $1,110 | $4,003 | 27.7% | 3.3% | 2.8% |
40 | AL | Elmore | 88,669 | $1,014 | $3,664 | 27.7% | 7.4% | 2.1% |
41 | AL | Lauderdale | 95,037 | $799 | $2,861 | 27.9% | 5.8% | 2.5% |
42 | TN | Anderson | 78,175 | $960 | $3,433 | 28.0% | 3.3% | 3.2% |
43 | PA | Clearfield | 78,902 | $788 | $2,815 | 28.0% | 6.1% | 3.9% |
44 | TX | Orange | 84,993 | $1,018 | $3,619 | 28.1% | 16.7% | 5.4% |
45 | AK | Fairbanks North Star Borough | 95,555 | $1,424 | $5,068 | 28.1% | 8.8% | 3.8% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than 50,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | AZ | Apache | 65,680 | $647 | $3,738 | 17.3% | 8.7% | 7.9% |
2 | VA | Franklin | 54,958 | $797 | $4,234 | 18.8% | 3.5% | 3.0% |
3 | TN | Dickson | 55,197 | $972 | $4,611 | 21.1% | 7.6% | 2.7% |
4 | VA | Campbell | 55,398 | $853 | $4,007 | 21.3% | 5.9% | 3.3% |
5 | OK | Grady | 55,868 | $874 | $4,005 | 21.8% | 6.6% | 2.9% |
6 | IN | Warrick | 64,650 | $1,008 | $4,551 | 22.2% | 5.1% | 2.9% |
7 | KY | Oldham | 68,600 | $1,142 | $5,057 | 22.6% | 7.4% | 3.4% |
8 | WI | Columbia | 58,322 | $926 | $4,074 | 22.7% | 3.6% | 2.6% |
9 | MO | Lincoln | 61,636 | $972 | $4,238 | 22.9% | 3.0% | 3.1% |
10 | ND | Ward | 69,232 | $1,000 | $4,368 | 22.9% | 6.4% | 2.1% |
11 | VA | Washington | 53,913 | $832 | $3,584 | 23.2% | 4.7% | 2.9% |
12 | MO | Pulaski | 53,850 | $1,072 | $4,554 | 23.5% | 11.1% | 3.6% |
13 | NM | McKinley | 71,172 | $810 | $3,446 | 23.5% | 2.0% | 5.2% |
14 | NV | Elko | 53,852 | $1,126 | $4,767 | 23.6% | 9.9% | 3.8% |
15 | OH | Huron | 58,412 | $824 | $3,493 | 23.6% | 12.3% | 4.5% |
16 | IL | Ogle | 51,536 | $901 | $3,779 | 23.8% | 3.6% | 5.4% |
17 | TN | Jefferson | 55,835 | $880 | $3,676 | 23.9% | 5.7% | 3.5% |
18 | PA | Armstrong | 65,069 | $802 | $3,341 | 24.0% | 8.0% | 3.9% |
19 | NH | Carroll | 51,259 | $1,179 | $4,854 | 24.3% | 5.1% | 2.3% |
20 | TX | Wilson | 51,501 | $1,069 | $4,398 | 24.3% | 7.8% | 3.2% |
21 | IL | Grundy | 52,920 | $1,137 | $4,675 | 24.3% | 2.0% | 4.6% |
22 | MO | Newton | 59,490 | $777 | $3,198 | 24.3% | 3.9% | 3.0% |
23 | GA | Effingham | 67,265 | $1,116 | $4,591 | 24.3% | 2.9% | 2.6% |
24 | WI | Calumet | 52,626 | $1,002 | $4,100 | 24.4% | 5.1% | 2.4% |
25 | MI | St. Joseph | 60,870 | $825 | $3,378 | 24.4% | 5.4% | 4.4% |
26 | NC | Wilkes | 65,983 | $715 | $2,934 | 24.4% | 2.1% | 3.7% |
27 | TN | Bedford | 51,291 | $917 | $3,742 | 24.5% | 4.8% | 3.3% |
28 | VA | Fauquier | 73,935 | $1,561 | $6,336 | 24.6% | 2.1% | 2.5% |
29 | NM | Eddy | 61,114 | $1,183 | $4,785 | 24.7% | 8.6% | 2.6% |
30 | WI | Waupaca | 51,714 | $834 | $3,370 | 24.8% | 2.5% | 3.0% |
31 | SD | Lincoln | 68,286 | $1,237 | $4,963 | 24.9% | 3.7% | 1.6% |
32 | AR | Lonoke | 74,747 | $961 | $3,857 | 24.9% | 5.5% | 2.7% |
33 | NE | Buffalo | 50,323 | $911 | $3,646 | 25.0% | 4.2% | 1.8% |
34 | PA | Bradford | 59,971 | $868 | $3,477 | 25.0% | 2.4% | 3.3% |
35 | TN | Hawkins | 57,446 | $744 | $2,967 | 25.1% | 7.8% | 3.9% |
36 | UT | Box Elder | 59,725 | $1,028 | $4,090 | 25.1% | 6.1% | 2.5% |
37 | WI | Chippewa | 66,558 | $963 | $3,825 | 25.2% | 1.6% | 3.5% |
38 | PA | Somerset | 73,255 | $749 | $2,976 | 25.2% | 6.7% | 4.0% |
39 | VA | Henry | 50,365 | $705 | $2,791 | 25.3% | 4.5% | 3.5% |
40 | TN | Carter | 56,462 | $738 | $2,920 | 25.3% | 6.8% | 3.7% |
41 | OH | Sandusky | 58,770 | $786 | $3,109 | 25.3% | 1.9% | 3.5% |
42 | WI | Sauk | 65,759 | $970 | $3,836 | 25.3% | 6.3% | 2.6% |
43 | WI | Wood | 74,039 | $831 | $3,286 | 25.3% | 7.0% | 3.5% |
44 | TN | Cumberland | 62,529 | $829 | $3,260 | 25.4% | 7.5% | 4.2% |
45 | AZ | Gila | 53,610 | $1,001 | $3,922 | 25.5% | 4.2% | 4.3% |
46 | MO | Taney | 56,382 | $925 | $3,626 | 25.5% | 2.2% | 4.9% |
47 | GA | Catoosa | 68,356 | $953 | $3,710 | 25.7% | 4.7% | 2.7% |
48 | MT | Lewis and Clark | 72,580 | $1,062 | $4,127 | 25.7% | 4.4% | 2.6% |
49 | NE | Hall | 62,431 | $911 | $3,530 | 25.8% | 1.8% | 2.3% |
50 | MI | Montcalm | 67,174 | $867 | $3,364 | 25.8% | 6.6% | 4.3% |
51 | IN | Boone | 72,827 | $1,283 | $4,966 | 25.8% | 3.7% | 2.5% |
52 | NY | Otsego | 59,738 | $942 | $3,635 | 25.9% | 10.0% | 3.8% |
53 | KY | Jessamine | 53,792 | $994 | $3,827 | 26.0% | 4.0% | 3.5% |
54 | MO | Johnson | 54,331 | $905 | $3,480 | 26.0% | 3.5% | 3.3% |
55 | WI | Grant | 51,678 | $812 | $3,117 | 26.1% | 5.3% | 2.9% |
56 | OH | Seneca | 54,861 | $814 | $3,120 | 26.1% | 7.2% | 3.6% |
57 | WI | Portage | 70,375 | $903 | $3,461 | 26.1% | 4.1% | 3.0% |
58 | TX | Medina | 52,419 | $1,091 | $4,171 | 26.2% | 4.4% | 3.8% |
59 | ND | Grand Forks | 72,764 | $971 | $3,703 | 26.2% | 7.1% | 1.7% |
60 | MI | Tuscola | 53,071 | $796 | $3,030 | 26.3% | 2.5% | 5.0% |
61 | GA | Gordon | 58,336 | $872 | $3,314 | 26.3% | 9.7% | 3.0% |
62 | IL | Williamson | 66,902 | $897 | $3,415 | 26.3% | 8.8% | 4.4% |
63 | OH | Hancock | 74,885 | $926 | $3,526 | 26.3% | 3.7% | 2.9% |
64 | TX | Kerr | 53,166 | $1,079 | $4,090 | 26.4% | 6.0% | 3.5% |
65 | OH | Ashland | 52,296 | $841 | $3,175 | 26.5% | 9.3% | 3.4% |
66 | OH | Pickaway | 59,407 | $965 | $3,635 | 26.5% | 2.1% | 3.3% |
67 | NY | Herkimer | 59,932 | $811 | $3,063 | 26.5% | 2.5% | 4.1% |
68 | RI | Bristol | 50,568 | $1,348 | $5,062 | 26.6% | 4.9% | 2.5% |
69 | IA | Warren | 53,484 | $975 | $3,668 | 26.6% | 9.7% | 2.6% |
70 | TN | Coffee | 58,940 | $885 | $3,325 | 26.6% | 3.6% | 3.4% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than 25,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | IN | LaGrange | 40,596 | $816 | $4,573 | 17.8% | 6.9% | 3.1% |
2 | IA | Plymouth | 25,699 | $865 | $4,726 | 18.3% | 4.8% | 2.1% |
3 | AZ | Graham | 38,860 | $890 | $4,818 | 18.5% | 3.2% | 3.7% |
4 | OH | Holmes | 44,312 | $773 | $3,989 | 19.4% | 8.0% | 2.8% |
5 | IA | Marshall | 39,971 | $860 | $4,397 | 19.6% | 7.8% | 6.3% |
6 | UT | Uintah | 36,458 | $914 | $4,559 | 20.0% | 9.0% | 3.3% |
7 | VA | Botetourt | 33,875 | $951 | $4,734 | 20.1% | 6.7% | 2.5% |
8 | KS | Finney | 38,001 | $991 | $4,942 | 20.1% | 6.8% | 2.1% |
9 | OH | Henry | 27,581 | $866 | $4,276 | 20.3% | 3.2% | 4.2% |
10 | IL | Effingham | 34,505 | $734 | $3,548 | 20.7% | 4.2% | 3.2% |
11 | WI | Marinette | 41,907 | $749 | $3,575 | 21.0% | 2.6% | 4.0% |
12 | GA | Lee | 33,337 | $1,147 | $5,441 | 21.1% | 3.8% | 2.8% |
13 | KS | Ford | 34,133 | $960 | $4,552 | 21.1% | 7.3% | 2.1% |
14 | NC | Alexander | 36,440 | $745 | $3,539 | 21.1% | 1.7% | 3.2% |
15 | WI | Juneau | 26,695 | $847 | $3,970 | 21.3% | 3.4% | 3.2% |
16 | GA | Haralson | 30,720 | $884 | $4,146 | 21.3% | 4.2% | 3.2% |
17 | WY | Sweetwater | 41,786 | $913 | $4,288 | 21.3% | 15.4% | 3.3% |
18 | OH | Auglaize | 46,209 | $853 | $4,001 | 21.3% | 3.3% | 2.6% |
19 | IA | Marion | 33,551 | $880 | $4,108 | 21.4% | 4.9% | 2.2% |
20 | GA | Monroe | 28,919 | $881 | $4,053 | 21.7% | 1.6% | 2.9% |
21 | KS | Harvey | 33,823 | $891 | $4,086 | 21.8% | 8.6% | 2.9% |
22 | OH | Champaign | 38,772 | $884 | $4,056 | 21.8% | 4.2% | 3.2% |
23 | ND | Williams | 39,368 | $1,108 | $5,072 | 21.8% | 25.9% | 1.6% |
24 | WI | Clark | 34,736 | $786 | $3,589 | 21.9% | 5.9% | 2.8% |
25 | GA | Harris | 35,509 | $941 | $4,298 | 21.9% | 2.6% | 2.8% |
26 | SD | Brown | 38,079 | $794 | $3,626 | 21.9% | 9.0% | 2.0% |
27 | MN | Kandiyohi | 43,757 | $843 | $3,833 | 22.0% | 3.4% | 2.9% |
28 | SD | Brookings | 34,968 | $874 | $3,949 | 22.1% | 5.0% | 2.0% |
29 | MN | McLeod | 36,771 | $906 | $4,080 | 22.2% | 6.8% | 3.2% |
30 | KY | Meade | 30,032 | $976 | $4,354 | 22.4% | 5.8% | 4.6% |
