Most Affordable Communities to Rent
CSA WallMap 2020 by U.S. Census Bureau
2022 Median Rent to Income by Communities
We have organized the results by population size below, from the largest to smallest communities. View the most affordable communities in the United States at each population level. You can also compare the cost of living along with availability of housing and employment in each community. Conditions may change in the economy and housing market of a local community since the census data we use is from the latest five year community survey from 2022. Use the information for ideas on where to look and investigate further for communities that maybe of interest to you. We are showing you monthly figures for median rent to renters median household income.
*We do not display counties where the vacancy rate is below 1.5% or in cases where renter household income is not available or above $4,500 per month.
Legend for Rent/Income ratios below
*Low Vacancy 28% or less 29-30% 31‑32% 33‑34% 35‑37%
2022 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2022 Unemployment |
---|---|---|---|---|---|
United States | $1,268 | $4,070 | 31.2% | 5.5% | 3.6% |
Source: US Census Bureau - ACS 5 Yr 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
Population Larger than One Million
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2022 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | MI | Oakland | 1,272,264 | $1,243 | $4,601 | 27.0% | 6.3% | 3.0% |
2 | OH | Franklin | 1,318,149 | $1,169 | $4,141 | 28.2% | 4.2% | 3.4% |
3 | TX | Collin | 1,079,153 | $1,689 | $5,970 | 28.3% | 7.2% | 3.2% |
4 | TX | Travis | 1,289,054 | $1,561 | $5,374 | 29.0% | 4.2% | 2.8% |
5 | NC | Wake | 1,132,103 | $1,412 | $4,831 | 29.2% | 8.9% | 3.1% |
6 | UT | Salt Lake | 1,180,643 | $1,394 | $4,773 | 29.2% | 5.9% | 2.3% |
7 | MN | Hennepin | 1,270,787 | $1,373 | $4,684 | 29.3% | 4.6% | 2.5% |
8 | NC | Mecklenburg | 1,115,403 | $1,413 | $4,799 | 29.4% | 6.9% | 3.5% |
9 | PA | Allegheny | 1,245,310 | $1,050 | $3,558 | 29.5% | 5.7% | 4.2% |
10 | TX | Dallas | 2,604,053 | $1,374 | $4,585 | 30.0% | 8.5% | 3.7% |
Source: US Census Bureau - ACS 5 Yr 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
Population Larger than Half Million
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2022 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | KS | Johnson | 610,742 | $1,312 | $5,235 | 25.1% | 4.8% | 2.3% |
2 | KS | Sedgwick | 522,700 | $937 | $3,427 | 27.3% | 7.5% | 3.1% |
3 | PA | Lancaster | 553,202 | $1,221 | $4,448 | 27.4% | 2.5% | 3.5% |
4 | OK | Tulsa | 668,923 | $1,002 | $3,662 | 27.4% | 6.9% | 3.0% |
5 | IL | DuPage | 930,559 | $1,551 | $5,649 | 27.5% | 5.7% | 3.6% |
6 | OH | Montgomery | 536,121 | $925 | $3,260 | 28.4% | 4.7% | 4.1% |
7 | TX | Williamson | 617,396 | $1,597 | $5,613 | 28.5% | 4.7% | 2.9% |
8 | TX | Denton | 914,870 | $1,496 | $5,240 | 28.5% | 5.3% | 3.2% |
9 | TX | Montgomery | 629,989 | $1,416 | $4,940 | 28.7% | 7.8% | 3.9% |
10 | UT | Utah | 666,021 | $1,330 | $4,632 | 28.7% | 2.7% | 2.1% |
11 | WI | Dane | 559,891 | $1,268 | $4,393 | 28.9% | 3.4% | 2.2% |
12 | IL | Lake | 713,159 | $1,382 | $4,782 | 28.9% | 4.3% | 4.2% |
13 | PA | Montgomery | 856,399 | $1,514 | $5,247 | 28.9% | 6.3% | 3.5% |
14 | PA | Chester | 536,474 | $1,601 | $5,528 | 29.0% | 3.6% | 3.2% |
15 | OK | Oklahoma | 795,822 | $1,008 | $3,475 | 29.0% | 8.2% | 2.9% |
Source: US Census Bureau - ACS 5 Yr 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
Population Larger than 200,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2022 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | AR | Benton | 286,528 | $1,113 | $5,136 | 21.7% | 4.7% | 2.4% |
2 | OH | Delaware | 216,074 | $1,338 | $5,774 | 23.2% | 4.1% | 3.0% |
3 | OH | Warren | 243,189 | $1,254 | $5,328 | 23.5% | 4.4% | 3.3% |
4 | WI | Brown | 268,393 | $935 | $3,815 | 24.5% | 2.9% | 2.6% |
5 | IN | Hamilton | 349,527 | $1,412 | $5,761 | 24.5% | 7.1% | 2.1% |
6 | MO | Jefferson | 226,984 | $957 | $3,886 | 24.6% | 3.6% | 2.4% |
7 | PA | Washington | 209,631 | $879 | $3,544 | 24.8% | 4.9% | 4.6% |
8 | OH | Clermont | 208,851 | $984 | $3,874 | 25.4% | 1.7% | 3.6% |
9 | PA | Cumberland | 261,269 | $1,146 | $4,491 | 25.5% | 2.1% | 3.4% |
10 | MO | St. Charles | 406,262 | $1,209 | $4,746 | 25.5% | 5.0% | 2.1% |
11 | NY | Saratoga | 236,328 | $1,305 | $5,044 | 25.9% | 6.6% | 2.7% |
12 | OH | Lake | 232,236 | $1,027 | $3,907 | 26.3% | 3.1% | 4.3% |
13 | MI | Ottawa | 296,183 | $1,080 | $4,086 | 26.4% | 3.3% | 3.3% |
14 | IA | Polk | 493,378 | $1,060 | $4,002 | 26.5% | 5.2% | 2.7% |
15 | IA | Linn | 229,308 | $878 | $3,276 | 26.8% | 9.3% | 3.1% |
16 | NC | Union | 240,109 | $1,274 | $4,741 | 26.9% | 2.4% | 3.1% |
17 | UT | Weber | 262,960 | $1,188 | $4,410 | 26.9% | 4.3% | 2.5% |
18 | TX | Brazoria | 374,600 | $1,333 | $4,956 | 26.9% | 11.5% | 4.5% |
19 | NC | Johnston | 219,042 | $970 | $3,580 | 27.1% | 3.4% | 3.3% |
20 | WA | Yakima | 256,143 | $1,010 | $3,732 | 27.1% | 2.9% | 6.4% |
21 | NE | Lancaster | 322,063 | $997 | $3,655 | 27.3% | 3.5% | 2.2% |
22 | TX | Smith | 234,667 | $1,129 | $4,113 | 27.4% | 15.4% | 3.7% |
23 | MO | Clay | 253,085 | $1,133 | $4,132 | 27.4% | 5.2% | 2.5% |
24 | PA | Westmoreland | 354,414 | $822 | $2,997 | 27.4% | 4.9% | 4.6% |
25 | UT | Davis | 363,032 | $1,407 | $5,142 | 27.4% | 4.0% | 2.2% |
26 | IN | Allen | 385,456 | $924 | $3,359 | 27.5% | 5.9% | 2.9% |
27 | AR | Washington | 247,331 | $935 | $3,393 | 27.6% | 4.3% | 2.3% |
28 | AK | Anchorage Borough | 290,674 | $1,405 | $5,088 | 27.6% | 9.1% | 3.3% |
29 | WA | Benton | 207,560 | $1,166 | $4,205 | 27.7% | 5.0% | 5.0% |
30 | AL | Madison | 389,781 | $1,043 | $3,747 | 27.8% | 4.6% | 2.1% |
Source: US Census Bureau - ACS 5 Yr 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
Population Larger than 100,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2022 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | WI | Sheboygan | 117,741 | $863 | $3,979 | 21.7% | 3.4% | 2.4% |
2 | WI | Outagamie | 190,611 | $941 | $4,346 | 21.7% | 1.9% | 2.5% |
3 | AL | Limestone | 104,199 | $861 | $3,906 | 22.0% | 8.0% | 2.1% |
4 | OH | Wayne | 116,680 | $824 | $3,623 | 22.7% | 2.6% | 3.2% |
5 | KY | Hardin | 111,005 | $909 | $3,908 | 23.3% | 7.4% | 4.1% |
6 | MO | Platte | 107,033 | $1,210 | $5,170 | 23.4% | 6.3% | 2.2% |
7 | WI | Eau Claire | 105,697 | $929 | $3,898 | 23.8% | 4.5% | 2.5% |
8 | ND | Cass | 186,328 | $909 | $3,814 | 23.8% | 7.5% | 1.8% |
9 | WI | Washington | 136,842 | $1,073 | $4,464 | 24.0% | 2.3% | 2.4% |
10 | AZ | Navajo | 107,110 | $800 | $3,326 | 24.1% | 5.3% | 5.2% |
11 | WI | Winnebago | 171,197 | $880 | $3,606 | 24.4% | 4.5% | 2.5% |
12 | TN | Blount | 135,951 | $957 | $3,900 | 24.5% | 3.6% | 3.1% |
13 | AR | Saline | 123,988 | $948 | $3,841 | 24.7% | 6.2% | 2.8% |
14 | SD | Minnehaha | 197,742 | $927 | $3,750 | 24.7% | 5.9% | 1.9% |
15 | IA | Dallas | 100,367 | $1,198 | $4,838 | 24.8% | 7.4% | 2.0% |
16 | OK | Canadian | 156,681 | $1,129 | $4,545 | 24.8% | 4.7% | 2.5% |
17 | KY | Boone | 136,150 | $1,177 | $4,723 | 24.9% | 3.5% | 3.1% |
18 | NC | Catawba | 161,011 | $866 | $3,477 | 24.9% | 4.6% | 3.4% |
19 | OH | Medina | 182,347 | $1,053 | $4,213 | 25.0% | 3.1% | 4.0% |
20 | MO | Franklin | 104,858 | $831 | $3,311 | 25.1% | 6.2% | 2.3% |
21 | ID | Bonneville | 124,490 | $971 | $3,868 | 25.1% | 3.4% | 2.3% |
22 | WI | Marathon | 137,820 | $898 | $3,582 | 25.1% | 3.5% | 2.5% |
23 | OH | Miami | 108,818 | $906 | $3,590 | 25.2% | 2.8% | 3.6% |
24 | MI | Eaton | 109,072 | $1,013 | $4,012 | 25.2% | 5.5% | 4.4% |
25 | IL | Tazewell | 131,276 | $850 | $3,369 | 25.2% | 7.3% | 4.1% |
26 | OH | Allen | 102,087 | $844 | $3,327 | 25.4% | 3.8% | 4.2% |
27 | WI | Fond du Lac | 104,027 | $892 | $3,511 | 25.4% | 6.9% | 2.6% |
28 | MN | Wright | 142,543 | $1,149 | $4,529 | 25.4% | 2.3% | 2.6% |
29 | KY | Kenton | 169,066 | $961 | $3,763 | 25.5% | 3.3% | 3.3% |
30 | GA | Whitfield | 103,033 | $849 | $3,301 | 25.7% | 6.0% | 3.8% |
31 | WI | Rock | 163,817 | $981 | $3,818 | 25.7% | 3.7% | 3.4% |
32 | PA | Butler | 194,562 | $978 | $3,807 | 25.7% | 4.2% | 4.2% |
33 | GA | Columbia | 156,921 | $1,295 | $5,001 | 25.9% | 11.4% | 2.8% |
34 | OH | Columbiana | 101,723 | $696 | $2,678 | 26.0% | 3.6% | 4.6% |
35 | AR | Sebastian | 128,184 | $805 | $3,099 | 26.0% | 6.3% | 3.1% |
36 | OH | Wood | 131,564 | $907 | $3,485 | 26.0% | 2.3% | 3.5% |
37 | AR | Garland | 100,021 | $913 | $3,504 | 26.1% | 8.1% | 3.8% |
38 | TX | Randall | 141,489 | $1,072 | $4,105 | 26.1% | 10.2% | 2.8% |
39 | NE | Sarpy | 191,272 | $1,203 | $4,617 | 26.1% | 4.2% | 2.3% |
40 | IN | Hendricks | 175,639 | $1,271 | $4,845 | 26.2% | 4.7% | 2.4% |
41 | AZ | Cochise | 125,504 | $893 | $3,395 | 26.3% | 4.6% | 4.4% |
42 | OK | Comanche | 121,777 | $903 | $3,427 | 26.4% | 6.3% | 3.6% |
43 | PA | Franklin | 156,084 | $1,019 | $3,857 | 26.4% | 3.6% | 3.7% |
44 | PA | Schuylkill | 143,201 | $801 | $3,020 | 26.5% | 4.4% | 5.0% |
45 | TX | Guadalupe | 173,828 | $1,278 | $4,812 | 26.6% | 4.0% | 3.4% |
46 | WI | La Crosse | 120,216 | $984 | $3,668 | 26.8% | 3.9% | 2.5% |
47 | IN | Johnson | 161,952 | $1,155 | $4,314 | 26.8% | 6.6% | 2.4% |
48 | WI | Walworth | 105,127 | $1,034 | $3,845 | 26.9% | 5.1% | 2.9% |
49 | OH | Greene | 167,567 | $1,027 | $3,814 | 26.9% | 4.4% | 3.6% |
50 | OH | Licking | 178,844 | $960 | $3,574 | 26.9% | 4.9% | 3.4% |
51 | PA | Beaver | 167,629 | $830 | $3,068 | 27.1% | 6.5% | 5.4% |
52 | WY | Laramie | 100,316 | $1,043 | $3,837 | 27.2% | 1.7% | 3.5% |
53 | NC | Moore | 100,759 | $1,084 | $3,991 | 27.2% | 4.3% | 3.7% |
54 | PA | Adams | 104,604 | $1,060 | $3,893 | 27.2% | 3.9% | 3.3% |
55 | NY | Ontario | 112,288 | $1,061 | $3,907 | 27.2% | 6.0% | 3.1% |
56 | TX | Tom Green | 119,276 | $1,024 | $3,759 | 27.2% | 8.8% | 3.4% |
57 | NC | Iredell | 187,839 | $1,105 | $4,070 | 27.2% | 4.4% | 3.4% |
58 | TX | Gregg | 124,245 | $1,008 | $3,686 | 27.3% | 6.4% | 4.2% |
59 | MN | Carver | 107,216 | $1,384 | $5,060 | 27.4% | 3.0% | 2.2% |
60 | OH | Clark | 135,877 | $820 | $2,993 | 27.4% | 3.4% | 4.1% |
Source: US Census Bureau - ACS 5 Yr 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
Population Larger than 75,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2022 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | MO | Cole | 76,890 | $783 | $3,542 | 22.1% | 7.6% | 2.0% |
2 | WI | Manitowoc | 81,242 | $747 | $3,368 | 22.2% | 4.2% | 2.8% |
3 | OH | Geauga | 95,455 | $1,009 | $4,356 | 23.2% | 2.9% | 4.0% |
4 | WI | Jefferson | 85,932 | $981 | $4,215 | 23.3% | 4.4% | 2.7% |
5 | IN | Hancock | 80,170 | $1,058 | $4,514 | 23.4% | 2.3% | 2.6% |
6 | OK | Rogers | 95,870 | $980 | $4,122 | 23.8% | 4.3% | 2.9% |
7 | WI | Dodge | 89,032 | $929 | $3,883 | 23.9% | 2.5% | 2.6% |
8 | VA | Rockingham | 83,905 | $1,078 | $4,360 | 24.7% | 2.2% | 2.6% |
9 | MO | Christian | 89,568 | $937 | $3,792 | 24.7% | 2.1% | 2.0% |
10 | WA | Grant | 99,145 | $979 | $3,968 | 24.7% | 4.8% | 6.0% |
11 | IN | Bartholomew | 82,371 | $1,063 | $4,267 | 24.9% | 3.9% | 2.4% |
12 | ND | Burleigh | 98,443 | $975 | $3,916 | 24.9% | 9.2% | 1.9% |
13 | IN | Kosciusko | 80,442 | $946 | $3,733 | 25.3% | 4.3% | 2.5% |
14 | NC | Chatham | 76,754 | $995 | $3,914 | 25.4% | 7.9% | 3.1% |
15 | OR | Umatilla | 79,904 | $930 | $3,654 | 25.4% | 5.3% | 4.6% |
16 | VA | Frederick | 92,007 | $1,347 | $5,240 | 25.7% | 4.7% | 2.4% |
17 | WI | St. Croix | 93,752 | $1,127 | $4,390 | 25.7% | 1.7% | 3.1% |
18 | OK | Wagoner | 82,269 | $1,000 | $3,843 | 26.0% | 3.8% | 3.0% |
19 | VA | Augusta | 77,433 | $1,019 | $3,905 | 26.1% | 4.3% | 2.6% |
20 | NC | Caldwell | 80,716 | $717 | $2,752 | 26.1% | 4.3% | 3.6% |
21 | GA | Jackson | 77,033 | $1,007 | $3,838 | 26.2% | 3.8% | 2.0% |
22 | MT | Cascade | 84,423 | $866 | $3,300 | 26.2% | 5.8% | 2.6% |
23 | TN | Sevier | 98,455 | $968 | $3,697 | 26.2% | 25.0% | 3.2% |
24 | OH | Hancock | 75,072 | $877 | $3,309 | 26.5% | 2.9% | 3.3% |
25 | OH | Erie | 75,299 | $884 | $3,333 | 26.5% | 8.3% | 4.9% |
26 | AL | Cullman | 88,284 | $848 | $3,180 | 26.7% | 5.0% | 2.1% |
27 | NC | Nash | 95,015 | $879 | $3,288 | 26.7% | 2.5% | 5.0% |
28 | ID | Bannock | 87,434 | $823 | $3,070 | 26.8% | 6.0% | 2.7% |
29 | TX | Coryell | 82,927 | $1,046 | $3,864 | 27.1% | 2.5% | 4.5% |
30 | PA | Crawford | 83,876 | $769 | $2,837 | 27.1% | 7.8% | 4.8% |
31 | AK | Fairbanks North Star Borough | 96,299 | $1,360 | $4,998 | 27.2% | 9.4% | 3.7% |
32 | VA | Roanoke | 96,653 | $1,116 | $4,106 | 27.2% | 5.6% | 2.6% |
33 | KY | Bullitt | 82,482 | $947 | $3,469 | 27.3% | 9.2% | 4.0% |
34 | OH | Tuscarawas | 92,840 | $844 | $3,086 | 27.3% | 4.9% | 3.8% |
35 | IN | Howard | 83,452 | $855 | $3,117 | 27.4% | 11.6% | 5.0% |
36 | WA | Chelan | 79,076 | $1,142 | $4,132 | 27.6% | 4.0% | 4.8% |
37 | CT | Windham | 95,687 | $1,119 | $4,052 | 27.6% | 1.6% | 4.3% |
38 | NC | Lincoln | 87,933 | $928 | $3,351 | 27.7% | 3.2% | 3.1% |
39 | TN | Anderson | 77,337 | $937 | $3,371 | 27.8% | 3.9% | 3.3% |
40 | KS | Leavenworth | 82,050 | $1,102 | $3,946 | 27.9% | 7.2% | 2.9% |
41 | AL | Elmore | 87,694 | $982 | $3,523 | 27.9% | 8.6% | 2.2% |
42 | KY | Madison | 92,955 | $826 | $2,952 | 28.0% | 4.6% | 3.6% |
43 | NY | Cattaraugus | 77,000 | $745 | $2,651 | 28.1% | 6.9% | 4.0% |
44 | TX | Orange | 84,761 | $974 | $3,467 | 28.1% | 14.4% | 5.7% |
45 | ID | Twin Falls | 90,592 | $951 | $3,386 | 28.1% | 3.6% | 2.6% |
Source: US Census Bureau - ACS 5 Yr 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
Population Larger than 50,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2022 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | AZ | Apache | 66,054 | $635 | $3,429 | 18.5% | 8.5% | 7.7% |
2 | VA | Franklin | 54,838 | $809 | $4,204 | 19.2% | 4.7% | 2.9% |
3 | NV | Elko | 53,600 | $1,077 | $5,537 | 19.5% | 9.5% | 3.2% |
4 | VA | Campbell | 55,518 | $792 | $3,982 | 19.9% | 4.0% | 3.1% |
5 | OK | Grady | 55,314 | $841 | $3,975 | 21.2% | 7.3% | 2.7% |
6 | NM | Eddy | 61,264 | $1,095 | $4,964 | 22.1% | 9.6% | 3.3% |
7 | UT | Tooele | 74,032 | $1,079 | $4,866 | 22.2% | 7.3% | 2.5% |
8 | IN | Warrick | 64,065 | $964 | $4,325 | 22.3% | 5.2% | 2.6% |
9 | WI | Waupaca | 51,822 | $817 | $3,585 | 22.8% | 2.7% | 3.0% |
10 | TN | Dickson | 54,563 | $947 | $4,103 | 23.1% | 6.3% | 3.0% |
11 | ND | Ward | 69,532 | $1,005 | $4,357 | 23.1% | 6.9% | 2.3% |
12 | WI | Columbia | 58,272 | $911 | $3,917 | 23.3% | 4.6% | 2.6% |
13 | IL | Grundy | 52,624 | $1,126 | $4,822 | 23.4% | 2.2% | 4.9% |
14 | VA | Washington | 53,985 | $796 | $3,371 | 23.6% | 5.6% | 2.9% |
15 | NM | McKinley | 72,073 | $806 | $3,400 | 23.7% | 2.4% | 5.7% |
16 | TN | Bedford | 50,533 | $863 | $3,622 | 23.8% | 7.2% | 3.4% |
17 | TN | Jefferson | 55,017 | $832 | $3,476 | 23.9% | 5.9% | 3.6% |
18 | IL | Ogle | 51,672 | $841 | $3,488 | 24.1% | 3.8% | 4.8% |
19 | OH | Huron | 58,518 | $805 | $3,339 | 24.1% | 14.5% | 5.1% |
20 | PA | Somerset | 73,802 | $704 | $2,892 | 24.3% | 6.1% | 5.4% |
21 | TX | Wilson | 50,381 | $1,054 | $4,311 | 24.4% | 10.9% | 3.3% |
22 | MO | Lincoln | 60,172 | $958 | $3,934 | 24.4% | 3.1% | 2.6% |
23 | PA | Bradford | 60,159 | $824 | $3,360 | 24.5% | 3.5% | 4.2% |
24 | OK | Garfield | 62,456 | $868 | $3,544 | 24.5% | 9.8% | 2.9% |
25 | MO | Pulaski | 53,726 | $1,032 | $4,202 | 24.6% | 13.4% | 2.9% |
26 | UT | Box Elder | 58,291 | $927 | $3,773 | 24.6% | 5.8% | 2.3% |
27 | GA | Effingham | 65,314 | $1,098 | $4,450 | 24.7% | 2.6% | 2.6% |
28 | IN | Boone | 71,235 | $1,190 | $4,815 | 24.7% | 4.7% | 2.0% |
29 | WI | Calumet | 52,361 | $948 | $3,824 | 24.8% | 4.6% | 2.3% |
30 | MO | Newton | 59,019 | $781 | $3,132 | 24.9% | 2.7% | 2.4% |
31 | WI | Grant | 51,842 | $795 | $3,175 | 25.0% | 6.4% | 2.7% |
32 | MI | St. Joseph | 60,887 | $811 | $3,234 | 25.1% | 5.4% | 4.3% |
33 | NE | Hall | 62,575 | $886 | $3,534 | 25.1% | 2.3% | 2.4% |
34 | WI | Wood | 74,138 | $830 | $3,300 | 25.1% | 6.5% | 3.3% |
35 | SD | Lincoln | 65,801 | $1,206 | $4,792 | 25.2% | 1.6% | 1.6% |
36 | PA | Armstrong | 65,538 | $777 | $3,070 | 25.3% | 6.1% | 5.3% |
37 | NE | Buffalo | 50,103 | $885 | $3,466 | 25.5% | 3.4% | 2.0% |
38 | KY | Franklin | 51,475 | $902 | $3,517 | 25.6% | 1.7% | 3.4% |
39 | OH | Sandusky | 58,885 | $756 | $2,955 | 25.6% | 5.1% | 4.7% |
40 | WI | Sauk | 65,664 | $914 | $3,567 | 25.6% | 7.0% | 2.8% |
41 | TN | Greene | 70,399 | $689 | $2,683 | 25.7% | 7.8% | 4.0% |
42 | NY | Washington | 61,310 | $964 | $3,737 | 25.8% | 4.6% | 3.2% |
43 | MT | Lewis and Clark | 71,487 | $1,006 | $3,879 | 25.9% | 4.3% | 2.4% |
44 | KY | Jessamine | 53,381 | $972 | $3,745 | 26.0% | 3.2% | 3.2% |
45 | TN | Roane | 53,777 | $753 | $2,892 | 26.0% | 2.6% | 3.7% |
46 | TN | Tipton | 61,116 | $1,013 | $3,899 | 26.0% | 6.6% | 3.6% |
47 | TN | Cumberland | 61,552 | $786 | $3,018 | 26.0% | 6.6% | 4.3% |
48 | NC | Lee | 63,560 | $923 | $3,549 | 26.0% | 6.6% | 4.2% |
49 | MO | St. Francois | 66,814 | $748 | $2,882 | 26.0% | 5.5% | 3.3% |
50 | IL | Williamson | 67,120 | $824 | $3,171 | 26.0% | 9.6% | 4.3% |
51 | KY | Oldham | 67,997 | $1,113 | $4,285 | 26.0% | 7.1% | 3.3% |
52 | GA | Catoosa | 68,052 | $921 | $3,528 | 26.1% | 4.7% | 2.7% |
53 | AR | Lonoke | 74,292 | $944 | $3,606 | 26.2% | 5.0% | 2.8% |
54 | IA | Warren | 52,709 | $943 | $3,584 | 26.3% | 7.8% | 2.4% |
55 | WI | Chippewa | 66,254 | $918 | $3,490 | 26.3% | 1.6% | 3.3% |
56 | TN | McMinn | 53,532 | $803 | $3,040 | 26.4% | 3.9% | 4.0% |
57 | TN | Coffee | 58,080 | $844 | $3,201 | 26.4% | 3.7% | 3.4% |
58 | MI | Ionia | 66,663 | $870 | $3,292 | 26.4% | 3.3% | 3.9% |
59 | KS | Butler | 67,618 | $963 | $3,654 | 26.4% | 4.9% | 2.8% |
60 | OH | Ashland | 52,522 | $815 | $3,073 | 26.5% | 8.1% | 3.8% |
61 | AL | Coffee | 53,559 | $921 | $3,478 | 26.5% | 11.5% | 2.5% |
62 | NY | Otsego | 59,678 | $927 | $3,482 | 26.6% | 9.8% | 3.4% |
63 | WI | Portage | 70,281 | $876 | $3,295 | 26.6% | 4.6% | 2.9% |
64 | MI | Tuscola | 53,218 | $782 | $2,928 | 26.7% | 3.7% | 5.4% |
65 | OH | Seneca | 55,062 | $789 | $2,951 | 26.7% | 8.0% | 4.2% |
66 | GA | Gordon | 57,785 | $830 | $3,104 | 26.7% | 10.1% | 2.8% |
67 | MN | Otter Tail | 60,072 | $769 | $2,885 | 26.7% | 6.6% | 3.0% |
68 | TN | Carter | 56,315 | $727 | $2,713 | 26.8% | 4.2% | 3.6% |
69 | NY | Herkimer | 60,293 | $776 | $2,898 | 26.8% | 3.2% | 3.9% |
70 | IN | Morgan | 71,757 | $952 | $3,557 | 26.8% | 9.9% | 2.8% |
Source: US Census Bureau - ACS 5 Yr 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
**Bureau of Labor Statistics - Annual Unemployment Average for 2022
Population Larger than 25,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2022 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | IA | Plymouth | 25,621 | $816 | $4,488 | 18.2% | 4.9% | 2.1% |
2 | VA | Botetourt | 33,734 | $869 | $4,585 | 19.0% | 10.8% | 2.6% |
3 | ND | Williams | 39,076 | $1,097 | $5,678 | 19.3% | 22.7% | 2.3% |
4 | OH | Holmes | 44,273 | $749 | $3,874 | 19.3% | 5.5% | 2.8% |
5 | WY | Sweetwater | 42,079 | $899 | $4,553 | 19.7% | 17.4% | 4.2% |
6 | GA | Haralson | 30,178 | $837 | $4,149 | 20.2% | 3.1% | 3.0% |
7 | MO | Webster | 39,265 | $713 | $3,524 | 20.2% | 3.8% | 2.2% |
8 | IA | Marshall | 40,049 | $832 | $4,128 | 20.2% | 9.0% | 5.3% |
9 | KS | Ford | 34,212 | $948 | $4,618 | 20.5% | 7.5% | 2.1% |
10 | OH | Fulton | 42,602 | $807 | $3,919 | 20.6% | 2.9% | 4.0% |
11 | MO | Callaway | 44,517 | $807 | $3,927 | 20.6% | 3.8% | 2.3% |
12 | OH | Auglaize | 46,263 | $815 | $3,959 | 20.6% | 4.1% | 3.1% |
13 | OH | Van Wert | 28,833 | $769 | $3,714 | 20.7% | 2.0% | 3.3% |
14 | ND | Stark | 32,989 | $988 | $4,769 | 20.7% | 9.4% | 1.9% |
15 | AZ | Graham | 38,453 | $856 | $4,132 | 20.7% | 6.9% | 3.6% |
16 | KS | Finney | 38,187 | $964 | $4,645 | 20.8% | 6.5% | 2.1% |
17 | KY | Meade | 29,964 | $929 | $4,404 | 21.1% | 9.0% | 4.4% |
18 | GA | Lee | 32,968 | $1,144 | $5,410 | 21.1% | 4.4% | 2.9% |
19 | UT | Uintah | 35,951 | $797 | $3,772 | 21.1% | 13.9% | 3.6% |
20 | GA | Harris | 34,914 | $869 | $4,086 | 21.3% | 2.1% | 2.7% |
21 | IN | LaGrange | 40,364 | $817 | $3,819 | 21.4% | 8.9% | 2.2% |
22 | MO | Lafayette | 32,858 | $834 | $3,888 | 21.5% | 6.5% | 2.6% |
23 | OH | Preble | 40,929 | $803 | $3,730 | 21.5% | 4.8% | 3.4% |
24 | WI | Oconto | 39,048 | $775 | $3,585 | 21.6% | 4.7% | 3.1% |
25 | TX | Chambers | 47,037 | $1,339 | $6,191 | 21.6% | 6.6% | 5.3% |
26 | SD | Brown | 38,278 | $748 | $3,454 | 21.7% | 9.4% | 2.3% |
27 | OH | Putnam | 34,400 | $807 | $3,669 | 22.0% | 4.0% | 3.0% |
28 | OH | Champaign | 38,715 | $856 | $3,879 | 22.1% | 4.2% | 3.7% |
29 | WI | Juneau | 26,695 | $820 | $3,697 | 22.2% | 4.3% | 3.2% |
30 | IL | Effingham | 34,594 | $697 | $3,139 | 22.2% | 7.0% | 3.0% |
31 | KS | Harvey | 33,959 | $857 | $3,839 | 22.3% | 11.0% | 2.5% |
