Most Affordable Communities to Rent

CSA WallMap 2020 by U.S. Census Bureau
2021 Median Rent to Income by Communities
We have organized the results by population size below, from the largest to smallest communities. View the most affordable communities in the United States at each population level. You can also compare the cost of living along with availability of housing and employment in each community. Conditions may change in the economy and housing market of a local community since the census data we use is from the latest five year community survey from 2021. Use the information for ideas on where to look and investigate further for communities that maybe of interest to you. We are showing you monthly figures for median rent to renters median household income.
*We do not display counties where the vacancy rate is below 1.5% or in cases where renter household income is not available or above $4,500 per month.
Legend for Rent/Income ratios below
*Low Vacancy 28% or less 29-30% 31‑32% 33‑34% 35‑37%
2021 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|
United States | $1,163 | $3,717 | 31.3% | 5.7% | 5.3% |
Source: US Census Bureau - ACS 5 Yr 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
Population Larger than One Million
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | MI | Oakland | 1,271,983 | $1,156 | $4,295 | 26.9% | 5.8% | 4.7% |
2 | TX | Collin | 1,039,812 | $1,521 | $5,572 | 27.3% | 7.3% | 4.3% |
3 | OH | Franklin | 1,313,598 | $1,070 | $3,815 | 28.0% | 4.3% | 5.0% |
4 | UT | Salt Lake | 1,173,331 | $1,258 | $4,384 | 28.7% | 5.5% | 2.8% |
5 | NC | Wake | 1,112,883 | $1,276 | $4,427 | 28.8% | 6.5% | 4.0% |
6 | MO | St. Louis | 1,001,982 | $1,032 | $3,573 | 28.9% | 4.6% | 4.5% |
7 | NC | Mecklenburg | 1,100,984 | $1,276 | $4,416 | 28.9% | 6.8% | 4.9% |
8 | MN | Hennepin | 1,270,283 | $1,244 | $4,293 | 29.0% | 4.3% | 3.4% |
9 | TX | Travis | 1,267,795 | $1,422 | $4,873 | 29.2% | 4.9% | 4.0% |
10 | NY | New York | 1,669,127 | $1,869 | $6,401 | 29.2% | 5.4% | 7.6% |
Source: US Census Bureau - ACS 5 Yr 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
Population Larger than Half Million
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | KS | Johnson | 605,154 | $1,201 | $4,763 | 25.2% | 4.1% | 2.7% |
2 | NJ | Morris | 508,347 | $1,713 | $6,348 | 27.0% | 4.1% | 5.0% |
3 | IL | DuPage | 934,094 | $1,433 | $5,223 | 27.4% | 5.8% | 4.5% |
4 | TX | Williamson | 591,759 | $1,426 | $5,187 | 27.5% | 5.8% | 4.0% |
5 | OK | Tulsa | 664,084 | $929 | $3,357 | 27.7% | 7.9% | 4.0% |
6 | KS | Sedgwick | 520,467 | $875 | $3,143 | 27.8% | 7.6% | 4.6% |
7 | TX | Montgomery | 607,999 | $1,289 | $4,621 | 27.9% | 8.3% | 5.8% |
8 | PA | Lancaster | 550,480 | $1,114 | $3,973 | 28.0% | 2.5% | 4.9% |
9 | NE | Douglas | 578,771 | $1,011 | $3,612 | 28.0% | 6.9% | 3.0% |
10 | TX | Denton | 885,012 | $1,352 | $4,827 | 28.0% | 5.7% | 4.4% |
11 | OH | Montgomery | 536,136 | $849 | $2,977 | 28.5% | 5.2% | 5.6% |
12 | OK | Oklahoma | 790,938 | $929 | $3,251 | 28.6% | 8.5% | 4.1% |
13 | PA | Montgomery | 850,890 | $1,393 | $4,875 | 28.6% | 6.4% | 5.0% |
14 | PA | Chester | 531,704 | $1,445 | $5,034 | 28.7% | 4.1% | 4.2% |
15 | GA | Cobb | 762,500 | $1,367 | $4,757 | 28.7% | 4.7% | 3.3% |
Source: US Census Bureau - ACS 5 Yr 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
Population Larger than 200,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | AR | Benton | 278,774 | $1,002 | $4,635 | 21.6% | 4.5% | 2.8% |
2 | OH | Delaware | 211,121 | $1,202 | $5,397 | 22.3% | 4.4% | 3.6% |
3 | OH | Warren | 239,556 | $1,156 | $4,928 | 23.5% | 4.7% | 4.0% |
4 | MO | Jefferson | 225,913 | $889 | $3,742 | 23.8% | 4.2% | 4.1% |
5 | WI | Brown | 267,364 | $862 | $3,568 | 24.2% | 3.2% | 3.4% |
6 | IN | Hamilton | 341,616 | $1,265 | $5,220 | 24.2% | 7.2% | 2.2% |
7 | PA | Washington | 209,090 | $820 | $3,270 | 25.1% | 5.2% | 6.6% |
8 | MO | St. Charles | 402,377 | $1,118 | $4,391 | 25.5% | 5.1% | 3.5% |
9 | NY | Saratoga | 235,010 | $1,198 | $4,680 | 25.6% | 6.0% | 3.8% |
10 | OH | Lake | 232,202 | $952 | $3,681 | 25.9% | 4.1% | 5.1% |
11 | NC | Union | 235,699 | $1,143 | $4,408 | 25.9% | 3.5% | 3.9% |
12 | OH | Clermont | 207,650 | $912 | $3,498 | 26.1% | 2.1% | 4.3% |
13 | WA | Yakima | 255,151 | $915 | $3,496 | 26.2% | 2.8% | 7.0% |
14 | IA | Polk | 488,871 | $977 | $3,723 | 26.2% | 5.7% | 4.5% |
15 | UT | Davis | 358,831 | $1,238 | $4,708 | 26.3% | 3.9% | 2.4% |
16 | NC | Cabarrus | 221,200 | $1,038 | $3,913 | 26.5% | 10.9% | 4.4% |
17 | PA | Cumberland | 257,333 | $1,060 | $3,981 | 26.6% | 3.0% | 4.6% |
18 | IA | Linn | 228,567 | $824 | $3,058 | 27.0% | 8.7% | 5.0% |
19 | UT | Weber | 259,390 | $1,028 | $3,801 | 27.0% | 4.8% | 2.9% |
20 | TX | Brazoria | 368,575 | $1,252 | $4,627 | 27.1% | 10.8% | 6.9% |
21 | NE | Lancaster | 320,301 | $921 | $3,390 | 27.2% | 4.0% | 2.4% |
22 | TX | Smith | 231,429 | $1,018 | $3,732 | 27.3% | 13.2% | 5.1% |
23 | MO | Clay | 250,134 | $1,046 | $3,836 | 27.3% | 4.9% | 4.9% |
24 | MI | Ottawa | 293,713 | $985 | $3,610 | 27.3% | 3.1% | 4.1% |
25 | WI | Waukesha | 405,332 | $1,147 | $4,200 | 27.3% | 3.9% | 3.1% |
26 | IN | Allen | 381,839 | $840 | $3,065 | 27.4% | 6.9% | 3.7% |
27 | PA | Westmoreland | 355,107 | $757 | $2,727 | 27.8% | 5.5% | 6.3% |
28 | WA | Benton | 204,551 | $1,085 | $3,884 | 27.9% | 5.1% | 5.6% |
29 | IN | Elkhart | 206,314 | $859 | $3,077 | 27.9% | 8.8% | 2.5% |
30 | TN | Montgomery | 216,172 | $1,020 | $3,658 | 27.9% | 6.4% | 4.5% |
Source: US Census Bureau - ACS 5 Yr 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
Population Larger than 100,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | WI | Sheboygan | 117,528 | $782 | $3,506 | 22.3% | 3.4% | 3.1% |
2 | WI | Outagamie | 189,620 | $864 | $3,801 | 22.7% | 2.0% | 3.1% |
3 | OH | Miami | 107,899 | $832 | $3,650 | 22.8% | 3.4% | 4.3% |
4 | WI | Fond du Lac | 103,890 | $811 | $3,489 | 23.2% | 7.0% | 3.2% |
5 | OH | Wayne | 116,858 | $770 | $3,319 | 23.2% | 2.0% | 3.6% |
6 | MO | Platte | 105,189 | $1,121 | $4,822 | 23.3% | 5.8% | 4.0% |
7 | WI | Washington | 136,300 | $967 | $4,147 | 23.3% | 3.5% | 3.1% |
8 | KY | Hardin | 110,134 | $854 | $3,631 | 23.5% | 6.7% | 4.7% |
9 | WI | Eau Claire | 105,206 | $848 | $3,574 | 23.7% | 5.3% | 3.2% |
10 | AZ | Navajo | 106,609 | $725 | $3,044 | 23.8% | 5.5% | 6.5% |
11 | AR | Saline | 122,308 | $884 | $3,671 | 24.1% | 6.8% | 3.1% |
12 | NC | Catawba | 159,852 | $786 | $3,244 | 24.2% | 5.7% | 4.7% |
13 | ND | Cass | 182,992 | $851 | $3,515 | 24.2% | 7.7% | 2.9% |
14 | MN | Wright | 139,890 | $1,072 | $4,407 | 24.3% | 3.0% | 3.1% |
15 | AL | Limestone | 101,217 | $754 | $3,076 | 24.5% | 7.2% | 2.5% |
16 | OK | Canadian | 151,174 | $1,054 | $4,267 | 24.7% | 4.5% | 3.2% |
17 | GA | Columbia | 154,274 | $1,192 | $4,835 | 24.7% | 14.0% | 2.7% |
18 | OH | Medina | 181,448 | $958 | $3,877 | 24.7% | 3.4% | 4.3% |
19 | KY | Boone | 134,599 | $1,058 | $4,273 | 24.8% | 2.6% | 3.8% |
20 | WI | Marathon | 137,597 | $829 | $3,315 | 25.0% | 3.5% | 3.0% |
21 | GA | Whitfield | 103,076 | $778 | $3,103 | 25.1% | 7.0% | 3.9% |
22 | WI | Rock | 163,522 | $892 | $3,560 | 25.1% | 2.8% | 4.4% |
23 | MO | Franklin | 104,331 | $774 | $3,066 | 25.2% | 5.9% | 4.0% |
24 | TX | Rockwall | 105,227 | $1,479 | $5,869 | 25.2% | 4.8% | 4.3% |
25 | IL | Tazewell | 131,977 | $801 | $3,181 | 25.2% | 6.6% | 5.0% |
26 | MI | Eaton | 108,972 | $924 | $3,645 | 25.3% | 4.7% | 5.3% |
27 | WI | Winnebago | 171,304 | $815 | $3,219 | 25.3% | 4.7% | 3.2% |
28 | NE | Sarpy | 188,464 | $1,117 | $4,387 | 25.5% | 4.6% | 2.4% |
29 | GA | Paulding | 165,688 | $1,314 | $5,123 | 25.6% | 3.9% | 3.0% |
30 | IN | Hendricks | 172,100 | $1,159 | $4,535 | 25.6% | 4.1% | 2.5% |
31 | KY | Kenton | 168,264 | $865 | $3,366 | 25.7% | 3.1% | 4.2% |
32 | IN | Johnson | 159,739 | $1,056 | $4,099 | 25.8% | 4.7% | 2.6% |
33 | OH | Wood | 131,930 | $845 | $3,260 | 25.9% | 3.1% | 4.3% |
34 | TX | Midland | 166,964 | $1,278 | $4,926 | 25.9% | 8.2% | 5.7% |
35 | WI | Walworth | 105,945 | $942 | $3,617 | 26.0% | 4.3% | 3.6% |
36 | OH | Greene | 167,043 | $938 | $3,606 | 26.0% | 5.2% | 4.3% |
37 | SD | Minnehaha | 194,884 | $851 | $3,278 | 26.0% | 6.1% | 2.9% |
38 | TX | Randall | 139,176 | $999 | $3,830 | 26.1% | 9.6% | 3.5% |
39 | OH | Licking | 177,454 | $894 | $3,424 | 26.1% | 6.1% | 4.1% |
40 | OK | Comanche | 121,502 | $828 | $3,161 | 26.2% | 7.0% | 4.1% |
41 | OH | Allen | 102,462 | $758 | $2,878 | 26.3% | 4.4% | 5.7% |
42 | TN | Blount | 134,042 | $882 | $3,359 | 26.3% | 3.8% | 3.4% |
43 | AZ | Cochise | 125,092 | $841 | $3,181 | 26.4% | 5.5% | 4.8% |
44 | MN | Carver | 105,694 | $1,242 | $4,677 | 26.6% | 3.9% | 2.7% |
45 | PA | Butler | 192,561 | $908 | $3,410 | 26.6% | 4.8% | 5.6% |
46 | IA | Woodbury | 105,102 | $838 | $3,136 | 26.7% | 6.1% | 4.3% |
47 | WI | La Crosse | 120,291 | $899 | $3,370 | 26.7% | 3.4% | 3.0% |
48 | ID | Bonneville | 121,771 | $892 | $3,323 | 26.8% | 4.0% | 2.9% |
49 | PA | Franklin | 155,592 | $942 | $3,509 | 26.8% | 3.7% | 5.1% |
50 | NC | Iredell | 183,965 | $982 | $3,660 | 26.8% | 4.2% | 4.6% |
51 | NY | Ontario | 112,060 | $962 | $3,570 | 26.9% | 6.5% | 4.3% |
52 | TX | Tom Green | 119,048 | $917 | $3,404 | 26.9% | 8.3% | 4.9% |
53 | PA | Schuylkill | 143,308 | $741 | $2,740 | 27.0% | 3.8% | 6.8% |
54 | TX | Guadalupe | 169,477 | $1,190 | $4,386 | 27.1% | 4.8% | 4.4% |
55 | OH | Columbiana | 102,331 | $664 | $2,440 | 27.2% | 4.2% | 5.7% |
56 | AR | Sebastian | 127,941 | $751 | $2,765 | 27.2% | 6.2% | 3.7% |
57 | IA | Scott | 174,170 | $852 | $3,128 | 27.2% | 9.0% | 5.4% |
58 | TX | Gregg | 123,744 | $916 | $3,349 | 27.3% | 7.8% | 6.5% |
59 | GA | Houston | 161,177 | $983 | $3,605 | 27.3% | 7.3% | 3.6% |
60 | OH | Clark | 136,032 | $755 | $2,757 | 27.4% | 4.0% | 5.3% |
Source: US Census Bureau - ACS 5 Yr 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
Population Larger than 75,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | MO | Cole | 77,412 | $710 | $3,299 | 21.5% | 7.7% | 3.1% |
2 | WI | Manitowoc | 81,103 | $695 | $3,144 | 22.1% | 3.9% | 3.4% |
3 | WI | Ozaukee | 91,029 | $960 | $4,225 | 22.7% | 1.9% | 3.1% |
4 | VA | Rockingham | 83,090 | $964 | $4,085 | 23.6% | 2.5% | 2.9% |
5 | WI | Dodge | 89,274 | $848 | $3,597 | 23.6% | 4.1% | 3.2% |
6 | IN | Hancock | 78,616 | $983 | $4,151 | 23.7% | 1.9% | 2.6% |
7 | IN | Kosciusko | 80,151 | $852 | $3,575 | 23.8% | 4.3% | 2.7% |
8 | WA | Grant | 97,874 | $887 | $3,679 | 24.1% | 6.2% | 6.6% |
9 | OK | Rogers | 94,637 | $898 | $3,687 | 24.4% | 5.1% | 3.5% |
10 | NM | Valencia | 75,992 | $843 | $3,429 | 24.6% | 9.3% | 6.9% |
11 | IN | Bartholomew | 81,759 | $1,000 | $4,049 | 24.7% | 6.7% | 2.9% |
12 | WI | St. Croix | 92,495 | $1,043 | $4,215 | 24.7% | 2.0% | 3.4% |
13 | TX | Bastrop | 94,887 | $1,148 | $4,630 | 24.8% | 2.0% | 4.5% |
14 | MO | Christian | 87,824 | $864 | $3,474 | 24.9% | 3.2% | 3.2% |
15 | IA | Dallas | 96,604 | $1,078 | $4,307 | 25.0% | 7.2% | 2.9% |
16 | AL | St. Clair | 90,412 | $928 | $3,664 | 25.3% | 2.6% | 2.6% |
17 | WI | Jefferson | 84,808 | $911 | $3,588 | 25.4% | 4.5% | 3.3% |
18 | OR | Umatilla | 79,509 | $854 | $3,351 | 25.5% | 5.4% | 5.2% |
19 | NC | Caldwell | 80,705 | $669 | $2,609 | 25.6% | 4.3% | 4.9% |
20 | KS | Leavenworth | 81,601 | $998 | $3,874 | 25.8% | 7.5% | 3.3% |
21 | WA | Chelan | 78,508 | $998 | $3,860 | 25.9% | 4.2% | 5.3% |
22 | ND | Burleigh | 97,895 | $909 | $3,504 | 25.9% | 8.6% | 3.1% |
23 | OH | Hancock | 75,139 | $792 | $3,032 | 26.1% | 2.2% | 4.1% |
24 | VA | Frederick | 90,287 | $1,182 | $4,516 | 26.2% | 4.7% | 2.9% |
25 | MT | Cascade | 84,178 | $790 | $3,006 | 26.3% | 7.1% | 3.3% |
26 | AL | Cullman | 87,129 | $779 | $2,965 | 26.3% | 4.8% | 2.4% |
27 | OK | Wagoner | 80,509 | $911 | $3,450 | 26.4% | 4.5% | 3.5% |
28 | TN | Anderson | 76,683 | $830 | $3,122 | 26.6% | 4.6% | 3.8% |
29 | KY | Bullitt | 81,729 | $879 | $3,288 | 26.7% | 7.1% | 4.6% |
30 | ID | Twin Falls | 89,128 | $841 | $3,154 | 26.7% | 3.5% | 3.6% |
31 | TN | Sevier | 98,088 | $873 | $3,254 | 26.8% | 26.6% | 3.9% |
32 | WY | Laramie | 99,905 | $954 | $3,564 | 26.8% | 3.2% | 4.0% |
33 | VA | Augusta | 76,948 | $950 | $3,518 | 27.0% | 5.3% | 3.1% |
34 | TX | Bowie | 92,957 | $808 | $2,989 | 27.0% | 2.3% | 5.8% |
35 | AR | Garland | 99,694 | $827 | $3,063 | 27.0% | 10.4% | 5.0% |
36 | NC | Moore | 98,618 | $958 | $3,533 | 27.1% | 5.7% | 4.6% |
37 | MI | Midland | 83,467 | $852 | $3,136 | 27.2% | 3.3% | 4.9% |
38 | OH | Erie | 75,560 | $814 | $2,977 | 27.3% | 8.3% | 6.3% |
39 | IN | Howard | 83,349 | $790 | $2,890 | 27.3% | 9.8% | 6.2% |
40 | PA | Crawford | 84,495 | $693 | $2,539 | 27.3% | 5.7% | 6.7% |
41 | NC | Chatham | 75,070 | $888 | $3,236 | 27.4% | 8.5% | 3.6% |
42 | NC | Nash | 94,628 | $838 | $3,038 | 27.6% | 3.0% | 6.3% |
43 | VA | Bedford | 79,183 | $893 | $3,229 | 27.7% | 7.2% | 3.4% |
44 | TX | Coryell | 81,692 | $949 | $3,424 | 27.7% | 4.6% | 5.7% |
45 | OH | Tuscarawas | 93,025 | $796 | $2,876 | 27.7% | 5.1% | 4.6% |
Source: US Census Bureau - ACS 5 Yr 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
Population Larger than 50,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | OK | Grady | 54,739 | $769 | $3,616 | 21.3% | 8.4% | 3.5% |
2 | VA | Campbell | 55,656 | $749 | $3,342 | 22.4% | 4.3% | 3.8% |
3 | UT | Tooele | 71,340 | $1,004 | $4,473 | 22.4% | 10.2% | 2.9% |
4 | OH | Union | 61,769 | $1,050 | $4,669 | 22.5% | 2.5% | 3.5% |
5 | IN | Warrick | 63,575 | $920 | $4,080 | 22.5% | 4.8% | 2.6% |
6 | WI | Waupaca | 51,769 | $732 | $3,227 | 22.7% | 3.2% | 3.5% |
7 | KY | Oldham | 67,586 | $1,032 | $4,504 | 22.9% | 2.4% | 3.6% |
8 | WI | Columbia | 58,219 | $865 | $3,691 | 23.4% | 3.8% | 3.4% |
9 | KY | Franklin | 51,319 | $835 | $3,557 | 23.5% | 1.9% | 4.4% |
10 | NV | Elko | 53,420 | $1,054 | $4,492 | 23.5% | 10.7% | 3.3% |
11 | MO | Lincoln | 58,689 | $876 | $3,721 | 23.5% | 4.9% | 4.6% |
12 | VA | Washington | 53,997 | $737 | $3,113 | 23.7% | 5.6% | 3.6% |
13 | TN | Jefferson | 54,358 | $744 | $3,145 | 23.7% | 8.6% | 4.1% |
14 | IN | Morgan | 71,394 | $845 | $3,563 | 23.7% | 10.9% | 2.9% |
15 | OH | Huron | 58,583 | $750 | $3,146 | 23.8% | 10.8% | 5.8% |
16 | NM | Eddy | 61,096 | $1,040 | $4,379 | 23.8% | 8.2% | 6.4% |
17 | NE | Hall | 62,616 | $806 | $3,368 | 23.9% | 2.7% | 2.9% |
18 | IL | Grundy | 52,364 | $1,060 | $4,402 | 24.1% | 2.2% | 5.3% |
19 | ND | Ward | 69,686 | $951 | $3,946 | 24.1% | 9.3% | 4.3% |
20 | MO | Pulaski | 53,460 | $1,028 | $4,255 | 24.2% | 13.9% | 4.4% |
21 | UT | Box Elder | 56,891 | $854 | $3,503 | 24.4% | 3.3% | 2.4% |
22 | NC | Lee | 62,676 | $845 | $3,436 | 24.6% | 6.9% | 5.4% |
23 | VA | Fauquier | 72,416 | $1,412 | $5,751 | 24.6% | 1.5% | 3.0% |
24 | WI | Calumet | 52,128 | $877 | $3,530 | 24.8% | 4.6% | 2.8% |
25 | WI | Grant | 52,210 | $738 | $2,973 | 24.8% | 5.9% | 3.0% |
26 | IL | Ogle | 51,787 | $808 | $3,244 | 24.9% | 3.6% | 5.8% |
27 | AL | Coffee | 53,043 | $856 | $3,427 | 25.0% | 8.8% | 2.8% |
28 | IN | Boone | 69,839 | $1,122 | $4,479 | 25.0% | 4.6% | 2.1% |
29 | MI | Ionia | 66,564 | $810 | $3,222 | 25.1% | 3.0% | 4.8% |
30 | PA | Somerset | 74,331 | $657 | $2,618 | 25.1% | 6.3% | 6.7% |
31 | NY | Washington | 61,504 | $893 | $3,537 | 25.2% | 4.5% | 4.6% |
32 | TN | McMinn | 53,065 | $730 | $2,886 | 25.3% | 5.0% | 4.5% |
33 | MI | St. Joseph | 60,828 | $743 | $2,939 | 25.3% | 4.9% | 5.1% |
34 | WI | Sauk | 65,428 | $859 | $3,389 | 25.3% | 7.5% | 4.0% |
35 | VA | Franklin | 54,829 | $758 | $2,979 | 25.4% | 5.1% | 3.5% |
36 | AR | Lonoke | 73,824 | $864 | $3,370 | 25.6% | 4.5% | 3.3% |
37 | KY | Scott | 56,267 | $996 | $3,876 | 25.7% | 2.1% | 3.7% |
38 | MO | Newton | 58,634 | $736 | $2,862 | 25.7% | 3.4% | 3.8% |
39 | OK | Garfield | 62,628 | $852 | $3,311 | 25.7% | 9.2% | 3.4% |
40 | KY | Jessamine | 53,016 | $848 | $3,284 | 25.8% | 3.5% | 4.0% |
41 | TN | Coffee | 57,227 | $754 | $2,925 | 25.8% | 4.2% | 4.1% |
42 | NC | Wilkes | 66,335 | $653 | $2,527 | 25.8% | 3.3% | 4.7% |
43 | TN | Carter | 56,314 | $656 | $2,529 | 25.9% | 2.6% | 4.2% |
44 | OH | Sandusky | 59,013 | $719 | $2,772 | 25.9% | 7.3% | 5.2% |
45 | WI | Wood | 74,107 | $757 | $2,927 | 25.9% | 5.6% | 4.4% |
46 | PA | Bradford | 60,233 | $754 | $2,896 | 26.0% | 3.5% | 5.6% |
47 | GA | Jackson | 73,839 | $903 | $3,474 | 26.0% | 4.6% | 2.4% |
48 | PA | Venango | 50,810 | $682 | $2,612 | 26.1% | 5.3% | 6.8% |
49 | OH | Ashland | 52,658 | $748 | $2,864 | 26.1% | 5.9% | 4.3% |
50 | TN | Roane | 53,313 | $705 | $2,704 | 26.1% | 3.2% | 4.0% |
51 | GA | Catoosa | 67,579 | $830 | $3,184 | 26.1% | 4.2% | 2.7% |
52 | CO | Garfield | 61,221 | $1,277 | $4,883 | 26.2% | 4.5% | 4.7% |
53 | PA | Armstrong | 65,967 | $719 | $2,750 | 26.2% | 4.9% | 7.6% |
54 | MO | St. Francois | 67,168 | $697 | $2,661 | 26.2% | 5.5% | 4.8% |
55 | MO | Johnson | 53,889 | $829 | $3,148 | 26.3% | 3.9% | 4.4% |
56 | OH | Seneca | 55,166 | $740 | $2,810 | 26.3% | 7.3% | 4.7% |
57 | NV | Carson | 57,957 | $1,009 | $3,839 | 26.3% | 2.8% | 4.8% |
58 | NY | Otsego | 58,952 | $863 | $3,259 | 26.5% | 8.8% | 4.4% |
59 | TN | Greene | 69,926 | $645 | $2,436 | 26.5% | 8.7% | 4.4% |
60 | MN | Otter Tail | 59,728 | $718 | $2,695 | 26.6% | 7.4% | 3.4% |
61 | TN | Dickson | 54,000 | $834 | $3,128 | 26.7% | 7.0% | 3.4% |
62 | OH | Knox | 62,399 | $826 | $3,070 | 26.9% | 6.8% | 4.0% |
63 | IL | Adams | 65,878 | $713 | $2,652 | 26.9% | 7.9% | 3.9% |
64 | MT | Lewis and Clark | 70,340 | $905 | $3,368 | 26.9% | 4.2% | 3.0% |
65 | OK | Creek | 71,879 | $826 | $3,076 | 26.9% | 5.8% | 4.2% |
66 | OK | Pottawatomie | 72,331 | $776 | $2,889 | 26.9% | 4.0% | 3.9% |
67 | VA | Henry | 51,077 | $637 | $2,357 | 27.0% | 9.6% | 4.7% |
68 | NY | Herkimer | 60,596 | $709 | $2,622 | 27.0% | 3.6% | 5.8% |
69 | OH | Belmont | 67,077 | $694 | $2,569 | 27.0% | 15.7% | 6.1% |
70 | TX | Wise | 67,877 | $1,073 | $3,981 | 27.0% | 6.2% | 4.9% |
Source: US Census Bureau - ACS 5 Yr 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
Population Larger than 25,000
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | ND | Williams | 38,460 | $993 | $5,481 | 18.1% | 23.3% | 6.7% |
2 | OH | Holmes | 44,166 | $700 | $3,676 | 19.0% | 6.7% | 2.8% |
3 | OH | Mercer | 42,154 | $679 | $3,414 | 19.9% | 4.6% | 3.1% |
4 | TX | Atascosa | 48,684 | $885 | $4,444 | 19.9% | 4.0% | 6.2% |
5 | VA | Botetourt | 33,542 | $831 | $4,163 | 20.0% | 10.3% | 3.0% |
6 | GA | Harris | 34,316 | $865 | $4,328 | 20.0% | 2.3% | 2.9% |
7 | IA | Plymouth | 25,543 | $760 | $3,719 | 20.4% | 5.2% | 3.0% |
8 | AZ | Graham | 38,145 | $788 | $3,872 | 20.4% | 8.0% | 4.1% |
9 | GA | Lee | 32,547 | $1,014 | $4,943 | 20.5% | 2.2% | 3.1% |
10 | OH | Putnam | 34,395 | $754 | $3,673 | 20.5% | 3.6% | 3.4% |
11 | MO | Webster | 38,978 | $645 | $3,150 | 20.5% | 2.9% | 3.4% |
12 | OH | Auglaize | 46,282 | $762 | $3,693 | 20.6% | 2.0% | 3.7% |
13 | GA | Haralson | 29,685 | $755 | $3,629 | 20.8% | 2.7% | 3.5% |
14 | IA | Marion | 33,381 | $767 | $3,693 | 20.8% | 3.5% | 3.1% |
15 | IN | Decatur | 26,466 | $799 | $3,800 | 21.0% | 2.7% | 2.8% |
16 | WY | Sweetwater | 42,459 | $859 | $4,085 | 21.0% | 25.6% | 5.6% |
17 | KS | Finney | 38,338 | $882 | $4,182 | 21.1% | 6.5% | 2.1% |
18 | IN | LaGrange | 40,085 | $743 | $3,515 | 21.1% | 7.5% | 2.0% |
19 | AL | Lawrence | 33,089 | $630 | $2,949 | 21.4% | 3.3% | 2.9% |
20 | OH | Shelby | 48,307 | $787 | $3,660 | 21.5% | 6.5% | 4.2% |
21 | MO | Lafayette | 32,752 | $772 | $3,576 | 21.6% | 7.8% | 4.3% |
22 | IL | Effingham | 34,576 | $676 | $3,111 | 21.7% | 6.3% | 3.9% |
23 | MN | Brown | 25,894 | $698 | $3,207 | 21.8% | 2.5% | 3.1% |
24 | WI | Oconto | 38,691 | $722 | $3,313 | 21.8% | 3.8% | 3.7% |
25 | KY | Meade | 29,735 | $859 | $3,919 | 21.9% | 9.3% | 5.3% |
26 | MN | McLeod | 36,662 | $757 | $3,460 | 21.9% | 5.8% | 3.4% |
27 | KS | Ford | 34,426 | $825 | $3,749 | 22.0% | 6.3% | 2.1% |
28 | UT | Uintah | 35,488 | $726 | $3,299 | 22.0% | 19.3% | 5.6% |
29 | SD | Brown | 38,471 | $709 | $3,216 | 22.0% | 8.5% | 3.0% |
30 | MO | Callaway | 44,449 | $740 | $3,366 | 22.0% | 5.6% | 3.4% |
31 | WI | Clark | 34,655 | $682 | $3,092 | 22.1% | 2.8% | 3.2% |
32 | IL | Lee | 34,373 | $722 | $3,259 | 22.2% | 6.3% | 4.5% |
33 | IA | Benton | 25,654 | $683 | $3,045 | 22.4% | 5.9% | 4.5% |
