Most Affordable Communities to Rent

2024 Median Rent to Income by Communities
2024 United States Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| United States | $1,413 | $4,414 | 32.0% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than One Million
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | MI | Oakland | 1,279,825 | $1,376 | $4,921 | 28.0% | 7.4% | 2.9% |
| 2 | TX | Collin | 1,163,337 | $1,859 | $6,455 | 28.8% | 6.1% | 3.5% |
| 3 | OH | Franklin | 1,333,048 | $1,302 | $4,398 | 29.6% | 3.8% | 3.1% |
| 4 | PA | Allegheny | 1,238,177 | $1,153 | $3,878 | 29.7% | 6.8% | 3.3% |
| 5 | MN | Hennepin | 1,269,496 | $1,487 | $4,991 | 29.8% | 5.9% | 2.6% |
| 6 | NC | Wake | 1,178,653 | $1,623 | $5,431 | 29.9% | 8.9% | 3.0% |
| 7 | TX | Travis | 1,330,015 | $1,744 | $5,834 | 29.9% | 4.6% | 3.3% |
| 8 | UT | Salt Lake | 1,196,523 | $1,592 | $5,245 | 30.4% | 5.5% | 2.7% |
| 9 | IL | Cook | 5,182,090 | $1,435 | $4,616 | 31.1% | 4.5% | 4.4% |
| 10 | NC | Mecklenburg | 1,154,681 | $1,627 | $5,223 | 31.2% | 7.5% | 3.4% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than Half Million
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | KS | Johnson | 620,631 | $1,434 | $5,529 | 25.9% | 5.5% | 2.4% |
| 2 | KS | Sedgwick | 528,226 | $998 | $3,592 | 27.8% | 7.1% | 2.9% |
| 3 | PA | Lancaster | 557,931 | $1,357 | $4,873 | 27.8% | 2.1% | 2.7% |
| 4 | IA | Polk | 503,175 | $1,149 | $4,115 | 27.9% | 5.5% | 2.9% |
| 5 | IL | DuPage | 930,024 | $1,688 | $6,004 | 28.1% | 5.6% | 3.4% |
| 6 | OK | Tulsa | 680,794 | $1,110 | $3,911 | 28.4% | 5.4% | 3.2% |
| 7 | OH | Montgomery | 536,096 | $1,026 | $3,592 | 28.6% | 4.7% | 3.8% |
| 8 | TX | Williamson | 672,688 | $1,796 | $6,163 | 29.1% | 4.2% | 3.4% |
| 9 | IL | Kane | 517,255 | $1,453 | $4,982 | 29.2% | 3.1% | 5.1% |
| 10 | OR | Washington | 603,947 | $1,849 | $6,324 | 29.2% | 4.1% | 3.2% |
| 11 | UT | Utah | 705,400 | $1,541 | $5,276 | 29.2% | 2.7% | 2.6% |
| 12 | PA | Chester | 547,840 | $1,763 | $6,004 | 29.4% | 3.6% | 2.6% |
| 13 | IL | Lake | 714,223 | $1,477 | $5,023 | 29.4% | 3.7% | 5.0% |
| 14 | MO | St. Louis | 995,569 | $1,209 | $4,119 | 29.4% | 5.0% | 3.0% |
| 15 | NE | Douglas | 590,736 | $1,201 | $4,067 | 29.5% | 5.1% | 2.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than 200,000
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | AR | Benton | 303,632 | $1,277 | $5,672 | 22.5% | 4.7% | 2.4% |
| 2 | WI | Brown | 270,892 | $1,031 | $4,124 | 25.0% | 3.5% | 2.7% |
| 3 | MO | Jefferson | 229,458 | $979 | $3,889 | 25.2% | 1.8% | 2.8% |
| 4 | SD | Minnehaha | 203,289 | $978 | $3,867 | 25.3% | 6.3% | 1.8% |
| 5 | PA | Washington | 210,042 | $949 | $3,734 | 25.4% | 6.4% | 3.4% |
| 6 | OH | Clermont | 211,181 | $1,107 | $4,324 | 25.6% | 3.2% | 3.2% |
| 7 | OH | Warren | 250,008 | $1,361 | $5,252 | 25.9% | 5.4% | 3.0% |
| 8 | OH | Delaware | 226,834 | $1,492 | $5,691 | 26.2% | 3.0% | 2.8% |
| 9 | IN | Hamilton | 365,056 | $1,574 | $5,958 | 26.4% | 6.6% | 2.5% |
| 10 | IA | Linn | 230,004 | $945 | $3,573 | 26.5% | 9.4% | 3.5% |
| 11 | NY | Saratoga | 238,284 | $1,394 | $5,264 | 26.5% | 4.6% | 2.9% |
| 12 | PA | Cumberland | 268,323 | $1,249 | $4,705 | 26.5% | 1.7% | 2.7% |
| 13 | WA | Yakima | 257,152 | $1,109 | $4,117 | 26.9% | 2.4% | 5.8% |
| 14 | AK | Anchorage Borough | 288,976 | $1,489 | $5,522 | 27.0% | 7.9% | 3.4% |
| 15 | MO | St. Charles | 414,535 | $1,370 | $5,009 | 27.4% | 6.2% | 2.5% |
| 16 | NC | Union | 250,958 | $1,496 | $5,447 | 27.5% | 2.7% | 3.0% |
| 17 | UT | Weber | 269,648 | $1,379 | $4,997 | 27.6% | 4.9% | 2.8% |
| 18 | TX | Brazoria | 391,255 | $1,454 | $5,244 | 27.7% | 12.0% | 4.4% |
| 19 | NC | Johnston | 234,263 | $1,146 | $4,109 | 27.9% | 3.8% | 3.2% |
| 20 | OH | Stark | 373,713 | $909 | $3,256 | 27.9% | 2.1% | 3.7% |
| 21 | WI | Waukesha | 411,762 | $1,356 | $4,857 | 27.9% | 4.0% | 2.6% |
| 22 | NE | Lancaster | 326,696 | $1,085 | $3,876 | 28.0% | 3.5% | 2.1% |
| 23 | PA | Westmoreland | 352,500 | $879 | $3,135 | 28.0% | 3.9% | 3.5% |
| 24 | AL | Madison | 405,718 | $1,209 | $4,319 | 28.0% | 6.5% | 2.0% |
| 25 | WA | Benton | 212,905 | $1,306 | $4,635 | 28.2% | 5.0% | 4.5% |
| 26 | OH | Lake | 232,216 | $1,113 | $3,953 | 28.2% | 3.3% | 3.4% |
| 27 | IL | Madison | 264,238 | $1,024 | $3,637 | 28.2% | 4.1% | 4.1% |
| 28 | AR | Washington | 256,765 | $1,071 | $3,768 | 28.4% | 4.2% | 2.3% |
| 29 | MI | Ottawa | 301,203 | $1,211 | $4,271 | 28.4% | 3.2% | 3.0% |
| 30 | IN | Allen | 392,378 | $1,021 | $3,598 | 28.4% | 5.0% | 3.1% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than 100,000
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | WI | Sheboygan | 117,991 | $934 | $4,161 | 22.4% | 4.2% | 2.5% |
| 2 | WI | Outagamie | 192,826 | $1,057 | $4,654 | 22.7% | 2.0% | 2.6% |
| 3 | OH | Wayne | 116,588 | $881 | $3,853 | 22.9% | 3.6% | 2.8% |
| 4 | AL | Limestone | 111,233 | $970 | $4,209 | 23.0% | 5.8% | 2.1% |
| 5 | KY | Hardin | 111,942 | $971 | $4,196 | 23.1% | 4.2% | 4.1% |
| 6 | MO | Franklin | 105,950 | $893 | $3,806 | 23.5% | 6.4% | 2.8% |
| 7 | IA | Dallas | 107,968 | $1,311 | $5,572 | 23.5% | 6.7% | 2.2% |
| 8 | AZ | Navajo | 108,415 | $858 | $3,614 | 23.7% | 4.1% | 5.7% |
| 9 | ND | Burleigh | 100,600 | $998 | $4,174 | 23.9% | 6.8% | 1.7% |
| 10 | WI | Washington | 137,879 | $1,153 | $4,797 | 24.0% | 2.9% | 2.6% |
| 11 | WI | Eau Claire | 107,116 | $1,064 | $4,351 | 24.5% | 2.8% | 2.7% |
| 12 | AR | Saline | 127,479 | $1,033 | $4,213 | 24.5% | 5.4% | 2.7% |
| 13 | MO | Platte | 110,371 | $1,334 | $5,413 | 24.6% | 6.2% | 2.6% |
| 14 | TN | Blount | 139,333 | $1,090 | $4,421 | 24.7% | 3.8% | 3.0% |
| 15 | ND | Cass | 193,400 | $958 | $3,882 | 24.7% | 5.3% | 1.7% |
| 16 | TX | Bastrop | 106,582 | $1,410 | $5,674 | 24.9% | 1.7% | 3.4% |
| 17 | ID | Bonneville | 129,523 | $1,133 | $4,481 | 25.3% | 3.8% | 2.6% |
| 18 | IN | Johnson | 166,315 | $1,271 | $5,015 | 25.3% | 5.8% | 2.7% |
| 19 | WI | Winnebago | 171,769 | $965 | $3,806 | 25.4% | 4.4% | 2.7% |
| 20 | NY | Ontario | 112,625 | $1,150 | $4,503 | 25.5% | 5.4% | 3.3% |
| 21 | WI | Marathon | 138,403 | $999 | $3,901 | 25.6% | 4.9% | 2.7% |
| 22 | MN | Wright | 148,269 | $1,288 | $5,029 | 25.6% | 2.8% | 2.9% |
| 23 | PA | Butler | 197,254 | $1,041 | $4,051 | 25.7% | 5.2% | 3.1% |
| 24 | WI | La Crosse | 120,488 | $1,059 | $4,112 | 25.8% | 2.9% | 2.6% |
| 25 | KY | Boone | 139,841 | $1,373 | $5,325 | 25.8% | 4.3% | 3.6% |
| 26 | NC | Davidson | 172,954 | $901 | $3,497 | 25.8% | 3.7% | 3.4% |
| 27 | GA | Whitfield | 103,598 | $971 | $3,751 | 25.9% | 3.9% | 3.9% |
| 28 | WI | Fond du Lac | 104,137 | $960 | $3,702 | 25.9% | 5.2% | 2.7% |
| 29 | IL | Tazewell | 130,290 | $909 | $3,503 | 26.0% | 6.5% | 4.5% |
| 30 | OH | Medina | 183,660 | $1,143 | $4,394 | 26.0% | 4.5% | 3.1% |
| 31 | WA | Grant | 101,799 | $1,116 | $4,276 | 26.1% | 3.2% | 5.2% |
| 32 | OH | Miami | 110,296 | $966 | $3,705 | 26.1% | 2.6% | 3.2% |
| 33 | PA | Franklin | 157,379 | $1,093 | $4,180 | 26.1% | 3.1% | 2.9% |
| 34 | OH | Greene | 169,688 | $1,135 | $4,345 | 26.1% | 4.3% | 3.2% |
| 35 | IA | Woodbury | 106,247 | $981 | $3,731 | 26.3% | 5.1% | 2.9% |
| 36 | TX | Randall | 146,070 | $1,170 | $4,451 | 26.3% | 8.6% | 2.9% |
| 37 | KY | Kenton | 171,288 | $1,069 | $4,072 | 26.3% | 6.3% | 3.7% |
| 38 | MN | Carver | 110,041 | $1,514 | $5,734 | 26.4% | 2.6% | 2.4% |
| 39 | OH | Richland | 125,099 | $824 | $3,122 | 26.4% | 5.4% | 4.1% |
| 40 | MI | Eaton | 109,130 | $1,092 | $4,121 | 26.5% | 5.3% | 3.6% |
| 41 | AR | Sebastian | 128,900 | $886 | $3,337 | 26.5% | 6.9% | 3.4% |
| 42 | MN | Sherburne | 100,560 | $1,127 | $4,235 | 26.6% | 2.2% | 3.2% |
| 43 | OK | Comanche | 121,825 | $970 | $3,644 | 26.6% | 6.8% | 3.9% |
| 44 | WI | Rock | 164,350 | $1,037 | $3,892 | 26.6% | 3.7% | 3.4% |
| 45 | PA | Beaver | 166,324 | $890 | $3,344 | 26.6% | 7.2% | 4.1% |
| 46 | NE | Sarpy | 197,389 | $1,334 | $5,011 | 26.6% | 3.9% | 2.2% |
| 47 | OH | Wood | 132,064 | $972 | $3,644 | 26.7% | 3.0% | 3.2% |
| 48 | CT | Litchfield | 113,216 | $1,193 | $4,455 | 26.8% | 3.1% | 3.4% |
| 49 | NC | Catawba | 163,573 | $965 | $3,606 | 26.8% | 6.6% | 3.3% |
| 50 | OK | Canadian | 168,985 | $1,289 | $4,802 | 26.8% | 7.0% | 2.7% |
| 51 | WI | Walworth | 105,657 | $1,150 | $4,277 | 26.9% | 6.2% | 2.9% |
| 52 | PA | Adams | 106,115 | $1,115 | $4,123 | 27.0% | 4.1% | 2.6% |
| 53 | OH | Fairfield | 163,453 | $1,172 | $4,312 | 27.2% | 6.7% | 3.1% |
| 54 | OH | Licking | 181,837 | $1,078 | $3,958 | 27.2% | 5.0% | 3.1% |
| 55 | NC | Iredell | 196,544 | $1,252 | $4,597 | 27.2% | 4.9% | 3.2% |
| 56 | PA | Lebanon | 144,186 | $1,110 | $4,066 | 27.3% | 4.5% | 2.8% |
| 57 | IL | Macon | 101,849 | $847 | $3,088 | 27.4% | 11.8% | 6.0% |
| 58 | NC | Rowan | 149,875 | $1,013 | $3,681 | 27.5% | 4.4% | 3.4% |
| 59 | WI | Racine | 197,532 | $1,080 | $3,927 | 27.5% | 5.7% | 3.6% |
| 60 | WY | Laramie | 101,060 | $1,160 | $4,208 | 27.6% | 1.9% | 3.0% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than 75,000
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | WI | Manitowoc | 81,406 | $797 | $3,787 | 21.0% | 6.1% | 3.0% |
| 2 | MO | Cole | 77,032 | $834 | $3,879 | 21.5% | 6.2% | 2.5% |
| 3 | WI | Jefferson | 86,003 | $1,035 | $4,691 | 22.1% | 4.5% | 2.8% |
| 4 | OH | Geauga | 95,481 | $1,083 | $4,786 | 22.6% | 3.4% | 3.1% |
| 5 | UT | Tooele | 79,347 | $1,189 | $5,191 | 22.9% | 5.4% | 2.8% |
| 6 | WI | St. Croix | 96,033 | $1,271 | $5,362 | 23.7% | 1.5% | 3.5% |
| 7 | GA | Jackson | 84,757 | $1,126 | $4,724 | 23.8% | 3.0% | 2.1% |
| 8 | WI | Dodge | 88,742 | $988 | $4,132 | 23.9% | 1.7% | 2.6% |
| 9 | NC | Nash | 96,216 | $953 | $3,941 | 24.2% | 3.1% | 4.6% |
| 10 | IN | Hancock | 84,037 | $1,203 | $4,953 | 24.3% | 5.8% | 2.8% |
| 11 | WI | Ozaukee | 92,966 | $1,154 | $4,757 | 24.3% | 2.6% | 2.6% |
| 12 | OK | Rogers | 98,610 | $1,047 | $4,257 | 24.6% | 3.9% | 2.9% |
| 13 | MO | Christian | 92,915 | $1,058 | $4,234 | 25.0% | 1.8% | 2.5% |
| 14 | NC | Caldwell | 80,536 | $744 | $2,966 | 25.1% | 3.9% | 3.4% |
| 15 | NC | Burke | 87,795 | $884 | $3,520 | 25.1% | 2.5% | 3.3% |
| 16 | AL | St. Clair | 94,166 | $1,084 | $4,234 | 25.6% | 3.5% | 2.1% |
| 17 | AR | Lonoke | 75,272 | $1,025 | $3,989 | 25.7% | 4.9% | 2.7% |
| 18 | NC | Chatham | 80,151 | $1,180 | $4,564 | 25.9% | 8.1% | 3.0% |
| 19 | OR | Umatilla | 79,940 | $997 | $3,789 | 26.3% | 4.8% | 4.1% |
| 20 | KY | Madison | 95,769 | $889 | $3,381 | 26.3% | 4.6% | 3.9% |
| 21 | AL | Cullman | 90,566 | $908 | $3,445 | 26.4% | 4.6% | 2.0% |
| 22 | MT | Cascade | 84,606 | $939 | $3,532 | 26.6% | 3.9% | 2.9% |
| 23 | OK | Wagoner | 86,609 | $1,068 | $4,009 | 26.6% | 4.0% | 3.2% |
| 24 | VA | Roanoke | 97,023 | $1,224 | $4,563 | 26.8% | 5.6% | 2.6% |
| 25 | VA | Bedford | 80,894 | $952 | $3,541 | 26.9% | 5.4% | 2.9% |
| 26 | NY | Cattaraugus | 76,145 | $770 | $2,856 | 27.0% | 8.3% | 4.3% |
| 27 | TX | Coryell | 84,748 | $1,186 | $4,392 | 27.0% | 3.1% | 4.5% |
| 28 | IN | Kosciusko | 80,442 | $1,043 | $3,851 | 27.1% | 6.2% | 3.4% |
| 29 | VA | Rockingham | 85,600 | $1,160 | $4,276 | 27.1% | 2.6% | 2.5% |
| 30 | TN | Sevier | 99,652 | $1,072 | $3,949 | 27.1% | 20.5% | 3.0% |
| 31 | AL | Lauderdale | 95,830 | $838 | $3,078 | 27.2% | 6.7% | 2.5% |
| 32 | AK | Fairbanks North Star Borough | 95,460 | $1,459 | $5,337 | 27.3% | 8.9% | 3.8% |
| 33 | WA | Franklin | 98,902 | $1,198 | $4,369 | 27.4% | 4.1% | 5.7% |
| 34 | OH | Muskingum | 86,411 | $833 | $3,025 | 27.5% | 3.6% | 3.8% |
| 35 | WA | Chelan | 80,172 | $1,226 | $4,429 | 27.7% | 3.1% | 4.3% |
| 36 | KS | Leavenworth | 83,123 | $1,219 | $4,393 | 27.7% | 6.0% | 2.7% |
| 37 | AL | Elmore | 89,526 | $1,071 | $3,852 | 27.8% | 7.0% | 2.1% |
| 38 | MI | Clinton | 79,626 | $1,092 | $3,911 | 27.9% | 9.6% | 3.3% |
| 39 | PA | Clearfield | 78,635 | $791 | $2,827 | 28.0% | 7.0% | 3.9% |
| 40 | MO | Cape Girardeau | 82,735 | $881 | $3,149 | 28.0% | 7.5% | 2.7% |
| 41 | KY | Bullitt | 84,027 | $987 | $3,525 | 28.0% | 9.8% | 4.1% |
| 42 | VA | Augusta | 78,033 | $1,136 | $4,043 | 28.1% | 3.1% | 2.5% |
| 43 | IN | Bartholomew | 83,536 | $1,127 | $4,012 | 28.1% | 2.5% | 2.8% |
| 44 | NY | Wayne | 90,929 | $938 | $3,326 | 28.2% | 1.9% | 3.4% |
| 45 | IA | Dubuque | 99,030 | $959 | $3,398 | 28.2% | 2.1% | 2.9% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than 50,000
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | AZ | Apache | 65,341 | $647 | $4,006 | 16.2% | 8.3% | 7.9% |
| 2 | VA | Franklin | 55,130 | $829 | $4,308 | 19.2% | 1.8% | 3.0% |
| 3 | VA | Campbell | 55,312 | $891 | $4,370 | 20.4% | 4.2% | 3.3% |
| 4 | TN | Dickson | 55,983 | $1,015 | $4,731 | 21.5% | 6.8% | 2.7% |
| 5 | AZ | Gila | 53,795 | $1,030 | $4,637 | 22.2% | 4.5% | 4.3% |
| 6 | TN | Hawkins | 57,964 | $785 | $3,527 | 22.3% | 3.9% | 3.9% |
| 7 | OK | Grady | 56,606 | $883 | $3,830 | 23.1% | 4.3% | 2.9% |
| 8 | MO | Lincoln | 63,057 | $961 | $4,133 | 23.3% | 1.5% | 3.1% |
| 9 | MO | Pulaski | 53,894 | $1,112 | $4,723 | 23.5% | 10.8% | 3.6% |
| 10 | VA | Washington | 53,926 | $854 | $3,639 | 23.5% | 6.0% | 2.9% |
| 11 | IN | Warrick | 65,261 | $1,061 | $4,520 | 23.5% | 2.5% | 2.9% |
| 12 | ND | Ward | 68,973 | $1,048 | $4,454 | 23.5% | 5.8% | 2.1% |
| 13 | NV | Elko | 54,047 | $1,164 | $4,912 | 23.7% | 8.5% | 3.8% |
| 14 | GA | Effingham | 69,143 | $1,147 | $4,814 | 23.8% | 1.6% | 2.6% |
| 15 | NM | McKinley | 70,431 | $859 | $3,600 | 23.9% | 2.3% | 5.2% |
| 16 | PA | Somerset | 72,799 | $753 | $3,153 | 23.9% | 6.1% | 4.0% |
| 17 | WI | Columbia | 58,272 | $978 | $4,072 | 24.0% | 4.6% | 2.6% |
| 18 | TN | Coffee | 59,710 | $913 | $3,782 | 24.1% | 3.8% | 3.4% |
| 19 | UT | Box Elder | 61,246 | $1,116 | $4,623 | 24.1% | 6.1% | 2.5% |
| 20 | TN | Gibson | 50,869 | $819 | $3,389 | 24.2% | 4.3% | 3.5% |
| 21 | OH | Darke | 51,594 | $779 | $3,212 | 24.3% | 1.5% | 3.1% |
| 22 | PA | Bradford | 59,858 | $901 | $3,705 | 24.3% | 2.6% | 3.3% |
| 23 | TN | Jefferson | 56,864 | $904 | $3,704 | 24.4% | 3.7% | 3.5% |
| 24 | MO | Newton | 60,118 | $817 | $3,335 | 24.5% | 4.5% | 3.0% |
| 25 | KY | Oldham | 69,257 | $1,219 | $4,939 | 24.7% | 5.8% | 3.4% |
| 26 | OH | Huron | 58,319 | $848 | $3,413 | 24.8% | 10.9% | 4.5% |
| 27 | PA | Armstrong | 64,622 | $785 | $3,159 | 24.8% | 7.8% | 3.9% |
| 28 | MI | St. Joseph | 60,969 | $849 | $3,416 | 24.9% | 5.5% | 4.4% |
| 29 | WI | Sauk | 66,009 | $1,018 | $4,095 | 24.9% | 5.3% | 2.6% |
| 30 | WI | Wood | 74,004 | $856 | $3,436 | 24.9% | 5.4% | 3.5% |
| 31 | GA | Catoosa | 68,634 | $993 | $3,978 | 25.0% | 6.1% | 2.7% |
| 32 | MT | Lewis and Clark | 73,464 | $1,102 | $4,405 | 25.0% | 3.3% | 2.6% |
| 33 | NE | Buffalo | 50,579 | $936 | $3,736 | 25.1% | 1.8% | 1.8% |
| 34 | TN | Cumberland | 63,553 | $839 | $3,335 | 25.2% | 5.2% | 4.2% |
| 35 | KS | Butler | 68,287 | $956 | $3,788 | 25.2% | 5.6% | 2.7% |
| 36 | ID | Madison | 54,618 | $1,014 | $4,011 | 25.3% | 3.9% | 2.2% |
| 37 | TN | Carter | 56,712 | $739 | $2,926 | 25.3% | 7.9% | 3.7% |
| 38 | AR | Crawford | 61,139 | $851 | $3,363 | 25.3% | 6.5% | 3.4% |
| 39 | WI | Chippewa | 66,799 | $963 | $3,807 | 25.3% | 1.8% | 3.5% |
| 40 | WI | Portage | 70,832 | $940 | $3,711 | 25.3% | 4.6% | 3.0% |
| 41 | NC | Wilkes | 65,935 | $723 | $2,848 | 25.4% | 2.1% | 3.7% |
| 42 | SD | Lincoln | 70,638 | $1,260 | $4,957 | 25.4% | 3.4% | 1.6% |
| 43 | NY | Otsego | 60,108 | $987 | $3,871 | 25.5% | 6.5% | 3.8% |
| 44 | IL | Ogle | 51,495 | $936 | $3,639 | 25.7% | 3.0% | 5.4% |
| 45 | TX | Wilson | 52,781 | $1,069 | $4,157 | 25.7% | 8.1% | 3.2% |
| 46 | ND | Grand Forks | 72,923 | $992 | $3,853 | 25.7% | 7.3% | 1.7% |
| 47 | WI | Grant | 51,770 | $813 | $3,152 | 25.8% | 5.7% | 2.9% |
| 48 | WI | Calumet | 52,942 | $1,073 | $4,129 | 26.0% | 4.2% | 2.4% |
| 49 | AL | Blount | 59,518 | $776 | $2,990 | 26.0% | 4.4% | 2.1% |
| 50 | OH | Erie | 74,581 | $933 | $3,594 | 26.0% | 5.9% | 4.4% |
| 51 | MO | St. Francois | 66,999 | $794 | $3,037 | 26.1% | 5.2% | 3.9% |
| 52 | TX | Cherokee | 51,886 | $933 | $3,555 | 26.2% | 8.9% | 4.4% |
| 53 | MO | Johnson | 54,732 | $932 | $3,558 | 26.2% | 2.3% | 3.3% |
| 54 | TX | Kerr | 53,489 | $1,109 | $4,214 | 26.3% | 6.9% | 3.5% |
| 55 | NM | Eddy | 61,105 | $1,245 | $4,736 | 26.3% | 7.9% | 2.6% |
| 56 | ID | Bonner | 51,049 | $1,122 | $4,251 | 26.4% | 4.4% | 4.3% |
| 57 | OH | Sandusky | 58,778 | $783 | $2,966 | 26.4% | 1.9% | 3.5% |
| 58 | GA | Gordon | 59,100 | $937 | $3,547 | 26.4% | 10.6% | 3.0% |
| 59 | KS | Reno | 61,553 | $863 | $3,269 | 26.4% | 6.2% | 2.9% |
| 60 | TN | Tipton | 61,553 | $1,013 | $3,834 | 26.4% | 5.7% | 3.8% |
| 61 | KY | Christian | 72,069 | $1,040 | $3,945 | 26.4% | 4.5% | 5.1% |
| 62 | TX | Hardin | 57,642 | $1,049 | $3,954 | 26.5% | 7.7% | 4.9% |
| 63 | VT | Windsor | 57,990 | $1,118 | $4,218 | 26.5% | 3.4% | 1.8% |
| 64 | OK | Garfield | 62,146 | $919 | $3,467 | 26.5% | 8.0% | 3.2% |
| 65 | TN | Greene | 71,628 | $737 | $2,781 | 26.5% | 9.3% | 4.2% |
| 66 | OH | Hancock | 74,866 | $979 | $3,698 | 26.5% | 4.9% | 2.9% |
| 67 | MI | Tuscola | 52,980 | $819 | $3,077 | 26.6% | 3.3% | 5.0% |
| 68 | IA | Warren | 54,409 | $973 | $3,661 | 26.6% | 9.7% | 2.6% |
| 69 | IL | Williamson | 66,876 | $930 | $3,498 | 26.6% | 5.2% | 4.4% |
| 70 | WI | Waupaca | 51,569 | $852 | $3,187 | 26.7% | 2.5% | 3.0% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Population Larger than 25,000
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | IN | LaGrange | 40,805 | $839 | $4,612 | 18.2% | 10.7% | 3.1% |
| 2 | AZ | Graham | 39,232 | $935 | $4,917 | 19.0% | 3.7% | 3.7% |
| 3 | IA | Marshall | 40,114 | $885 | $4,597 | 19.3% | 7.9% | 6.3% |
| 4 | IA | Plymouth | 25,747 | $910 | $4,683 | 19.4% | 3.3% | 2.1% |
| 5 | OH | Holmes | 44,418 | $816 | $4,195 | 19.4% | 7.4% | 2.8% |
| 6 | OH | Henry | 27,567 | $849 | $4,334 | 19.6% | 3.8% | 4.2% |
| 7 | UT | Uintah | 37,056 | $941 | $4,737 | 19.9% | 4.9% | 3.3% |
| 8 | IL | Effingham | 34,522 | $733 | $3,652 | 20.1% | 5.4% | 3.2% |
| 9 | KS | Finney | 38,084 | $1,048 | $5,065 | 20.7% | 5.5% | 2.1% |
| 10 | VA | Botetourt | 34,004 | $1,035 | $4,987 | 20.8% | 9.3% | 2.5% |
| 11 | GA | Lee | 33,626 | $1,184 | $5,674 | 20.9% | 2.1% | 2.8% |
| 12 | KS | Pottawatomie | 26,204 | $924 | $4,395 | 21.0% | 6.4% | 2.3% |
| 13 | OH | Van Wert | 28,826 | $782 | $3,703 | 21.1% | 3.2% | 2.8% |
| 14 | KS | Ford | 34,074 | $1,010 | $4,782 | 21.1% | 8.9% | 2.1% |
| 15 | OH | Auglaize | 46,125 | $868 | $4,091 | 21.2% | 5.4% | 2.6% |
| 16 | GA | Monroe | 29,664 | $943 | $4,417 | 21.3% | 1.7% | 2.9% |
| 17 | WI | Marinette | 42,046 | $795 | $3,710 | 21.4% | 2.7% | 4.0% |
| 18 | KS | Harvey | 33,756 | $900 | $4,191 | 21.5% | 6.9% | 2.9% |
| 19 | KY | Meade | 30,158 | $1,026 | $4,760 | 21.6% | 4.0% | 4.6% |
| 20 | WI | Clark | 34,739 | $823 | $3,809 | 21.6% | 5.8% | 2.8% |
| 21 | NM | Rio Arriba | 40,070 | $740 | $3,434 | 21.6% | 5.2% | 3.4% |
| 22 | OR | Jefferson | 25,203 | $941 | $4,335 | 21.7% | 2.6% | 4.6% |
| 23 | IA | Bremer | 25,204 | $921 | $4,240 | 21.7% | 5.6% | 2.5% |
| 24 | OH | Preble | 40,765 | $794 | $3,661 | 21.7% | 3.6% | 3.1% |
| 25 | WI | Juneau | 26,689 | $879 | $4,041 | 21.8% | 3.4% | 3.2% |
| 26 | ID | Payette | 26,771 | $860 | $3,945 | 21.8% | 1.6% | 3.8% |
| 27 | IA | Marion | 33,642 | $884 | $4,057 | 21.8% | 5.5% | 2.2% |
| 28 | OH | Defiance | 38,343 | $846 | $3,846 | 22.0% | 9.8% | 3.5% |
| 29 | OH | Champaign | 38,804 | $905 | $4,122 | 22.0% | 3.2% | 3.2% |
| 30 | ID | Bingham | 49,664 | $874 | $3,969 | 22.0% | 3.5% | 3.1% |
| 31 | OH | Putnam | 34,314 | $855 | $3,877 | 22.1% | 5.2% | 2.6% |
| 32 | VA | Wise | 35,448 | $790 | $3,576 | 22.1% | 7.0% | 4.2% |
| 33 | WI | Trempealeau | 30,839 | $949 | $4,275 | 22.2% | 4.7% | 3.5% |
| 34 | MO | Webster | 40,500 | $789 | $3,548 | 22.2% | 4.2% | 2.7% |
