Affordable Rent by State
Legend for Rent/Income ratios
25-28% 29-30% 31‑32% 33‑34% 35‑37%
You can compare the cost of living and employment in each state. Conditions may change in the economy and housing market of a state since the census data we use is from the latest five year community survey from 2023. Use the information for ideas on where to look and investigate further for states that maybe of interest to you. We are showing you monthly figures for median rent to renters median household income.
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | *2023 Unemployment |
---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 3.6% |
Source: US Census Bureau - ACS 5 Yr 2023
*Bureau of Labor Statistics - Annual Unemployment Average for 2023
*Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 Median Rent to Income by State
Rank | State | Monthly Rent | Household Income | Rent / Income | *2023 Unemployment |
---|---|---|---|---|---|
1 | North Dakota | $934 | $3,919 | 23.8% | 1.9% |
2 | South Dakota | $912 | $3,692 | 24.7% | 2.0% |
3 | Wyoming | $968 | $3,703 | 26.1% | 2.9% |
4 | Wisconsin | $1,045 | $3,910 | 26.7% | 3.0% |
5 | Kansas | $1,029 | $3,823 | 26.9% | 2.7% |
6 | Nebraska | $1,035 | $3,847 | 26.9% | 2.3% |
7 | Iowa | $949 | $3,516 | 27.0% | 2.9% |
8 | Montana | $1,031 | $3,802 | 27.1% | 2.9% |
9 | Alaska | $1,388 | $5,105 | 27.2% | 4.2% |
10 | Idaho | $1,150 | $4,138 | 27.8% | 3.1% |
11 | Oklahoma | $980 | $3,471 | 28.2% | 3.2% |
12 | Missouri | $996 | $3,504 | 28.4% | 3.0% |
13 | Ohio | $988 | $3,457 | 28.6% | 3.5% |
14 | Arkansas | $914 | $3,148 | 29.0% | 3.3% |
15 | Kentucky | $933 | $3,223 | 29.0% | 4.2% |
16 | Utah | $1,405 | $4,837 | 29.0% | 2.6% |
17 | Indiana | $1,020 | $3,444 | 29.6% | 3.3% |
18 | Minnesota | $1,235 | $4,162 | 29.7% | 2.8% |
19 | Illinois | $1,227 | $4,103 | 29.9% | 4.5% |
20 | Tennessee | $1,122 | $3,710 | 30.2% | 3.3% |
21 | New Hampshire | $1,423 | $4,692 | 30.3% | 2.2% |
22 | North Carolina | $1,162 | $3,831 | 30.3% | 3.5% |
23 | Pennsylvania | $1,162 | $3,834 | 30.3% | 3.4% |
24 | District of Columbia | $1,900 | $6,224 | 30.5% | 4.9% |
25 | Maine | $1,084 | $3,525 | 30.7% | 2.9% |
26 | Texas | $1,339 | $4,320 | 31.0% | 3.9% |
27 | Virginia | $1,514 | $4,887 | 31.0% | 2.9% |
28 | Delaware | $1,341 | $4,299 | 31.2% | 4.0% |
29 | New Mexico | $1,021 | $3,268 | 31.2% | 3.8% |
30 | Arizona | $1,431 | $4,563 | 31.4% | 3.9% |
31 | Washington | $1,682 | $5,355 | 31.4% | 4.1% |
32 | Rhode Island | $1,273 | $4,036 | 31.5% | 3.0% |
33 | Michigan | $1,084 | $3,431 | 31.6% | 3.9% |
34 | Vermont | $1,193 | $3,774 | 31.6% | 2.0% |
35 | Alabama | $963 | $3,042 | 31.7% | 2.5% |
36 | West Virginia | $850 | $2,676 | 31.8% | 3.9% |
37 | South Carolina | $1,126 | $3,515 | 32.0% | 3.0% |
38 | Oregon | $1,450 | $4,476 | 32.4% | 3.7% |
39 | Maryland | $1,662 | $5,099 | 32.6% | 2.1% |
40 | New Jersey | $1,653 | $5,076 | 32.6% | 4.4% |
41 | Georgia | $1,306 | $3,985 | 32.8% | 3.2% |
42 | Hawaii | $1,938 | $5,902 | 32.8% | 3.0% |
43 | Mississippi | $923 | $2,803 | 32.9% | 3.2% |
44 | Colorado | $1,693 | $5,134 | 33.0% | 3.2% |
45 | Nevada | $1,489 | $4,510 | 33.0% | 5.1% |
46 | New York | $1,576 | $4,733 | 33.3% | 4.2% |
47 | Connecticut | $1,431 | $4,235 | 33.8% | 3.8% |
48 | California | $1,956 | $5,756 | 34.0% | 4.8% |
49 | Massachusetts | $1,687 | $4,901 | 34.4% | 3.4% |
50 | Louisiana | $1,038 | $2,911 | 35.7% | 3.7% |
51 | Florida | $1,564 | $4,305 | 36.3% | 2.9% |
Source: US Census Bureau - ACS 5 Yr 2023
*Bureau of Labor Statistics - Annual Unemployment Average for 2023
*Bureau of Labor Statistics - Annual Unemployment Average for 2023