Affordable Rent by State
Legend for Rent/Income ratios
25-28% 29-30% 31‑32% 33‑34% 35‑37%
You can compare the cost of living and employment in each state. Conditions may change in the economy and housing market of a state since the census data we use is from the latest five year community survey from 2022. Use the information for ideas on where to look and investigate further for states that maybe of interest to you. We are showing you monthly figures for median rent to renters median household income.
2022 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | *2022 Unemployment |
---|---|---|---|---|
United States | $1,268 | $4,070 | 31.2% | 3.6% |
Source: US Census Bureau - ACS 5 Yr 2022
*Bureau of Labor Statistics - Annual Unemployment Average for 2022
*Bureau of Labor Statistics - Annual Unemployment Average for 2022
2022 Median Rent to Income by State
Rank | State | Monthly Rent | Household Income | Rent / Income | *2022 Unemployment |
---|---|---|---|---|---|
1 | North Dakota | $912 | $3,863 | 23.6% | 2.1% |
2 | South Dakota | $878 | $3,528 | 24.9% | 2.1% |
3 | Wisconsin | $992 | $3,738 | 26.5% | 2.9% |
4 | Wyoming | $933 | $3,507 | 26.6% | 3.6% |
5 | Alaska | $1,345 | $5,016 | 26.8% | 4.0% |
6 | Nebraska | $987 | $3,687 | 26.8% | 2.3% |
7 | Iowa | $914 | $3,372 | 27.1% | 2.7% |
8 | Kansas | $986 | $3,635 | 27.1% | 2.7% |
9 | Montana | $974 | $3,598 | 27.1% | 2.6% |
10 | Idaho | $1,061 | $3,861 | 27.5% | 2.7% |
11 | Oklahoma | $934 | $3,365 | 27.8% | 3.0% |
12 | Ohio | $945 | $3,316 | 28.5% | 4.0% |
13 | Arkansas | $868 | $3,030 | 28.6% | 3.3% |
14 | Missouri | $957 | $3,348 | 28.6% | 2.5% |
15 | Utah | $1,302 | $4,543 | 28.7% | 2.3% |
16 | Kentucky | $902 | $3,123 | 28.9% | 3.9% |
17 | Indiana | $967 | $3,282 | 29.5% | 3.0% |
18 | Minnesota | $1,178 | $3,952 | 29.8% | 2.7% |
19 | New Hampshire | $1,336 | $4,456 | 30.0% | 2.5% |
20 | Tennessee | $1,047 | $3,480 | 30.1% | 3.4% |
21 | Illinois | $1,179 | $3,896 | 30.3% | 4.6% |
22 | North Carolina | $1,093 | $3,609 | 30.3% | 3.7% |
23 | Arizona | $1,308 | $4,302 | 30.4% | 3.8% |
24 | Maine | $1,009 | $3,320 | 30.4% | 3.0% |
25 | Pennsylvania | $1,110 | $3,650 | 30.4% | 4.4% |
26 | Texas | $1,251 | $4,109 | 30.4% | 3.9% |
27 | Virginia | $1,440 | $4,682 | 30.8% | 2.9% |
28 | District of Columbia | $1,817 | $5,889 | 30.9% | 4.7% |
29 | New Mexico | $966 | $3,117 | 31.0% | 4.0% |
30 | Washington | $1,592 | $5,078 | 31.3% | 4.2% |
31 | Michigan | $1,037 | $3,292 | 31.5% | 4.2% |
32 | Rhode Island | $1,195 | $3,797 | 31.5% | 3.2% |
33 | Delaware | $1,286 | $4,068 | 31.6% | 4.5% |
34 | South Carolina | $1,065 | $3,356 | 31.7% | 3.2% |
35 | Alabama | $925 | $2,906 | 31.8% | 2.6% |
36 | Georgia | $1,221 | $3,821 | 32.0% | 3.0% |
37 | Vermont | $1,149 | $3,592 | 32.0% | 2.6% |
38 | Oregon | $1,373 | $4,284 | 32.1% | 4.2% |
39 | Maryland | $1,598 | $4,927 | 32.4% | 3.2% |
40 | Nevada | $1,382 | $4,272 | 32.4% | 5.4% |
41 | New Jersey | $1,577 | $4,829 | 32.7% | 3.7% |
42 | West Virginia | $831 | $2,544 | 32.7% | 3.9% |
43 | Colorado | $1,594 | $4,848 | 32.9% | 3.0% |
44 | Hawaii | $1,868 | $5,671 | 32.9% | 3.5% |
45 | Mississippi | $896 | $2,681 | 33.4% | 3.9% |
46 | New York | $1,507 | $4,504 | 33.5% | 4.3% |
47 | California | $1,856 | $5,454 | 34.0% | 4.2% |
48 | Connecticut | $1,374 | $4,043 | 34.0% | 4.2% |
49 | Massachusetts | $1,588 | $4,671 | 34.0% | 3.8% |
50 | Florida | $1,444 | $4,061 | 35.6% | 2.9% |
51 | Louisiana | $996 | $2,784 | 35.8% | 3.7% |
Source: US Census Bureau - ACS 5 Yr 2022
*Bureau of Labor Statistics - Annual Unemployment Average for 2022
*Bureau of Labor Statistics - Annual Unemployment Average for 2022