Alaska Affordable Communities to Rent
Legend for Rent/Income ratios
*Low Vacancy 28% or less 29-30% 31‑32% 33‑34% 35% or more
2023 Median Rent to Income by Communities in Alaska
We have organized the results by most affordable communities regardless of size. You can compare the cost of living along with availability of housing and employment in each community. Conditions may change in the economy and housing market of a local community since the census data we use is from the latest five year community survey from 2023. Use the information for ideas on where to look and investigate further for communities in Alaska that maybe of interest to you. We are showing you monthly figures for median rent to renters median household income.
*We do not display counties where the vacancy rate is below 1.5% or in very few cases where renter household income is not available.
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 Alaska Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
Alaska | $1,388 | $5,105 | 27.2% | 7.3% | 4.2% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Alaska
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | AK | Bristol Bay Borough | 878 | $1,318 | $9,063 | 14.5% | 13.6% | 3.7% |
2 | AK | Northwest Arctic Borough | 10,891 | $1,167 | $7,441 | 15.7% | 5.9% | 9.6% |
3 | AK | Matanuska-Susitna Borough | 1,007 | $933 | $5,035 | 18.5% | 13.3% | 4.8% |
4 | AK | Petersburg Census Area | 7,611 | $1,336 | $7,177 | 18.6% | 1.6% | 5.1% |
5 | AK | Aleutians East Borough | 3,423 | $1,040 | $5,369 | 19.4% | 2.5% | 2.1% |
6 | AK | Copper River Census Area | 2,626 | $973 | $4,754 | 20.5% | 5.5% | 7.6% |
7 | AK | Yukon-Koyukuk Census Area | 5,271 | $893 | $4,349 | 20.5% | 4.3% | 9.0% |
8 | AK | Yakutat Borough | 506 | $1,276 | $6,094 | 20.9% | 3.5% | 6.0% |
9 | AK | Aleutians West Census Area | 5,178 | $1,886 | $8,964 | 21.0% | 4.6% | 3.0% |
10 | AK | North Slope Borough | 9,925 | $1,328 | $6,300 | 21.1% | 2.7% | 4.9% |
11 | AK | Southeast Fairbanks Census Area | 1,308 | $1,228 | $5,563 | 22.1% | 7.7% | 5.2% |
12 | AK | Dillingham Census Area | 4,780 | $1,085 | $4,821 | 22.5% | 6.6% | 6.4% |
13 | AK | Denali Borough | 2,029 | $938 | $4,045 | 23.2% | 6.1% | 6.0% |
14 | AK | Chugach Census Area | 6,964 | $1,397 | $5,928 | 23.6% | 11.1% | 4.7% |
15 | AK | Hoonah-Angoon Census Area | 2,313 | $986 | $4,063 | 24.3% | 7.8% | 5.6% |
16 | AK | Kodiak Island Borough | 12,878 | $1,669 | $6,746 | 24.7% | 9.0% | 4.4% |
17 | AK | Skagway Municipality | 8,393 | $1,350 | $5,394 | 25.0% | 5.0% | 5.8% |
18 | AK | Juneau Borough | 31,969 | $1,462 | $5,610 | 26.1% | 3.8% | 3.0% |
19 | AK | Sitka Borough | 5,730 | $915 | $3,418 | 26.8% | 9.0% | 3.0% |
20 | AK | Bethel Census Area | 18,487 | $1,454 | $5,392 | 27.0% | 2.5% | 9.7% |
21 | AK | Anchorage Borough | 289,069 | $1,453 | $5,279 | 27.5% | 8.5% | 3.4% |
22 | AK | Wrangell City and Borough | 2,106 | $1,047 | $3,739 | 28.0% | 4.1% | 4.9% |
23 | AK | Fairbanks North Star Borough | 95,555 | $1,424 | $5,068 | 28.1% | 8.8% | 3.8% |
24 | AK | Kenai Peninsula Borough | 59,843 | $1,163 | $4,068 | 28.6% | 6.2% | 4.7% |
25 | AK | Nome Census Area | 110,677 | $1,258 | $4,247 | 29.6% | 4.0% | 7.7% |
26 | AK | Ketchikan Gateway Borough | 13,870 | $1,388 | $4,462 | 31.1% | 7.8% | 3.7% |
27 | AK | Prince of Wales-Hyder Census Area | 3,394 | $1,208 | $3,461 | 34.9% | 14.8% | 6.7% |
Source: US Census Bureau - ACS 5 Yr 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
**Bureau of Labor Statistics - Annual Unemployment Average for 2023