Alaska Affordable Communities to Rent
2024 Median Rent to Income by Communities in Alaska
2024 United States Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| United States | $1,413 | $4,414 | 32.0% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2024 Alaska Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| Alaska | $1,419 | $5,339 | 26.6% | 7.0% | 4.2% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Alaska
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | AK | Bristol Bay Borough | 918 | $1,317 | $8,177 | 16.1% | 15.8% | 3.7% |
| 2 | AK | Northwest Arctic Borough | 10,810 | $1,254 | $7,681 | 16.3% | 5.8% | 9.6% |
| 3 | AK | Denali Borough | 1,969 | $825 | $4,792 | 17.2% | 7.3% | 6.0% |
| 4 | AK | Aleutians West Census Area | 5,235 | $1,982 | $11,333 | 17.5% | 5.9% | 3.0% |
| 5 | AK | Petersburg Census Area | 7,441 | $1,350 | $7,500 | 18.0% | 2.1% | 5.1% |
| 6 | AK | Prince of Wales-Hyder Census Area | 3,409 | $950 | $4,911 | 19.3% | 11.0% | 6.7% |
| 7 | AK | Lake and Peninsula Borough | 8,176 | $833 | $4,301 | 19.4% | 1.7% | 5.9% |
| 8 | AK | Matanuska-Susitna Borough | 1,013 | $936 | $4,583 | 20.4% | 22.9% | 4.8% |
| 9 | AK | Dillingham Census Area | 4,724 | $1,105 | $5,250 | 21.0% | 6.6% | 6.4% |
| 10 | AK | Aleutians East Borough | 3,491 | $979 | $4,345 | 22.5% | 4.8% | 2.1% |
| 11 | AK | Yukon-Koyukuk Census Area | 5,195 | $1,084 | $4,788 | 22.6% | 1.7% | 9.0% |
| 12 | AK | North Slope Borough | 9,866 | $1,394 | $6,167 | 22.6% | 5.0% | 4.9% |
| 13 | AK | Skagway Municipality | 8,368 | $1,341 | $5,853 | 22.9% | 3.0% | 5.8% |
| 14 | AK | Hoonah-Angoon Census Area | 2,311 | $1,014 | $4,401 | 23.0% | 4.8% | 5.6% |
| 15 | AK | Chugach Census Area | 6,862 | $1,369 | $5,951 | 23.0% | 7.2% | 4.7% |
| 16 | AK | Copper River Census Area | 2,626 | $1,089 | $4,542 | 24.0% | 5.4% | 7.6% |
| 17 | AK | Sitka Borough | 5,715 | $964 | $4,010 | 24.0% | 4.8% | 3.0% |
| 18 | AK | Bethel Census Area | 18,394 | $1,474 | $6,120 | 24.1% | 1.6% | 9.7% |
| 19 | AK | Juneau Borough | 31,794 | $1,444 | $5,845 | 24.7% | 3.8% | 3.0% |
| 20 | AK | Kodiak Island Borough | 12,771 | $1,765 | $6,990 | 25.2% | 5.9% | 4.4% |
| 21 | AK | Anchorage Borough | 288,976 | $1,489 | $5,522 | 27.0% | 7.9% | 3.4% |
| 22 | AK | Wrangell City and Borough | 2,088 | $993 | $3,646 | 27.2% | 2.9% | 4.9% |
| 23 | AK | Fairbanks North Star Borough | 95,460 | $1,459 | $5,337 | 27.3% | 8.9% | 3.8% |
| 24 | AK | Kenai Peninsula Borough | 60,413 | $1,184 | $4,203 | 28.2% | 6.9% | 4.7% |
| 25 | AK | Nome Census Area | 112,988 | $1,299 | $4,360 | 29.8% | 3.9% | 7.7% |
| 26 | AK | Ketchikan Gateway Borough | 13,768 | $1,505 | $4,971 | 30.3% | 8.5% | 3.7% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023


