Connecticut Affordable Communities to Rent
2024 Median Rent to Income by Communities in Connecticut
2024 United States Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| United States | $1,413 | $4,414 | 32.0% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2024 Connecticut Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| Connecticut | $1,488 | $4,339 | 34.3% | 4.3% | 3.8% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Connecticut
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | CT | Litchfield | 113,216 | $1,193 | $4,455 | 26.8% | 3.1% | 3.4% |
| 2 | CT | Middlesex | 175,822 | $1,454 | $4,867 | 29.9% | 3.6% | 3.2% |
| 3 | CT | New London | 279,971 | $1,365 | $4,136 | 33.0% | 4.4% | 3.6% |
| 4 | CT | Fairfield | 627,071 | $2,110 | $6,299 | 33.5% | 3.8% | 3.9% |
| 5 | CT | Hartford | 977,290 | $1,411 | $4,100 | 34.4% | 4.8% | 3.8% |
| 6 | CT | Tolland | 977,290 | $1,411 | $4,100 | 34.4% | 4.8% | 3.3% |
| 7 | CT | New Haven | 570,598 | $1,525 | $4,202 | 36.3% | 4.5% | 3.9% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023


