Connecticut Affordable Communities to Rent
2023 Median Rent to Income by Communities in Connecticut
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 Connecticut Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
Connecticut | $1,431 | $4,235 | 33.8% | 4.6% | 3.8% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Connecticut
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | CT | Litchfield | 112,848 | $1,169 | $4,296 | 27.2% | 4.3% | 3.4% |
2 | CT | Windham | 95,829 | $1,153 | $4,205 | 27.4% | 1.6% | 3.9% |
3 | CT | Middlesex | 174,983 | $1,399 | $4,474 | 31.3% | 3.9% | 3.2% |
4 | CT | New London | 279,025 | $1,316 | $3,998 | 32.9% | 4.3% | 3.6% |
5 | CT | Fairfield | 621,232 | $2,060 | $6,253 | 32.9% | 5.0% | 3.9% |
6 | CT | Hartford | 969,029 | $1,351 | $4,035 | 33.5% | 5.0% | 3.8% |
7 | CT | Tolland | 969,029 | $1,351 | $4,035 | 33.5% | 5.0% | 3.3% |
8 | CT | New Haven | 566,803 | $1,463 | $4,020 | 36.4% | 4.5% | 3.9% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023