Ohio Affordable Communities to Rent
2024 Median Rent to Income by Communities in Ohio
2024 United States Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| United States | $1,413 | $4,414 | 32.0% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2024 Ohio Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| Ohio | $1,034 | $3,569 | 29.0% | 4.4% | 3.5% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Ohio
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | OH | Holmes | 44,418 | $816 | $4,195 | 19.4% | 7.4% | 2.8% |
| 2 | OH | Wyandot | 21,598 | $827 | $4,225 | 19.6% | 5.0% | 2.6% |
| 3 | OH | Henry | 27,567 | $849 | $4,334 | 19.6% | 3.8% | 4.2% |
| 4 | OH | Van Wert | 28,826 | $782 | $3,703 | 21.1% | 3.2% | 2.8% |
| 5 | OH | Auglaize | 46,125 | $868 | $4,091 | 21.2% | 5.4% | 2.6% |
| 6 | OH | Preble | 40,765 | $794 | $3,661 | 21.7% | 3.6% | 3.1% |
| 7 | OH | Defiance | 38,343 | $846 | $3,846 | 22.0% | 9.8% | 3.5% |
| 8 | OH | Champaign | 38,804 | $905 | $4,122 | 22.0% | 3.2% | 3.2% |
| 9 | OH | Putnam | 34,314 | $855 | $3,877 | 22.1% | 5.2% | 2.6% |
| 10 | OH | Geauga | 95,481 | $1,083 | $4,786 | 22.6% | 3.4% | 3.1% |
| 11 | OH | Fulton | 42,240 | $863 | $3,803 | 22.7% | 1.9% | 3.5% |
| 12 | OH | Wayne | 116,588 | $881 | $3,853 | 22.9% | 3.6% | 2.8% |
| 13 | OH | Hardin | 30,475 | $793 | $3,415 | 23.2% | 1.5% | 3.8% |
| 14 | OH | Harrison | 14,306 | $785 | $3,324 | 23.6% | 8.1% | 4.1% |
| 15 | OH | Highland | 43,517 | $780 | $3,294 | 23.7% | 2.7% | 4.6% |
| 16 | OH | Darke | 51,594 | $779 | $3,212 | 24.3% | 1.5% | 3.1% |
| 17 | OH | Shelby | 47,929 | $922 | $3,785 | 24.4% | 2.7% | 3.1% |
| 18 | OH | Mercer | 42,484 | $804 | $3,237 | 24.8% | 3.4% | 2.3% |
| 19 | OH | Logan | 46,089 | $845 | $3,406 | 24.8% | 5.8% | 3.0% |
| 20 | OH | Huron | 58,319 | $848 | $3,413 | 24.8% | 10.9% | 4.5% |
| 21 | OH | Madison | 44,423 | $943 | $3,783 | 24.9% | 4.1% | 3.0% |
| 22 | OH | Monroe | 13,227 | $672 | $2,691 | 25.0% | 7.4% | 5.5% |
| 23 | OH | Williams | 36,719 | $791 | $3,158 | 25.1% | 5.1% | 3.1% |
| 24 | OH | Clermont | 211,181 | $1,107 | $4,324 | 25.6% | 3.2% | 3.2% |
| 25 | OH | Warren | 250,008 | $1,361 | $5,252 | 25.9% | 5.4% | 3.0% |
| 26 | OH | Paulding | 18,791 | $812 | $3,125 | 26.0% | 8.5% | 3.1% |
| 27 | OH | Erie | 74,581 | $933 | $3,594 | 26.0% | 5.9% | 4.4% |
| 28 | OH | Medina | 183,660 | $1,143 | $4,394 | 26.0% | 4.5% | 3.1% |
| 29 | OH | Miami | 110,296 | $966 | $3,705 | 26.1% | 2.6% | 3.2% |
| 30 | OH | Greene | 169,688 | $1,135 | $4,345 | 26.1% | 4.3% | 3.2% |
| 31 | OH | Delaware | 226,834 | $1,492 | $5,691 | 26.2% | 3.0% | 2.8% |
| 32 | OH | Sandusky | 58,778 | $783 | $2,966 | 26.4% | 1.9% | 3.5% |
| 33 | OH | Richland | 125,099 | $824 | $3,122 | 26.4% | 5.4% | 4.1% |
| 34 | OH | Hancock | 74,866 | $979 | $3,698 | 26.5% | 4.9% | 2.9% |
| 35 | OH | Morrow | 35,404 | $937 | $3,523 | 26.6% | 2.2% | 3.5% |
| 36 | OH | Wood | 132,064 | $972 | $3,644 | 26.7% | 3.0% | 3.2% |
| 37 | OH | Crawford | 41,711 | $794 | $2,963 | 26.8% | 6.6% | 4.3% |
| 38 | OH | Fairfield | 163,453 | $1,172 | $4,312 | 27.2% | 6.7% | 3.1% |
| 39 | OH | Licking | 181,837 | $1,078 | $3,958 | 27.2% | 5.0% | 3.1% |
| 40 | OH | Knox | 63,142 | $950 | $3,461 | 27.5% | 4.9% | 3.3% |
| 41 | OH | Muskingum | 86,411 | $833 | $3,025 | 27.5% | 3.6% | 3.8% |
| 42 | OH | Ashland | 52,256 | $888 | $3,223 | 27.6% | 9.4% | 3.4% |
| 43 | OH | Seneca | 54,770 | $856 | $3,090 | 27.7% | 5.8% | 3.6% |
| 44 | OH | Allen | 101,348 | $922 | $3,322 | 27.8% | 2.5% | 3.7% |
| 45 | OH | Perry | 35,535 | $777 | $2,781 | 27.9% | 2.1% | 4.0% |
| 46 | OH | Stark | 373,713 | $909 | $3,256 | 27.9% | 2.1% | 3.7% |
| 47 | OH | Clark | 135,158 | $872 | $3,118 | 28.0% | 2.5% | 3.6% |
| 48 | OH | Columbiana | 100,704 | $756 | $2,692 | 28.1% | 2.9% | 4.2% |
| 49 | OH | Lake | 232,216 | $1,113 | $3,953 | 28.2% | 3.3% | 3.4% |
| 50 | OH | Ottawa | 39,994 | $930 | $3,272 | 28.4% | 3.2% | 4.8% |
| 51 | OH | Pickaway | 60,131 | $1,020 | $3,597 | 28.4% | 2.2% | 3.3% |
| 52 | OH | Gallia | 29,068 | $813 | $2,856 | 28.5% | 4.0% | 4.3% |
| 53 | OH | Montgomery | 536,096 | $1,026 | $3,592 | 28.6% | 4.7% | 3.8% |
| 54 | OH | Marion | 65,020 | $864 | $3,009 | 28.7% | 3.7% | 3.4% |
| 55 | OH | Lorain | 317,129 | $966 | $3,363 | 28.7% | 7.5% | 3.8% |
| 56 | OH | Tuscarawas | 92,385 | $908 | $3,139 | 28.9% | 3.2% | 3.6% |
| 57 | OH | Lucas | 428,018 | $934 | $3,197 | 29.2% | 5.1% | 4.2% |
| 58 | OH | Butler | 392,876 | $1,135 | $3,857 | 29.4% | 4.5% | 3.2% |
| 59 | OH | Brown | 43,845 | $817 | $2,768 | 29.5% | 3.9% | 4.1% |
| 60 | OH | Clinton | 42,012 | $910 | $3,074 | 29.6% | 3.1% | 4.0% |
| 61 | OH | Franklin | 1,333,048 | $1,302 | $4,398 | 29.6% | 3.8% | 3.1% |
| 62 | OH | Summit | 537,864 | $1,026 | $3,445 | 29.8% | 3.4% | 3.7% |
| 63 | OH | Mahoning | 226,491 | $791 | $2,648 | 29.9% | 4.7% | 4.2% |
| 64 | OH | Trumbull | 200,929 | $797 | $2,630 | 30.3% | 6.0% | 4.4% |
| 65 | OH | Guernsey | 38,223 | $864 | $2,836 | 30.5% | 9.2% | 4.3% |
| 66 | OH | Ashtabula | 97,167 | $828 | $2,702 | 30.6% | 5.0% | 4.0% |
| 67 | OH | Jefferson | 64,518 | $835 | $2,717 | 30.7% | 7.3% | 5.1% |
| 68 | OH | Lawrence | 56,819 | $848 | $2,756 | 30.8% | 3.7% | 4.1% |
| 69 | OH | Hamilton | 830,774 | $1,075 | $3,491 | 30.8% | 4.4% | 3.2% |
| 70 | OH | Cuyahoga | 1,245,873 | $1,060 | $3,368 | 31.5% | 5.3% | 3.8% |
| 71 | OH | Belmont | 65,473 | $793 | $2,490 | 31.8% | 11.1% | 4.4% |
| 72 | OH | Washington | 58,978 | $852 | $2,660 | 32.0% | 5.2% | 4.2% |
| 73 | OH | Coshocton | 36,744 | $765 | $2,357 | 32.5% | 8.7% | 4.5% |
| 74 | OH | Portage | 161,956 | $1,064 | $3,216 | 33.1% | 4.0% | 3.5% |
| 75 | OH | Pike | 27,044 | $907 | $2,715 | 33.4% | 5.7% | 4.6% |
| 76 | OH | Jackson | 32,650 | $769 | $2,202 | 34.9% | 4.1% | 4.6% |
| 77 | OH | Adams | 27,540 | $732 | $2,012 | 36.4% | 1.6% | 5.0% |
| 78 | OH | Scioto | 72,627 | $742 | $1,909 | 38.9% | 3.5% | 4.8% |
| 79 | OH | Athens | 61,737 | $939 | $2,267 | 41.4% | 7.2% | 4.4% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023


