Texas Affordable Communities to Rent
Legend for Rent/Income ratios
*Low Vacancy 28% or less 29-30% 31‑32% 33‑34% 35% or more
2021 Median Rent to Income by Communities in Texas
We have organized the results by most affordable communities regardless of size. You can compare the cost of living along with availability of housing and employment in each community. Conditions may change in the economy and housing market of a local community since the census data we use is from the latest five year community survey from 2021. Use the information for ideas on where to look and investigate further for communities in Texas that maybe of interest to you. We are showing you monthly figures for median rent to renters median household income.
*We do not display counties where the vacancy rate is below 1.5% or in very few cases where renter household income is not available.
2021 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|
United States | $1,163 | $3,717 | 31.3% | 5.7% | 5.3% |
Source: US Census Bureau - ACS 5 Yr 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
2021 Texas Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|
Texas | $1,146 | $3,762 | 30.5% | 7.6% | 5.7% |
Source: US Census Bureau - ACS 5 Yr 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
Communities in Texas
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2021 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | TX | Shackelford | 3,145 | $0 | $1,443 | 0.0% | 7.9% | 4.0% |
2 | TX | Crane | 4,654 | $869 | $7,974 | 10.9% | 17.0% | 9.6% |
3 | TX | Kinney | 3,199 | $693 | $5,296 | 13.1% | 9.2% | 5.5% |
4 | TX | Martin | 5,213 | $640 | $4,447 | 14.4% | 11.0% | 4.8% |
5 | TX | Clay | 10,236 | $721 | $4,825 | 14.9% | 1.7% | 4.9% |
6 | TX | Crockett | 2,939 | $547 | $3,360 | 16.3% | 7.6% | 6.7% |
7 | TX | Winkler | 7,629 | $893 | $5,375 | 16.6% | 7.1% | 7.7% |
8 | TX | Carson | 5,856 | $874 | $5,077 | 17.2% | 6.7% | 3.9% |
9 | TX | Mills | 4,520 | $651 | $3,576 | 18.2% | 7.1% | 4.4% |
10 | TX | Briscoe | 1,266 | $594 | $3,229 | 18.4% | 10.5% | 4.7% |
11 | TX | Upton | 3,340 | $609 | $3,190 | 19.1% | 5.9% | 5.2% |
12 | TX | Lipscomb | 3,138 | $773 | $4,035 | 19.2% | 19.2% | 3.7% |
13 | TX | McMullen | 729 | $975 | $5,026 | 19.4% | 22.5% | 2.3% |
14 | TX | Deaf Smith | 18,675 | $758 | $3,903 | 19.4% | 5.1% | 3.7% |
15 | TX | Roberts | 724 | $517 | $2,646 | 19.5% | 14.0% | 4.3% |
16 | TX | Parmer | 9,874 | $826 | $4,233 | 19.5% | 12.2% | 2.9% |
17 | TX | Burleson | 17,687 | $778 | $3,986 | 19.5% | 4.5% | 5.0% |
18 | TX | Sutton | 3,417 | $659 | $3,307 | 19.9% | 11.6% | 8.3% |
19 | TX | Atascosa | 48,684 | $885 | $4,444 | 19.9% | 4.0% | 6.2% |
20 | TX | Fisher | 3,720 | $530 | $2,574 | 20.6% | 8.6% | 4.2% |
21 | TX | Madison | 13,579 | $744 | $3,582 | 20.8% | 18.5% | 6.2% |
22 | TX | Haskell | 5,420 | $768 | $3,677 | 20.9% | 8.2% | 3.9% |
23 | TX | Chambers | 45,257 | $1,104 | $5,241 | 21.1% | 8.9% | 8.3% |
24 | TX | Delta | 5,251 | $763 | $3,587 | 21.3% | 7.4% | 4.9% |
25 | TX | Sherman | 2,357 | $838 | $3,919 | 21.4% | 3.4% | 3.0% |
26 | TX | Frio | 18,428 | $757 | $3,542 | 21.4% | 6.5% | 4.8% |
27 | TX | Moore | 21,494 | $828 | $3,877 | 21.4% | 16.0% | 3.3% |
28 | TX | Hall | 2,875 | $543 | $2,500 | 21.7% | 18.9% | 5.4% |
29 | TX | Coleman | 7,848 | $713 | $3,277 | 21.8% | 1.8% | 6.0% |
30 | TX | Jackson | 14,971 | $840 | $3,859 | 21.8% | 17.4% | 5.0% |
31 | TX | Archer | 8,616 | $697 | $3,163 | 22.0% | 5.3% | 4.2% |
32 | TX | Scurry | 16,985 | $795 | $3,613 | 22.0% | 8.0% | 6.7% |
33 | TX | Castro | 7,450 | $737 | $3,323 | 22.2% | 5.6% | 3.5% |
34 | TX | Calhoun | 20,367 | $872 | $3,934 | 22.2% | 11.7% | 4.9% |
35 | TX | Brewster | 9,501 | $728 | $3,237 | 22.5% | 4.2% | 4.5% |
36 | TX | Oldham | 2,251 | $1,000 | $4,383 | 22.8% | 6.2% | 3.5% |
37 | TX | Floyd | 5,478 | $713 | $3,123 | 22.8% | 6.7% | 5.8% |
38 | TX | Cottle | 1,560 | $420 | $1,808 | 23.2% | 6.4% | 4.6% |
39 | TX | Sterling | 1,391 | $906 | $3,873 | 23.4% | 13.0% | 5.1% |
40 | TX | Colorado | 20,559 | $845 | $3,611 | 23.4% | 8.6% | 4.8% |
41 | TX | Freestone | 19,478 | $713 | $3,010 | 23.7% | 6.2% | 7.2% |
42 | TX | Throckmorton | 1,426 | $503 | $2,101 | 23.9% | 4.1% | 2.8% |
43 | TX | Garza | 5,734 | $847 | $3,535 | 24.0% | 4.0% | 5.0% |
44 | TX | Leon | 15,877 | $720 | $3,003 | 24.0% | 9.7% | 7.1% |
45 | TX | Lynn | 5,587 | $884 | $3,671 | 24.1% | 8.8% | 4.3% |
46 | TX | Blanco | 11,313 | $863 | $3,577 | 24.1% | 2.6% | 3.3% |
47 | TX | Hockley | 21,670 | $751 | $3,121 | 24.1% | 7.9% | 6.0% |
48 | TX | Hartley | 5,465 | $948 | $3,912 | 24.2% | 8.3% | 2.1% |
49 | TX | San Saba | 5,775 | $786 | $3,251 | 24.2% | 10.7% | 4.7% |
50 | TX | Franklin | 10,413 | $871 | $3,589 | 24.3% | 13.7% | 4.4% |
51 | TX | Bosque | 18,275 | $828 | $3,408 | 24.3% | 7.7% | 4.6% |
52 | TX | Duval | 10,001 | $670 | $2,733 | 24.5% | 5.7% | 8.3% |
53 | TX | Hale | 32,879 | $699 | $2,836 | 24.6% | 6.5% | 6.1% |
54 | TX | San Jacinto | 27,380 | $841 | $3,385 | 24.8% | 3.2% | 7.4% |
55 | TX | Bastrop | 94,887 | $1,148 | $4,630 | 24.8% | 2.0% | 4.5% |
56 | TX | Baylor | 3,491 | $529 | $2,127 | 24.9% | 5.0% | 3.4% |
57 | TX | Ward | 11,375 | $973 | $3,905 | 24.9% | 14.7% | 7.2% |
58 | TX | Ochiltree | 10,063 | $901 | $3,602 | 25.0% | 11.5% | 4.6% |
59 | TX | Gonzales | 19,720 | $844 | $3,370 | 25.0% | 4.7% | 4.3% |
60 | TX | Tyler | 20,032 | $786 | $3,142 | 25.0% | 9.2% | 8.5% |
61 | TX | Hopkins | 36,666 | $872 | $3,480 | 25.1% | 7.0% | 4.3% |
62 | TX | Cochran | 2,553 | $686 | $2,721 | 25.2% | 3.8% | 6.3% |
63 | TX | Callahan | 13,781 | $790 | $3,129 | 25.2% | 3.9% | 4.6% |
64 | TX | Rockwall | 105,227 | $1,479 | $5,869 | 25.2% | 4.8% | 4.3% |
65 | TX | Austin | 30,132 | $908 | $3,592 | 25.3% | 4.5% | 5.5% |
66 | TX | Lavaca | 20,287 | $814 | $3,189 | 25.5% | 9.9% | 4.5% |
67 | TX | Presidio | 6,328 | $444 | $1,734 | 25.6% | 11.5% | 10.5% |
68 | TX | Howard | 34,620 | $891 | $3,443 | 25.9% | 9.2% | 6.5% |
69 | TX | Val Verde | 47,767 | $827 | $3,198 | 25.9% | 4.6% | 5.9% |
70 | TX | Midland | 166,964 | $1,278 | $4,926 | 25.9% | 8.2% | 5.7% |
71 | TX | Wilbarger | 12,887 | $747 | $2,878 | 26.0% | 12.1% | 6.6% |
72 | TX | Andrews | 18,184 | $1,229 | $4,733 | 26.0% | 4.8% | 5.9% |
73 | TX | Palo Pinto | 28,303 | $842 | $3,226 | 26.1% | 3.6% | 5.7% |
74 | TX | Randall | 139,176 | $999 | $3,830 | 26.1% | 9.6% | 3.5% |
75 | TX | Hill | 35,686 | $803 | $3,056 | 26.3% | 2.8% | 5.0% |
76 | TX | Coke | 3,288 | $575 | $2,175 | 26.4% | 8.8% | 4.8% |
77 | TX | Morris | 11,988 | $728 | $2,751 | 26.5% | 7.5% | 10.5% |
78 | TX | Aransas | 24,149 | $914 | $3,442 | 26.6% | 7.1% | 7.3% |
79 | TX | Polk | 49,372 | $854 | $3,194 | 26.7% | 9.1% | 8.0% |
80 | TX | Red River | 11,685 | $602 | $2,238 | 26.9% | 4.2% | 5.9% |
81 | TX | Tom Green | 119,048 | $917 | $3,404 | 26.9% | 8.3% | 4.9% |
82 | TX | Donley | 3,266 | $698 | $2,589 | 27.0% | 9.6% | 4.1% |
83 | TX | Lampasas | 21,443 | $799 | $2,956 | 27.0% | 3.9% | 4.8% |
84 | TX | Shelby | 24,254 | $725 | $2,683 | 27.0% | 4.1% | 5.4% |
85 | TX | Wise | 67,877 | $1,073 | $3,981 | 27.0% | 6.2% | 4.9% |
86 | TX | Bowie | 92,957 | $808 | $2,989 | 27.0% | 2.3% | 5.8% |
87 | TX | Kimble | 4,295 | $645 | $2,383 | 27.1% | 4.2% | 4.1% |
88 | TX | Guadalupe | 169,477 | $1,190 | $4,386 | 27.1% | 4.8% | 4.4% |
89 | TX | Brazoria | 368,575 | $1,252 | $4,627 | 27.1% | 10.8% | 6.9% |
90 | TX | DeWitt | 19,834 | $841 | $3,092 | 27.2% | 13.4% | 4.8% |
91 | TX | Hardin | 56,124 | $859 | $3,151 | 27.3% | 9.3% | 8.0% |
92 | TX | Gregg | 123,744 | $916 | $3,349 | 27.3% | 7.8% | 6.5% |
93 | TX | Smith | 231,429 | $1,018 | $3,732 | 27.3% | 13.2% | 5.1% |
94 | TX | Collin | 1,039,812 | $1,521 | $5,572 | 27.3% | 7.3% | 4.3% |
95 | TX | Reeves | 14,584 | $838 | $3,053 | 27.4% | 3.2% | 5.9% |
96 | TX | Montague | 19,850 | $859 | $3,132 | 27.4% | 9.3% | 5.1% |
97 | TX | Young | 17,894 | $723 | $2,629 | 27.5% | 3.2% | 4.5% |
98 | TX | Wilson | 49,374 | $956 | $3,470 | 27.5% | 9.5% | 4.4% |
99 | TX | Orange | 85,045 | $882 | $3,211 | 27.5% | 11.3% | 9.0% |
100 | TX | Williamson | 591,759 | $1,426 | $5,187 | 27.5% | 5.8% | 4.0% |
101 | TX | Johnson | 177,022 | $1,134 | $4,109 | 27.6% | 5.5% | 4.9% |
102 | TX | Gray | 21,398 | $787 | $2,842 | 27.7% | 17.4% | 6.7% |
103 | TX | Rusk | 52,542 | $916 | $3,312 | 27.7% | 9.1% | 6.0% |
104 | TX | Coryell | 81,692 | $949 | $3,424 | 27.7% | 4.6% | 5.7% |
105 | TX | Ellis | 187,984 | $1,190 | $4,291 | 27.7% | 4.2% | 4.5% |
106 | TX | Milam | 24,895 | $796 | $2,866 | 27.8% | 3.1% | 5.8% |
107 | TX | Uvalde | 24,918 | $868 | $3,120 | 27.8% | 8.8% | 5.5% |
108 | TX | Kerr | 52,411 | $985 | $3,545 | 27.8% | 4.3% | 4.5% |
109 | TX | Pecos | 15,202 | $782 | $2,806 | 27.9% | 5.7% | 7.1% |
110 | TX | Montgomery | 607,999 | $1,289 | $4,621 | 27.9% | 8.3% | 5.8% |
111 | TX | Terry | 11,937 | $728 | $2,599 | 28.0% | 5.7% | 6.1% |
112 | TX | Denton | 885,012 | $1,352 | $4,827 | 28.0% | 5.7% | 4.4% |
113 | TX | Nolan | 14,727 | $803 | $2,860 | 28.1% | 13.4% | 4.8% |
114 | TX | Titus | 31,327 | $734 | $2,614 | 28.1% | 12.0% | 5.4% |
115 | TX | Knox | 3,384 | $823 | $2,921 | 28.2% | 11.5% | 4.7% |
116 | TX | Wichita | 129,419 | $864 | $3,057 | 28.3% | 11.7% | 5.3% |
117 | TX | Ector | 161,258 | $1,134 | $4,005 | 28.3% | 5.6% | 8.3% |
118 | TX | Marion | 9,748 | $782 | $2,745 | 28.5% | 6.9% | 6.9% |
119 | TX | Eastland | 17,785 | $654 | $2,297 | 28.5% | 7.3% | 5.8% |
120 | TX | Gaines | 21,167 | $640 | $2,237 | 28.6% | 7.9% | 4.6% |
121 | TX | Rains | 12,013 | $835 | $2,903 | 28.8% | 3.0% | 3.9% |
122 | TX | Trinity | 13,695 | $704 | $2,442 | 28.8% | 4.0% | 7.3% |
123 | TX | Karnes | 14,823 | $783 | $2,719 | 28.8% | 13.2% | 5.2% |
124 | TX | Bandera | 20,839 | $963 | $3,349 | 28.8% | 2.7% | 4.7% |
125 | TX | Parker | 144,803 | $1,122 | $3,891 | 28.8% | 4.1% | 4.4% |
126 | TX | Fayette | 24,445 | $812 | $2,811 | 28.9% | 7.4% | 4.3% |
127 | TX | Lamb | 13,147 | $737 | $2,541 | 29.0% | 2.1% | 5.0% |
128 | TX | Bell | 364,703 | $990 | $3,407 | 29.1% | 6.2% | 5.7% |
129 | TX | Hamilton | 8,211 | $777 | $2,664 | 29.2% | 14.0% | 4.1% |
130 | TX | Grayson | 134,205 | $990 | $3,388 | 29.2% | 4.7% | 4.6% |
131 | TX | Taylor | 141,739 | $964 | $3,296 | 29.2% | 4.4% | 4.3% |
132 | TX | Travis | 1,267,795 | $1,422 | $4,873 | 29.2% | 4.9% | 4.0% |
133 | TX | Dallas | 2,604,722 | $1,233 | $4,193 | 29.4% | 8.1% | 5.6% |
134 | TX | Limestone | 22,252 | $715 | $2,398 | 29.8% | 8.0% | 6.2% |
135 | TX | Galveston | 347,084 | $1,175 | $3,940 | 29.8% | 8.7% | 6.7% |
136 | TX | Crosby | 5,265 | $614 | $2,054 | 29.9% | 8.3% | 5.6% |
137 | TX | Llano | 21,246 | $896 | $2,999 | 29.9% | 3.5% | 4.8% |
138 | TX | Victoria | 91,280 | $1,001 | $3,348 | 29.9% | 11.4% | 6.4% |
139 | TX | Hutchinson | 20,801 | $791 | $2,638 | 30.0% | 7.0% | 6.0% |
140 | TX | Anderson | 58,133 | $863 | $2,878 | 30.0% | 3.7% | 4.8% |
141 | TX | Burnet | 48,424 | $1,084 | $3,605 | 30.1% | 1.6% | 3.7% |
142 | TX | Comal | 156,257 | $1,275 | $4,236 | 30.1% | 6.1% | 4.5% |
143 | TX | McCulloch | 7,676 | $802 | $2,659 | 30.2% | 8.7% | 6.5% |
144 | TX | Jim Wells | 39,203 | $791 | $2,616 | 30.2% | 4.6% | 10.2% |
145 | TX | Caldwell | 45,286 | $1,016 | $3,360 | 30.2% | 6.2% | 4.9% |
146 | TX | Tarrant | 2,091,953 | $1,217 | $4,036 | 30.2% | 7.9% | 5.3% |
147 | TX | Lee | 17,393 | $958 | $3,156 | 30.4% | 4.1% | 4.3% |
148 | TX | Jefferson | 256,755 | $918 | $3,023 | 30.4% | 3.5% | 10.0% |
149 | TX | La Salle | 6,956 | $903 | $2,938 | 30.7% | 16.5% | 4.3% |
150 | TX | Cooke | 41,215 | $1,008 | $3,271 | 30.8% | 2.1% | 5.0% |
151 | TX | Fort Bend | 806,497 | $1,526 | $4,951 | 30.8% | 6.3% | 5.9% |
152 | TX | Zavala | 9,900 | $641 | $2,075 | 30.9% | 6.0% | 12.7% |
153 | TX | Washington | 35,561 | $1,047 | $3,381 | 31.0% | 5.3% | 5.2% |
154 | TX | Cherokee | 50,564 | $807 | $2,601 | 31.0% | 8.0% | 6.4% |
155 | TX | Webb | 266,963 | $896 | $2,886 | 31.1% | 8.5% | 6.3% |
156 | TX | Potter | 119,043 | $876 | $2,807 | 31.2% | 9.9% | 4.3% |
157 | TX | Willacy | 20,423 | $687 | $2,193 | 31.3% | 7.4% | 10.5% |
158 | TX | Wharton | 41,602 | $842 | $2,687 | 31.3% | 5.3% | 5.7% |
159 | TX | Henderson | 81,717 | $838 | $2,678 | 31.3% | 6.1% | 5.1% |
160 | TX | Nueces | 353,594 | $1,094 | $3,494 | 31.3% | 7.6% | 6.9% |
161 | TX | Harris | 4,697,957 | $1,164 | $3,724 | 31.3% | 9.0% | 6.5% |
162 | TX | Upshur | 40,781 | $875 | $2,787 | 31.4% | 6.6% | 6.3% |
163 | TX | Kaufman | 140,145 | $1,167 | $3,718 | 31.4% | 5.9% | 4.9% |
164 | TX | Cass | 28,692 | $740 | $2,347 | 31.5% | 11.2% | 6.7% |
165 | TX | Angelina | 86,584 | $901 | $2,851 | 31.6% | 8.6% | 6.5% |
166 | TX | Mitchell | 8,903 | $707 | $2,214 | 31.9% | 26.9% | 7.1% |
167 | TX | Medina | 50,458 | $937 | $2,939 | 31.9% | 3.9% | 5.0% |
168 | TX | Maverick | 57,769 | $715 | $2,239 | 31.9% | 6.0% | 12.7% |
169 | TX | Bexar | 1,990,522 | $1,114 | $3,494 | 31.9% | 7.5% | 5.4% |
170 | TX | Sabine | 9,974 | $686 | $2,142 | 32.0% | 8.7% | 9.5% |
171 | TX | Van Zandt | 58,782 | $920 | $2,875 | 32.0% | 6.5% | 4.7% |
172 | TX | Brown | 38,085 | $827 | $2,576 | 32.1% | 4.1% | 5.2% |
173 | TX | Wood | 44,615 | $833 | $2,599 | 32.1% | 6.5% | 5.6% |
174 | TX | Hunt | 98,783 | $1,020 | $3,181 | 32.1% | 7.4% | 5.1% |
175 | TX | El Paso | 860,485 | $908 | $2,831 | 32.1% | 8.7% | 6.2% |
176 | TX | Navarro | 51,908 | $864 | $2,682 | 32.2% | 2.9% | 5.1% |
177 | TX | Lamar | 49,932 | $771 | $2,382 | 32.4% | 7.3% | 5.5% |
178 | TX | Live Oak | 11,378 | $795 | $2,428 | 32.7% | 17.0% | 6.8% |
179 | TX | Grimes | 28,878 | $779 | $2,383 | 32.7% | 10.1% | 6.7% |
180 | TX | San Augustine | 7,964 | $689 | $2,102 | 32.8% | 9.1% | 8.2% |
181 | TX | Liberty | 89,948 | $873 | $2,662 | 32.8% | 3.8% | 9.2% |
182 | TX | Hidalgo | 865,677 | $799 | $2,439 | 32.8% | 8.2% | 9.3% |
183 | TX | Robertson | 16,839 | $791 | $2,407 | 32.9% | 5.1% | 5.3% |
184 | TX | Gillespie | 26,730 | $1,075 | $3,268 | 32.9% | 2.8% | 3.3% |
185 | TX | Waller | 55,505 | $1,021 | $3,087 | 33.1% | 5.5% | 6.4% |
186 | TX | Cameron | 420,554 | $785 | $2,363 | 33.2% | 6.7% | 8.2% |
187 | TX | Lubbock | 308,580 | $989 | $2,958 | 33.4% | 8.5% | 4.5% |
188 | TX | San Patricio | 68,600 | $1,134 | $3,381 | 33.5% | 4.5% | 8.8% |
189 | TX | Dimmit | 8,840 | $615 | $1,832 | 33.6% | 15.1% | 5.7% |
190 | TX | Erath | 42,288 | $1,001 | $2,976 | 33.6% | 9.8% | 4.5% |
191 | TX | Bee | 31,191 | $890 | $2,644 | 33.7% | 5.1% | 8.7% |
192 | TX | Real | 2,852 | $778 | $2,303 | 33.8% | 12.8% | 5.9% |
193 | TX | Harrison | 68,674 | $846 | $2,482 | 34.1% | 11.0% | 6.6% |
194 | TX | McLennan | 258,031 | $948 | $2,778 | 34.1% | 4.5% | 4.9% |
195 | TX | Hemphill | 3,450 | $856 | $2,500 | 34.2% | 6.7% | 4.3% |
196 | TX | Matagorda | 36,323 | $901 | $2,627 | 34.3% | 13.2% | 8.3% |
197 | TX | Hood | 60,521 | $1,105 | $3,204 | 34.5% | 9.0% | 5.2% |
198 | TX | Wheeler | 5,091 | $841 | $2,412 | 34.9% | 11.0% | 6.2% |
199 | TX | Hays | 234,573 | $1,235 | $3,376 | 36.6% | 4.0% | 4.1% |
200 | TX | Houston | 22,288 | $735 | $1,990 | 36.9% | 5.5% | 4.8% |
201 | TX | Kleberg | 31,015 | $914 | $2,455 | 37.2% | 5.5% | 7.1% |
202 | TX | Brazos | 231,095 | $1,018 | $2,698 | 37.7% | 11.3% | 4.1% |
203 | TX | Nacogdoches | 64,822 | $812 | $2,091 | 38.8% | 8.2% | 5.5% |
204 | TX | Camp | 12,498 | $727 | $1,861 | 39.1% | 8.8% | 5.9% |
205 | TX | Walker | 76,506 | $917 | $2,282 | 40.2% | 4.1% | 6.3% |
206 | TX | Starr | 65,568 | $599 | $1,486 | 40.3% | 7.9% | 16.2% |
207 | TX | Brooks | 7,100 | $405 | $985 | 41.1% | 4.9% | 9.2% |
208 | TX | Jasper | 33,369 | $755 | $1,784 | 42.3% | 10.4% | 9.7% |
209 | TX | Dawson | 12,371 | $756 | $1,776 | 42.6% | 3.0% | 7.0% |
210 | TX | Jack | 8,494 | $784 | $1,810 | 43.3% | 3.7% | 5.5% |
211 | TX | Zapata | 13,945 | $506 | $1,127 | 44.9% | 4.3% | 12.1% |
212 | TX | Stephens | 9,142 | $751 | $1,632 | 46.0% | 14.0% | 4.9% |
213 | TX | Goliad | 7,085 | $645 | $1,372 | 47.0% | 1.7% | 6.6% |
214 | TX | Falls | 17,074 | $566 | $1,201 | 47.1% | 8.7% | 5.3% |
215 | TX | Collingsworth | 2,948 | $534 | $1,051 | 50.8% | 5.1% | 4.3% |
216 | TX | Jeff Davis | 2,021 | $1,062 | $2,015 | 52.7% | 37.0% | 4.3% |
217 | TX | Newton | 12,532 | $737 | $1,144 | 64.4% | 2.8% | 10.4% |
Source: US Census Bureau - ACS 5 Yr 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021
**Bureau of Labor Statistics - Annual Unemployment Average for 2021