Texas Affordable Communities to Rent
2023 Median Rent to Income by Communities in Texas
2023 United States Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 Texas Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| Texas | $1,339 | $4,320 | 31.0% | 7.4% | 3.9% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Texas
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | TX | Terrell | 851 | $0 | $10,285 | 0.0% | 26.1% | 3.5% |
| 2 | TX | La Salle | 6,946 | $0 | $3,258 | 0.0% | 13.3% | 2.6% |
| 3 | TX | Briscoe | 1,223 | $692 | $5,220 | 13.3% | 20.6% | 3.8% |
| 4 | TX | Crane | 4,623 | $883 | $5,885 | 15.0% | 11.2% | 4.5% |
| 5 | TX | Fisher | 3,661 | $629 | $4,167 | 15.1% | 12.5% | 3.3% |
| 6 | TX | Sutton | 3,306 | $770 | $4,705 | 16.4% | 4.4% | 5.8% |
| 7 | TX | Floyd | 5,294 | $587 | $3,464 | 16.9% | 9.9% | 4.3% |
| 8 | TX | Archer | 8,734 | $766 | $4,340 | 17.6% | 7.7% | 3.5% |
| 9 | TX | Mills | 4,499 | $713 | $4,028 | 17.7% | 10.3% | 3.9% |
| 10 | TX | Throckmorton | 1,589 | $548 | $3,042 | 18.0% | 3.7% | 3.6% |
| 11 | TX | Duval | 9,824 | $737 | $4,103 | 18.0% | 2.0% | 4.4% |
| 12 | TX | Hall | 2,827 | $610 | $3,340 | 18.3% | 13.0% | 4.3% |
| 13 | TX | Clay | 10,402 | $825 | $4,479 | 18.4% | 1.5% | 3.7% |
| 14 | TX | Collingsworth | 2,733 | $619 | $3,318 | 18.7% | 15.4% | 3.6% |
| 15 | TX | Childress | 6,772 | $934 | $4,812 | 19.4% | 10.8% | 2.8% |
| 16 | TX | Winkler | 7,540 | $900 | $4,588 | 19.6% | 4.5% | 3.4% |
| 17 | TX | Andrews | 18,518 | $1,364 | $6,932 | 19.7% | 1.6% | 3.0% |
| 18 | TX | Castro | 7,328 | $910 | $4,605 | 19.8% | 11.7% | 3.1% |
| 19 | TX | Parmer | 9,752 | $1,015 | $5,087 | 20.0% | 14.0% | 2.6% |
| 20 | TX | Brewster | 9,464 | $768 | $3,782 | 20.3% | 3.3% | 3.2% |
| 21 | TX | Menard | 1,964 | $810 | $3,963 | 20.4% | 4.3% | 3.7% |
| 22 | TX | Eastland | 17,846 | $803 | $3,945 | 20.4% | 4.0% | 4.6% |
| 23 | TX | Haskell | 5,390 | $824 | $4,014 | 20.5% | 4.5% | 3.8% |
| 24 | TX | Moore | 21,234 | $894 | $4,370 | 20.5% | 16.2% | 2.7% |
| 25 | TX | Hudspeth | 3,331 | $664 | $3,212 | 20.7% | 5.8% | 3.8% |
| 26 | TX | Mitchell | 8,989 | $481 | $2,326 | 20.7% | 24.3% | 4.0% |
| 27 | TX | Ward | 11,255 | $939 | $4,515 | 20.8% | 15.1% | 3.0% |
| 28 | TX | Cottle | 1,302 | $323 | $1,545 | 20.9% | 13.5% | 2.6% |
| 29 | TX | Concho | 3,301 | $919 | $4,396 | 20.9% | 6.0% | 3.1% |
| 30 | TX | Culberson | 2,181 | $971 | $4,632 | 21.0% | 4.3% | 3.2% |
| 31 | TX | Donley | 3,276 | $686 | $3,250 | 21.1% | 11.9% | 3.9% |
| 32 | TX | Coke | 3,315 | $687 | $3,253 | 21.1% | 7.5% | 3.3% |
| 33 | TX | Deaf Smith | 18,487 | $919 | $4,352 | 21.1% | 7.3% | 3.1% |
| 34 | TX | San Saba | 5,802 | $894 | $4,215 | 21.2% | 3.7% | 3.8% |
| 35 | TX | Armstrong | 1,883 | $1,010 | $4,733 | 21.3% | 4.9% | 3.3% |
| 36 | TX | Hardeman | 3,529 | $688 | $3,205 | 21.5% | 13.0% | 4.8% |
| 37 | TX | Somervell | 9,510 | $927 | $4,289 | 21.6% | 2.9% | 3.6% |
| 38 | TX | Presidio | 6,043 | $445 | $2,055 | 21.7% | 10.6% | 6.3% |
| 39 | TX | Lipscomb | 2,964 | $807 | $3,654 | 22.1% | 22.1% | 3.2% |
| 40 | TX | Burleson | 18,327 | $909 | $4,118 | 22.1% | 5.4% | 3.6% |
| 41 | TX | Ochiltree | 9,852 | $905 | $4,085 | 22.2% | 5.8% | 3.3% |
| 42 | TX | Blanco | 12,008 | $920 | $4,114 | 22.4% | 3.6% | 2.8% |
| 43 | TX | Leon | 16,067 | $798 | $3,491 | 22.9% | 7.9% | 4.7% |
| 44 | TX | Scurry | 16,633 | $913 | $3,986 | 22.9% | 10.6% | 4.1% |
| 45 | TX | Coleman | 7,765 | $714 | $3,088 | 23.1% | 2.0% | 4.6% |
| 46 | TX | Chambers | 49,178 | $1,548 | $6,674 | 23.2% | 9.0% | 5.4% |
| 47 | TX | Kimble | 4,355 | $795 | $3,417 | 23.3% | 6.4% | 3.4% |
| 48 | TX | Hartley | 5,307 | $1,023 | $4,300 | 23.8% | 8.4% | 2.1% |
| 49 | TX | Bosque | 18,546 | $926 | $3,879 | 23.9% | 7.1% | 3.5% |
| 50 | TX | Cochran | 2,520 | $738 | $3,063 | 24.1% | 5.2% | 4.0% |
| 51 | TX | Wheeler | 4,902 | $995 | $4,110 | 24.2% | 11.9% | 3.7% |
| 52 | TX | DeWitt | 19,853 | $955 | $3,942 | 24.2% | 12.6% | 3.3% |
| 53 | TX | Lampasas | 22,267 | $961 | $3,961 | 24.3% | 2.7% | 3.8% |
| 54 | TX | Wilson | 51,501 | $1,069 | $4,398 | 24.3% | 7.8% | 3.2% |
| 55 | TX | Knox | 3,322 | $661 | $2,695 | 24.5% | 3.4% | 3.5% |
| 56 | TX | Lynn | 5,667 | $933 | $3,810 | 24.5% | 9.2% | 3.3% |
| 57 | TX | Gonzales | 19,764 | $837 | $3,388 | 24.7% | 2.0% | 3.4% |
| 58 | TX | Gaines | 21,904 | $788 | $3,180 | 24.8% | 4.0% | 2.9% |
| 59 | TX | Upton | 3,227 | $689 | $2,748 | 25.1% | 8.4% | 1.7% |
| 60 | TX | Bandera | 21,589 | $998 | $3,979 | 25.1% | 4.0% | 3.5% |
| 61 | TX | Sabine | 9,998 | $738 | $2,933 | 25.2% | 8.8% | 6.8% |
| 62 | TX | Lavaca | 20,479 | $879 | $3,484 | 25.2% | 6.6% | 3.3% |
| 63 | TX | Uvalde | 24,810 | $966 | $3,818 | 25.3% | 2.6% | 4.2% |
| 64 | TX | Oldham | 2,097 | $1,125 | $4,420 | 25.5% | 2.7% | 3.0% |
| 65 | TX | Coryell | 83,772 | $1,120 | $4,374 | 25.6% | 1.8% | 4.5% |
| 66 | TX | Hale | 32,247 | $798 | $3,102 | 25.7% | 6.7% | 4.9% |
| 67 | TX | Hockley | 21,455 | $813 | $3,145 | 25.8% | 5.9% | 3.6% |
| 68 | TX | Medina | 52,419 | $1,091 | $4,171 | 26.2% | 4.4% | 3.8% |
| 69 | TX | Rains | 12,505 | $895 | $3,399 | 26.3% | 2.1% | 3.5% |
| 70 | TX | Nolan | 14,565 | $866 | $3,277 | 26.4% | 11.0% | 3.5% |
| 71 | TX | Palo Pinto | 28,920 | $1,024 | $3,872 | 26.4% | 3.3% | 3.7% |
| 72 | TX | Howard | 33,127 | $993 | $3,762 | 26.4% | 7.8% | 4.3% |
| 73 | TX | Hill | 36,664 | $929 | $3,521 | 26.4% | 3.2% | 4.0% |
| 74 | TX | Kerr | 53,166 | $1,079 | $4,090 | 26.4% | 6.0% | 3.5% |
| 75 | TX | Randall | 143,791 | $1,119 | $4,237 | 26.4% | 9.7% | 2.9% |
| 76 | TX | Hemphill | 3,311 | $946 | $3,569 | 26.5% | 3.3% | 3.5% |
| 77 | TX | Wilbarger | 12,712 | $862 | $3,250 | 26.5% | 6.5% | 5.0% |
| 78 | TX | Calhoun | 19,921 | $1,121 | $4,195 | 26.7% | 2.4% | 3.3% |
| 79 | TX | Hopkins | 37,351 | $1,038 | $3,888 | 26.7% | 4.5% | 3.5% |
| 80 | TX | Zavala | 9,532 | $544 | $2,026 | 26.9% | 3.7% | 7.3% |
| 81 | TX | Live Oak | 11,444 | $949 | $3,534 | 26.9% | 9.3% | 3.8% |
| 82 | TX | Washington | 36,156 | $1,091 | $4,042 | 27.0% | 2.6% | 3.9% |
| 83 | TX | Hunt | 104,917 | $1,184 | $4,382 | 27.0% | 7.5% | 4.1% |
| 84 | TX | Shelby | 24,108 | $832 | $3,066 | 27.1% | 2.8% | 4.5% |
| 85 | TX | Val Verde | 47,647 | $956 | $3,519 | 27.2% | 2.3% | 5.5% |
| 86 | TX | Mason | 3,951 | $751 | $2,754 | 27.3% | 7.7% | 3.5% |
| 87 | TX | Martin | 5,230 | $1,175 | $4,301 | 27.3% | 6.1% | 2.7% |
| 88 | TX | Atascosa | 50,058 | $997 | $3,655 | 27.3% | 3.5% | 3.8% |
| 89 | TX | Hardin | 57,126 | $1,011 | $3,709 | 27.3% | 7.8% | 4.9% |
| 90 | TX | Gregg | 124,860 | $1,072 | $3,931 | 27.3% | 5.9% | 4.2% |
| 91 | TX | Young | 17,963 | $849 | $3,104 | 27.4% | 3.7% | 3.4% |
| 92 | TX | Fayette | 24,783 | $909 | $3,302 | 27.5% | 5.2% | 3.4% |
| 93 | TX | Morris | 12,014 | $824 | $2,949 | 27.9% | 3.7% | 5.9% |
| 94 | TX | McCulloch | 7,565 | $838 | $2,992 | 28.0% | 11.3% | 4.1% |
| 95 | TX | Reeves | 13,219 | $988 | $3,529 | 28.0% | 7.7% | 3.1% |
| 96 | TX | Madison | 13,574 | $832 | $2,974 | 28.0% | 10.9% | 4.6% |
| 97 | TX | Midland | 171,496 | $1,383 | $4,941 | 28.0% | 7.7% | 2.5% |
| 98 | TX | Brazoria | 381,650 | $1,410 | $5,041 | 28.0% | 11.2% | 4.4% |
| 99 | TX | Cherokee | 51,143 | $880 | $3,128 | 28.1% | 9.1% | 4.4% |
| 100 | TX | Orange | 84,993 | $1,018 | $3,619 | 28.1% | 16.7% | 5.4% |
| 101 | TX | Wichita | 129,842 | $972 | $3,459 | 28.1% | 11.5% | 3.9% |
| 102 | TX | Guadalupe | 178,368 | $1,439 | $5,125 | 28.1% | 4.3% | 3.4% |
| 103 | TX | Polk | 51,780 | $1,009 | $3,574 | 28.2% | 10.7% | 5.4% |
| 104 | TX | Swisher | 6,981 | $729 | $2,575 | 28.3% | 13.0% | 4.6% |
| 105 | TX | San Jacinto | 27,983 | $1,018 | $3,596 | 28.3% | 6.4% | 4.7% |
| 106 | TX | Smith | 238,014 | $1,197 | $4,210 | 28.4% | 17.8% | 3.6% |
| 107 | TX | Rockwall | 116,931 | $1,899 | $6,672 | 28.5% | 4.9% | 3.6% |
| 108 | TX | Collin | 1,116,601 | $1,792 | $6,288 | 28.5% | 6.5% | 3.5% |
| 109 | TX | Baylor | 3,464 | $685 | $2,399 | 28.6% | 4.5% | 2.5% |
| 110 | TX | Crosby | 5,072 | $637 | $2,210 | 28.8% | 9.5% | 4.2% |
| 111 | TX | Colorado | 20,736 | $1,002 | $3,479 | 28.8% | 7.4% | 3.5% |
| 112 | TX | Robertson | 16,973 | $773 | $2,678 | 28.9% | 8.3% | 3.6% |
| 113 | TX | Llano | 22,011 | $995 | $3,448 | 28.9% | 3.7% | 3.6% |
| 114 | TX | Bowie | 92,321 | $966 | $3,334 | 29.0% | 3.9% | 4.2% |
| 115 | TX | Montgomery | 654,722 | $1,471 | $5,070 | 29.0% | 7.8% | 3.9% |
| 116 | TX | Terry | 11,699 | $813 | $2,790 | 29.1% | 1.8% | 3.9% |
| 117 | TX | Montague | 20,599 | $957 | $3,288 | 29.1% | 7.8% | 3.5% |
| 118 | TX | Waller | 59,455 | $1,210 | $4,152 | 29.1% | 7.2% | 4.6% |
| 119 | TX | Van Zandt | 61,323 | $1,010 | $3,476 | 29.1% | 5.9% | 3.5% |
| 120 | TX | Henderson | 83,658 | $978 | $3,358 | 29.1% | 7.9% | 4.1% |
| 121 | TX | Caldwell | 47,184 | $1,145 | $3,920 | 29.2% | 5.2% | 3.5% |
| 122 | TX | Williamson | 643,889 | $1,720 | $5,888 | 29.2% | 3.5% | 3.4% |
| 123 | TX | Gray | 21,131 | $898 | $3,065 | 29.3% | 15.7% | 4.1% |
| 124 | TX | Lamar | 50,421 | $897 | $3,064 | 29.3% | 6.8% | 4.3% |
| 125 | TX | Hutchinson | 20,413 | $852 | $2,899 | 29.4% | 5.1% | 4.3% |
| 126 | TX | Milam | 25,268 | $948 | $3,210 | 29.5% | 1.7% | 4.2% |
| 127 | TX | Travis | 1,307,625 | $1,669 | $5,656 | 29.5% | 4.2% | 3.3% |
| 128 | TX | Victoria | 91,281 | $1,151 | $3,873 | 29.7% | 14.7% | 4.1% |
| 129 | TX | Taylor | 144,259 | $1,111 | $3,735 | 29.7% | 3.0% | 3.3% |
| 130 | TX | Delta | 5,345 | $857 | $2,874 | 29.8% | 5.9% | 4.5% |
| 131 | TX | Aransas | 24,449 | $1,052 | $3,536 | 29.8% | 1.8% | 4.9% |
| 132 | TX | Denton | 945,644 | $1,642 | $5,484 | 29.9% | 5.0% | 3.5% |
| 133 | TX | Houston | 22,042 | $873 | $2,914 | 30.0% | 6.1% | 3.2% |
| 134 | TX | Titus | 31,284 | $817 | $2,722 | 30.0% | 5.6% | 4.2% |
| 135 | TX | Wharton | 41,651 | $986 | $3,282 | 30.0% | 8.1% | 3.9% |
| 136 | TX | Grayson | 139,988 | $1,178 | $3,928 | 30.0% | 3.3% | 3.7% |
| 137 | TX | Maverick | 57,770 | $789 | $2,623 | 30.1% | 4.2% | 7.5% |
| 138 | TX | Frio | 18,019 | $1,006 | $3,328 | 30.2% | 7.5% | 3.3% |
| 139 | TX | Tom Green | 119,398 | $1,125 | $3,726 | 30.2% | 8.2% | 3.5% |
| 140 | TX | Camp | 12,652 | $774 | $2,552 | 30.3% | 3.4% | 4.4% |
| 141 | TX | Burnet | 51,064 | $1,324 | $4,372 | 30.3% | 4.6% | 3.1% |
| 142 | TX | Rusk | 52,613 | $997 | $3,289 | 30.3% | 8.9% | 4.1% |
| 143 | TX | Johnson | 188,820 | $1,343 | $4,436 | 30.3% | 7.1% | 3.6% |
| 144 | TX | Bell | 379,811 | $1,168 | $3,836 | 30.4% | 5.7% | 4.5% |
| 145 | TX | Potter | 116,634 | $989 | $3,245 | 30.5% | 13.1% | 3.1% |
| 146 | TX | Dallas | 2,603,816 | $1,469 | $4,815 | 30.5% | 8.9% | 3.8% |
| 147 | TX | Navarro | 53,735 | $1,039 | $3,386 | 30.7% | 1.6% | 4.0% |
| 148 | TX | Comal | 174,552 | $1,460 | $4,752 | 30.7% | 6.6% | 3.6% |
| 149 | TX | Foard | 1,079 | $577 | $1,875 | 30.8% | 4.5% | 3.3% |
| 150 | TX | Hamilton | 8,320 | $847 | $2,749 | 30.8% | 3.6% | 3.4% |
| 151 | TX | Kaufman | 160,718 | $1,408 | $4,575 | 30.8% | 8.1% | 4.1% |
| 152 | TX | Wise | 72,359 | $1,239 | $4,011 | 30.9% | 6.6% | 3.7% |
| 153 | TX | Galveston | 354,721 | $1,360 | $4,384 | 31.0% | 8.1% | 4.3% |
| 154 | TX | Trinity | 13,850 | $823 | $2,625 | 31.3% | 3.0% | 5.0% |
| 155 | TX | Falls | 17,063 | $747 | $2,388 | 31.3% | 7.9% | 4.1% |
| 156 | TX | Ector | 163,206 | $1,284 | $4,102 | 31.3% | 5.0% | 3.3% |
| 157 | TX | Nueces | 352,829 | $1,224 | $3,912 | 31.3% | 10.7% | 4.2% |
| 158 | TX | El Paso | 866,275 | $1,045 | $3,343 | 31.3% | 7.1% | 4.4% |
| 159 | TX | Grimes | 30,385 | $985 | $3,136 | 31.4% | 7.8% | 4.4% |
| 160 | TX | Parker | 158,079 | $1,440 | $4,586 | 31.4% | 9.9% | 3.3% |
| 161 | TX | Hidalgo | 880,921 | $925 | $2,941 | 31.5% | 6.8% | 6.1% |
| 162 | TX | Cass | 28,582 | $821 | $2,599 | 31.6% | 9.2% | 4.7% |
| 163 | TX | Angelina | 86,791 | $1,056 | $3,338 | 31.6% | 5.5% | 4.4% |
| 164 | TX | Cameron | 423,192 | $899 | $2,841 | 31.6% | 5.5% | 5.4% |
| 165 | TX | Fort Bend | 859,721 | $1,770 | $5,595 | 31.6% | 6.3% | 4.0% |
| 166 | TX | Tarrant | 2,135,743 | $1,447 | $4,581 | 31.6% | 7.6% | 3.7% |
| 167 | TX | Webb | 267,731 | $997 | $3,148 | 31.7% | 8.0% | 4.0% |
| 168 | TX | Upshur | 41,864 | $1,015 | $3,194 | 31.8% | 4.8% | 4.2% |
| 169 | TX | Liberty | 97,993 | $1,038 | $3,260 | 31.8% | 4.1% | 5.5% |
| 170 | TX | Ellis | 203,927 | $1,449 | $4,551 | 31.8% | 4.2% | 3.7% |
| 171 | TX | Jefferson | 253,939 | $1,079 | $3,395 | 31.8% | 5.9% | 6.3% |
| 172 | TX | Wood | 46,094 | $851 | $2,658 | 32.0% | 2.9% | 4.4% |
| 173 | TX | Bexar | 2,037,344 | $1,290 | $4,033 | 32.0% | 8.1% | 3.7% |
| 174 | TX | Harris | 4,758,579 | $1,349 | $4,216 | 32.0% | 8.7% | 4.3% |
| 175 | TX | Hood | 64,198 | $1,414 | $4,408 | 32.1% | 16.3% | 3.7% |
| 176 | TX | Brown | 38,294 | $887 | $2,756 | 32.2% | 4.7% | 4.3% |
| 177 | TX | Freestone | 19,813 | $844 | $2,617 | 32.3% | 3.9% | 5.1% |
| 178 | TX | Lubbock | 314,633 | $1,134 | $3,490 | 32.5% | 7.8% | 3.3% |
| 179 | TX | Dimmit | 8,507 | $753 | $2,297 | 32.8% | 12.5% | 3.2% |
| 180 | TX | Tyler | 20,084 | $951 | $2,900 | 32.8% | 1.6% | 5.8% |
| 181 | TX | Goliad | 7,096 | $724 | $2,197 | 32.9% | 1.6% | 3.7% |
| 182 | TX | Gillespie | 27,202 | $1,331 | $4,047 | 32.9% | 7.7% | 2.6% |
| 183 | TX | Real | 2,821 | $877 | $2,654 | 33.0% | 12.4% | 5.1% |
| 184 | TX | Limestone | 22,185 | $835 | $2,519 | 33.2% | 7.6% | 4.2% |
| 185 | TX | Harrison | 69,584 | $977 | $2,903 | 33.7% | 8.9% | 4.7% |
| 186 | TX | San Patricio | 69,519 | $1,239 | $3,661 | 33.8% | 5.9% | 4.8% |
| 187 | TX | Jackson | 15,081 | $1,011 | $2,985 | 33.9% | 11.2% | 3.3% |
| 188 | TX | Matagorda | 36,274 | $998 | $2,942 | 33.9% | 12.0% | 5.4% |
| 189 | TX | Erath | 43,244 | $1,134 | $3,330 | 34.1% | 7.4% | 3.5% |
| 190 | TX | McLennan | 263,608 | $1,106 | $3,209 | 34.5% | 4.5% | 3.7% |
| 191 | TX | San Augustine | 7,889 | $741 | $2,134 | 34.7% | 3.3% | 5.4% |
| 192 | TX | Karnes | 14,819 | $872 | $2,506 | 34.8% | 12.3% | 3.1% |
| 193 | TX | Willacy | 20,218 | $868 | $2,494 | 34.8% | 9.9% | 7.8% |
| 194 | TX | Bee | 31,000 | $1,028 | $2,946 | 34.9% | 5.4% | 5.1% |
| 195 | TX | Jim Wells | 38,863 | $885 | $2,480 | 35.7% | 4.3% | 5.2% |
| 196 | TX | Hays | 256,429 | $1,417 | $3,950 | 35.9% | 3.5% | 3.3% |
| 197 | TX | Jasper | 32,807 | $790 | $2,181 | 36.2% | 6.4% | 6.3% |
| 198 | TX | Kleberg | 30,629 | $1,022 | $2,819 | 36.3% | 6.0% | 4.6% |
| 199 | TX | Austin | 30,712 | $1,111 | $3,040 | 36.5% | 7.8% | 3.7% |
| 200 | TX | Walker | 78,292 | $986 | $2,705 | 36.5% | 6.5% | 4.6% |
| 201 | TX | Pecos | 14,983 | $973 | $2,655 | 36.7% | 8.2% | 3.6% |
| 202 | TX | Red River | 11,621 | $902 | $2,447 | 36.9% | 2.4% | 4.8% |
| 203 | TX | Marion | 9,631 | $854 | $2,307 | 37.0% | 9.0% | 4.8% |
| 204 | TX | Kendall | 46,971 | $1,576 | $4,259 | 37.0% | 3.4% | 3.3% |
| 205 | TX | Anderson | 57,825 | $1,006 | $2,716 | 37.0% | 6.2% | 3.5% |
| 206 | TX | Nacogdoches | 64,897 | $923 | $2,446 | 37.7% | 6.9% | 4.3% |
| 207 | TX | Stephens | 9,278 | $802 | $2,102 | 38.1% | 15.5% | 3.9% |
| 208 | TX | Brazos | 237,980 | $1,160 | $3,046 | 38.1% | 8.2% | 3.1% |
| 209 | TX | Dawson | 12,311 | $873 | $2,282 | 38.3% | 2.7% | 4.2% |
| 210 | TX | Brooks | 6,987 | $487 | $1,242 | 39.2% | 2.5% | 5.5% |
| 211 | TX | Zapata | 13,855 | $569 | $1,381 | 41.2% | 2.3% | 6.4% |
| 212 | TX | Jack | 8,623 | $968 | $2,209 | 43.8% | 4.7% | 3.6% |
| 213 | TX | Starr | 65,809 | $715 | $1,619 | 44.2% | 8.0% | 9.3% |
| 214 | TX | Newton | 12,193 | $877 | $1,392 | 63.0% | 7.7% | 7.1% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023


