Iowa Affordable Communities to Rent
2023 Median Rent to Income by Communities in Iowa
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 Iowa Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
Iowa | $949 | $3,516 | 27.0% | 5.7% | 2.9% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Iowa
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | IA | Sac | 9,759 | $643 | $4,235 | 15.2% | 1.7% | 2.4% |
2 | IA | Franklin | 9,977 | $649 | $3,985 | 16.3% | 5.2% | 2.8% |
3 | IA | Howard | 9,459 | $699 | $4,205 | 16.6% | 5.7% | 3.2% |
4 | IA | Pocahontas | 7,040 | $743 | $4,436 | 16.7% | 5.6% | 2.3% |
5 | IA | Taylor | 5,901 | $707 | $4,007 | 17.6% | 3.3% | 2.2% |
6 | IA | Lyon | 12,087 | $802 | $4,453 | 18.0% | 15.0% | 2.0% |
7 | IA | Plymouth | 25,699 | $865 | $4,726 | 18.3% | 4.8% | 2.1% |
8 | IA | Mitchell | 10,548 | $739 | $4,021 | 18.4% | 4.3% | 2.3% |
9 | IA | Monona | 8,619 | $795 | $4,261 | 18.7% | 4.7% | 2.8% |
10 | IA | Fremont | 6,570 | $753 | $3,967 | 19.0% | 2.9% | 2.3% |
11 | IA | Ida | 6,944 | $669 | $3,515 | 19.0% | 12.5% | 2.1% |
12 | IA | Buena Vista | 20,684 | $835 | $4,406 | 19.0% | 13.8% | 2.4% |
13 | IA | Palo Alto | 8,902 | $599 | $3,098 | 19.3% | 7.1% | 2.5% |
14 | IA | Marshall | 39,971 | $860 | $4,397 | 19.6% | 7.8% | 6.3% |
15 | IA | Chickasaw | 11,868 | $779 | $3,955 | 19.7% | 5.4% | 2.5% |
16 | IA | Decatur | 7,669 | $663 | $3,288 | 20.2% | 5.2% | 2.4% |
17 | IA | Calhoun | 9,858 | $690 | $3,383 | 20.4% | 10.0% | 2.7% |
18 | IA | Mahaska | 22,045 | $821 | $3,981 | 20.6% | 2.8% | 2.6% |
19 | IA | Grundy | 12,352 | $777 | $3,729 | 20.8% | 13.8% | 2.8% |
20 | IA | Winnebago | 10,648 | $712 | $3,370 | 21.1% | 5.8% | 3.8% |
21 | IA | Wayne | 6,518 | $660 | $3,094 | 21.3% | 2.8% | 2.9% |
22 | IA | Emmet | 9,316 | $731 | $3,416 | 21.4% | 8.3% | 3.1% |
23 | IA | Marion | 33,551 | $880 | $4,108 | 21.4% | 4.9% | 2.2% |
24 | IA | Adams | 3,641 | $909 | $4,184 | 21.7% | 6.3% | 2.2% |
25 | IA | Mills | 14,563 | $888 | $3,958 | 22.4% | 3.9% | 2.7% |
26 | IA | O'Brien | 14,103 | $770 | $3,403 | 22.6% | 11.0% | 2.4% |
27 | IA | Floyd | 15,502 | $672 | $2,970 | 22.6% | 1.8% | 3.4% |
28 | IA | Humboldt | 9,573 | $731 | $3,199 | 22.8% | 3.6% | 2.7% |
29 | IA | Winneshiek | 19,972 | $800 | $3,508 | 22.8% | 4.6% | 3.2% |
30 | IA | Buchanan | 20,645 | $802 | $3,516 | 22.8% | 8.1% | 2.9% |
31 | IA | Washington | 22,539 | $862 | $3,778 | 22.8% | 3.1% | 2.6% |
32 | IA | Butler | 14,301 | $780 | $3,412 | 22.9% | 10.5% | 3.1% |
33 | IA | Bremer | 25,118 | $844 | $3,692 | 22.9% | 7.0% | 2.5% |
34 | IA | Boone | 26,669 | $826 | $3,613 | 22.9% | 10.1% | 2.5% |
35 | IA | Adair | 7,471 | $730 | $3,157 | 23.1% | 4.1% | 2.4% |
36 | IA | Montgomery | 10,254 | $782 | $3,390 | 23.1% | 4.7% | 2.6% |
37 | IA | Kossuth | 14,610 | $859 | $3,697 | 23.2% | 5.5% | 2.5% |
38 | IA | Hamilton | 14,893 | $853 | $3,674 | 23.2% | 11.1% | 2.7% |
39 | IA | Iowa | 16,547 | $722 | $3,104 | 23.3% | 5.0% | 2.8% |
40 | IA | Carroll | 20,677 | $722 | $3,055 | 23.6% | 5.5% | 2.4% |
41 | IA | Dallas | 104,136 | $1,239 | $5,249 | 23.6% | 7.3% | 2.2% |
42 | IA | Webster | 36,848 | $762 | $3,194 | 23.9% | 3.2% | 3.1% |
43 | IA | Ringgold | 4,664 | $745 | $3,095 | 24.1% | 6.3% | 2.2% |
44 | IA | Van Buren | 7,236 | $686 | $2,831 | 24.2% | 4.1% | 3.1% |
45 | IA | Benton | 25,698 | $815 | $3,357 | 24.3% | 7.1% | 3.3% |
46 | IA | Jones | 20,799 | $759 | $3,110 | 24.4% | 8.7% | 3.5% |
47 | IA | Cerro Gordo | 42,785 | $840 | $3,427 | 24.5% | 1.9% | 3.1% |
48 | IA | Davis | 9,127 | $878 | $3,561 | 24.7% | 6.1% | 2.4% |
49 | IA | Hardin | 16,729 | $814 | $3,260 | 25.0% | 3.5% | 3.1% |
50 | IA | Tama | 16,982 | $865 | $3,455 | 25.0% | 7.5% | 3.9% |
51 | IA | Poweshiek | 18,582 | $864 | $3,435 | 25.1% | 2.1% | 2.9% |
52 | IA | Shelby | 11,757 | $810 | $3,209 | 25.2% | 8.0% | 2.4% |
53 | IA | Clayton | 17,069 | $764 | $3,017 | 25.3% | 5.0% | 4.0% |
54 | IA | Wright | 12,817 | $788 | $3,103 | 25.4% | 13.8% | 2.6% |
55 | IA | Cedar | 18,427 | $860 | $3,355 | 25.6% | 3.5% | 3.0% |
56 | IA | Jasper | 37,864 | $822 | $3,205 | 25.6% | 8.0% | 3.0% |
57 | IA | Guthrie | 10,646 | $823 | $3,190 | 25.8% | 6.1% | 3.0% |
58 | IA | Harrison | 14,645 | $854 | $3,304 | 25.8% | 1.7% | 2.7% |
59 | IA | Monroe | 7,546 | $787 | $2,982 | 26.4% | 16.9% | 2.8% |
60 | IA | Muscatine | 42,735 | $966 | $3,646 | 26.5% | 5.3% | 3.2% |
61 | IA | Page | 15,168 | $731 | $2,752 | 26.6% | 4.8% | 2.6% |
62 | IA | Clay | 16,446 | $798 | $2,995 | 26.6% | 11.4% | 2.9% |
63 | IA | Warren | 53,484 | $975 | $3,668 | 26.6% | 9.7% | 2.6% |
64 | IA | Jackson | 19,429 | $800 | $2,993 | 26.7% | 1.9% | 3.5% |
65 | IA | Henry | 20,228 | $770 | $2,864 | 26.9% | 7.1% | 3.3% |
66 | IA | Woodbury | 105,760 | $946 | $3,518 | 26.9% | 4.7% | 2.9% |
67 | IA | Linn | 229,463 | $915 | $3,384 | 27.0% | 8.5% | 3.5% |
68 | IA | Polk | 497,441 | $1,113 | $4,086 | 27.2% | 4.9% | 2.9% |
69 | IA | Audubon | 5,622 | $707 | $2,558 | 27.6% | 2.6% | 2.2% |
70 | IA | Wapello | 35,265 | $950 | $3,430 | 27.7% | 10.9% | 3.5% |
71 | IA | Union | 12,038 | $683 | $2,457 | 27.8% | 5.2% | 3.0% |
72 | IA | Keokuk | 9,964 | $822 | $2,945 | 27.9% | 5.3% | 3.3% |
73 | IA | Scott | 174,302 | $958 | $3,426 | 28.0% | 5.8% | 3.5% |
74 | IA | Clarke | 9,690 | $836 | $2,969 | 28.2% | 4.1% | 2.9% |
75 | IA | Dubuque | 98,948 | $944 | $3,331 | 28.3% | 5.3% | 2.9% |
76 | IA | Pottawattamie | 93,407 | $970 | $3,391 | 28.6% | 1.7% | 2.9% |
77 | IA | Fayette | 19,393 | $813 | $2,827 | 28.8% | 7.3% | 3.2% |
78 | IA | Black Hawk | 130,693 | $962 | $3,339 | 28.8% | 6.0% | 3.2% |
79 | IA | Clinton | 46,383 | $825 | $2,847 | 29.0% | 5.3% | 3.7% |
80 | IA | Osceola | 6,114 | $796 | $2,708 | 29.4% | 4.3% | 1.9% |
81 | IA | Appanoose | 12,242 | $779 | $2,548 | 30.6% | 5.1% | 3.3% |
82 | IA | Story | 98,592 | $1,019 | $3,319 | 30.7% | 6.3% | 2.1% |
83 | IA | Lee | 33,175 | $814 | $2,586 | 31.5% | 8.1% | 4.1% |
84 | IA | Cass | 13,115 | $769 | $2,425 | 31.7% | 7.5% | 2.7% |
85 | IA | Johnson | 154,881 | $1,104 | $3,273 | 33.7% | 6.3% | 2.4% |
86 | IA | Lucas | 8,685 | $738 | $2,041 | 36.2% | 2.4% | 2.4% |
87 | IA | Des Moines | 38,597 | $908 | $2,385 | 38.1% | 3.9% | 4.2% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023