Iowa Affordable Communities to Rent
2024 Median Rent to Income by Communities in Iowa
2024 United States Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| United States | $1,413 | $4,414 | 32.0% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2024 Iowa Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| Iowa | $972 | $3,608 | 26.9% | 5.7% | 2.9% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Iowa
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | IA | Ida | 6,911 | $696 | $4,487 | 15.5% | 5.6% | 2.1% |
| 2 | IA | Sac | 9,689 | $722 | $4,167 | 17.3% | 4.3% | 2.4% |
| 3 | IA | Decatur | 7,759 | $611 | $3,307 | 18.5% | 5.0% | 2.4% |
| 4 | IA | Mitchell | 10,575 | $738 | $3,977 | 18.6% | 5.0% | 2.3% |
| 5 | IA | Lyon | 12,162 | $843 | $4,422 | 19.1% | 14.1% | 2.0% |
| 6 | IA | Marshall | 40,114 | $885 | $4,597 | 19.3% | 7.9% | 6.3% |
| 7 | IA | Plymouth | 25,747 | $910 | $4,683 | 19.4% | 3.3% | 2.1% |
| 8 | IA | Monona | 8,557 | $855 | $4,381 | 19.5% | 3.5% | 2.8% |
| 9 | IA | Allamakee | 14,092 | $796 | $4,065 | 19.6% | 6.0% | 3.8% |
| 10 | IA | Ringgold | 4,645 | $710 | $3,569 | 19.9% | 5.2% | 2.2% |
| 11 | IA | Calhoun | 9,803 | $723 | $3,611 | 20.0% | 8.8% | 2.7% |
| 12 | IA | Chickasaw | 11,807 | $738 | $3,629 | 20.3% | 6.1% | 2.5% |
| 13 | IA | Mahaska | 22,021 | $793 | $3,898 | 20.3% | 2.5% | 2.6% |
| 14 | IA | Hamilton | 14,886 | $877 | $4,280 | 20.5% | 7.1% | 2.7% |
| 15 | IA | Buena Vista | 20,753 | $894 | $4,335 | 20.6% | 10.8% | 2.4% |
| 16 | IA | Wright | 12,791 | $790 | $3,804 | 20.8% | 13.9% | 2.6% |
| 17 | IA | Iowa | 16,507 | $686 | $3,294 | 20.8% | 3.4% | 2.8% |
| 18 | IA | Wayne | 6,532 | $659 | $3,125 | 21.1% | 7.5% | 2.9% |
| 19 | IA | Pocahontas | 7,046 | $832 | $3,939 | 21.1% | 6.4% | 2.3% |
| 20 | IA | Emmet | 9,262 | $733 | $3,441 | 21.3% | 9.3% | 3.1% |
| 21 | IA | Bremer | 25,204 | $921 | $4,240 | 21.7% | 5.6% | 2.5% |
| 22 | IA | Adams | 3,622 | $893 | $4,089 | 21.8% | 7.6% | 2.2% |
| 23 | IA | Marion | 33,642 | $884 | $4,057 | 21.8% | 5.5% | 2.2% |
| 24 | IA | Fremont | 6,514 | $746 | $3,368 | 22.1% | 1.9% | 2.3% |
| 25 | IA | Palo Alto | 8,863 | $638 | $2,820 | 22.6% | 7.7% | 2.5% |
| 26 | IA | Franklin | 9,956 | $696 | $3,083 | 22.6% | 5.1% | 2.8% |
| 27 | IA | Mills | 14,568 | $959 | $4,230 | 22.7% | 2.1% | 2.7% |
| 28 | IA | Boone | 26,668 | $845 | $3,724 | 22.7% | 10.8% | 2.5% |
| 29 | IA | O'Brien | 14,126 | $868 | $3,815 | 22.8% | 5.6% | 2.4% |
| 30 | IA | Carroll | 20,594 | $731 | $3,198 | 22.9% | 3.8% | 2.4% |
| 31 | IA | Adair | 7,460 | $799 | $3,475 | 23.0% | 5.1% | 2.4% |
| 32 | IA | Davis | 9,157 | $868 | $3,765 | 23.1% | 5.5% | 2.4% |
| 33 | IA | Kossuth | 14,516 | $859 | $3,726 | 23.1% | 8.0% | 2.5% |
| 34 | IA | Buchanan | 20,694 | $848 | $3,655 | 23.2% | 7.8% | 2.9% |
| 35 | IA | Washington | 22,561 | $879 | $3,775 | 23.3% | 4.3% | 2.6% |
| 36 | IA | Dallas | 107,968 | $1,311 | $5,572 | 23.5% | 6.7% | 2.2% |
| 37 | IA | Winneshiek | 19,873 | $861 | $3,648 | 23.6% | 4.7% | 3.2% |
| 38 | IA | Hardin | 16,639 | $795 | $3,354 | 23.7% | 4.5% | 3.1% |
| 39 | IA | Van Buren | 7,241 | $622 | $2,604 | 23.9% | 3.3% | 3.1% |
| 40 | IA | Poweshiek | 18,545 | $883 | $3,686 | 24.0% | 2.2% | 2.9% |
| 41 | IA | Grundy | 12,384 | $774 | $3,210 | 24.1% | 10.6% | 2.8% |
| 42 | IA | Cerro Gordo | 42,632 | $850 | $3,529 | 24.1% | 3.3% | 3.1% |
| 43 | IA | Jasper | 37,954 | $836 | $3,452 | 24.2% | 5.9% | 3.0% |
| 44 | IA | Butler | 14,268 | $812 | $3,347 | 24.3% | 13.9% | 3.1% |
| 45 | IA | Winnebago | 10,583 | $717 | $2,925 | 24.5% | 1.6% | 3.8% |
| 46 | IA | Page | 15,131 | $705 | $2,794 | 25.2% | 6.6% | 2.6% |
| 47 | IA | Jones | 20,896 | $784 | $3,104 | 25.3% | 8.3% | 3.5% |
| 48 | IA | Guthrie | 10,688 | $845 | $3,333 | 25.4% | 7.4% | 3.0% |
| 49 | IA | Tama | 16,868 | $872 | $3,438 | 25.4% | 7.2% | 3.9% |
| 50 | IA | Cedar | 18,349 | $879 | $3,457 | 25.4% | 2.4% | 3.0% |
| 51 | IA | Jackson | 19,390 | $807 | $3,159 | 25.5% | 2.5% | 3.5% |
| 52 | IA | Webster | 36,886 | $785 | $3,057 | 25.7% | 4.8% | 3.1% |
| 53 | IA | Clayton | 17,013 | $790 | $3,023 | 26.1% | 2.9% | 4.0% |
| 54 | IA | Benton | 25,724 | $826 | $3,135 | 26.3% | 6.9% | 3.3% |
| 55 | IA | Woodbury | 106,247 | $981 | $3,731 | 26.3% | 5.1% | 2.9% |
| 56 | IA | Keokuk | 9,924 | $828 | $3,132 | 26.4% | 3.9% | 3.3% |
| 57 | IA | Shelby | 11,778 | $783 | $2,958 | 26.5% | 8.2% | 2.4% |
| 58 | IA | Linn | 230,004 | $945 | $3,573 | 26.5% | 9.4% | 3.5% |
| 59 | IA | Warren | 54,409 | $973 | $3,661 | 26.6% | 9.7% | 2.6% |
| 60 | IA | Henry | 20,004 | $820 | $3,007 | 27.3% | 9.8% | 3.3% |
| 61 | IA | Clay | 16,461 | $811 | $2,947 | 27.5% | 8.9% | 2.9% |
| 62 | IA | Clarke | 9,662 | $931 | $3,370 | 27.6% | 6.2% | 2.9% |
| 63 | IA | Wapello | 35,362 | $920 | $3,333 | 27.6% | 10.5% | 3.5% |
| 64 | IA | Scott | 174,608 | $1,005 | $3,632 | 27.7% | 5.6% | 3.5% |
| 65 | IA | Audubon | 5,599 | $759 | $2,728 | 27.8% | 2.8% | 2.2% |
| 66 | IA | Polk | 503,175 | $1,149 | $4,115 | 27.9% | 5.5% | 2.9% |
| 67 | IA | Dubuque | 99,030 | $959 | $3,398 | 28.2% | 2.1% | 2.9% |
| 68 | IA | Story | 100,466 | $1,018 | $3,556 | 28.6% | 6.6% | 2.1% |
| 69 | IA | Pottawattamie | 93,424 | $1,018 | $3,534 | 28.8% | 1.9% | 2.9% |
| 70 | IA | Montgomery | 10,214 | $814 | $2,821 | 28.9% | 2.7% | 2.6% |
| 71 | IA | Union | 11,993 | $721 | $2,486 | 29.0% | 5.8% | 3.0% |
| 72 | IA | Muscatine | 42,559 | $971 | $3,347 | 29.0% | 5.5% | 3.2% |
| 73 | IA | Fayette | 19,288 | $881 | $3,004 | 29.3% | 5.9% | 3.2% |
| 74 | IA | Black Hawk | 131,049 | $989 | $3,366 | 29.4% | 6.5% | 3.2% |
| 75 | IA | Floyd | 15,328 | $745 | $2,464 | 30.2% | 2.5% | 3.4% |
| 76 | IA | Cherokee | 11,600 | $758 | $2,479 | 30.6% | 1.7% | 2.5% |
| 77 | IA | Clinton | 46,268 | $850 | $2,747 | 30.9% | 4.7% | 3.7% |
| 78 | IA | Appanoose | 12,184 | $784 | $2,518 | 31.1% | 2.0% | 3.3% |
| 79 | IA | Jefferson | 15,705 | $883 | $2,806 | 31.5% | 2.9% | 2.7% |
| 80 | IA | Cass | 13,096 | $777 | $2,450 | 31.7% | 6.2% | 2.7% |
| 81 | IA | Lee | 32,893 | $835 | $2,576 | 32.4% | 7.4% | 4.1% |
| 82 | IA | Johnson | 156,639 | $1,122 | $3,307 | 33.9% | 6.5% | 2.4% |
| 83 | IA | Des Moines | 38,487 | $904 | $2,638 | 34.3% | 4.5% | 4.2% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023


