Massachusetts Affordable Communities to Rent
2024 Median Rent to Income by Communities in Massachusetts
2024 United States Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| United States | $1,413 | $4,414 | 32.0% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2024 Massachusetts Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| Massachusetts | $1,762 | $5,082 | 34.7% | 3.5% | 3.4% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Massachusetts
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | MA | Middlesex | 1,638,365 | $2,201 | $7,011 | 31.4% | 3.4% | 2.9% |
| 2 | MA | Dukes | 20,933 | $1,277 | $3,946 | 32.4% | 6.5% | 4.4% |
| 3 | MA | Worcester | 867,788 | $1,426 | $4,366 | 32.7% | 3.3% | 3.5% |
| 4 | MA | Bristol | 582,270 | $1,245 | $3,801 | 32.8% | 2.1% | 4.1% |
| 5 | MA | Berkshire | 129,430 | $1,097 | $3,310 | 33.1% | 3.0% | 3.6% |
| 6 | MA | Norfolk | 730,082 | $2,149 | $6,180 | 34.8% | 4.0% | 3.1% |
| 7 | MA | Hampshire | 162,028 | $1,388 | $3,857 | 36.0% | 6.5% | 2.9% |
| 8 | MA | Nantucket | 14,483 | $2,213 | $6,122 | 36.1% | 5.1% | 5.8% |
| 9 | MA | Suffolk | 785,121 | $2,129 | $5,823 | 36.6% | 4.5% | 3.2% |
| 10 | MA | Hampden | 462,815 | $1,136 | $3,065 | 37.1% | 3.7% | 4.3% |
| 11 | MA | Plymouth | 535,075 | $1,747 | $4,569 | 38.2% | 2.0% | 3.5% |
| 12 | MA | Essex | 813,054 | $1,756 | $4,556 | 38.5% | 2.6% | 3.5% |
| 13 | MA | Barnstable | 231,668 | $1,678 | $4,104 | 40.9% | 4.7% | 4.2% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023


