New Hampshire Affordable Communities to Rent
2023 Median Rent to Income by Communities in New Hampshire
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 New Hampshire Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
New Hampshire | $1,423 | $4,692 | 30.3% | 3.9% | 2.2% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in New Hampshire
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | NH | Carroll | 51,259 | $1,179 | $4,854 | 24.3% | 5.1% | 2.3% |
2 | NH | Merrimack | 155,018 | $1,293 | $4,489 | 28.8% | 4.5% | 1.9% |
3 | NH | Rockingham | 317,163 | $1,619 | $5,540 | 29.2% | 3.4% | 2.3% |
4 | NH | Cheshire | 76,945 | $1,220 | $4,114 | 29.7% | 2.5% | 2.3% |
5 | NH | Grafton | 91,759 | $1,292 | $4,272 | 30.2% | 5.3% | 1.9% |
6 | NH | Hillsborough | 424,732 | $1,532 | $5,020 | 30.5% | 3.1% | 2.3% |
7 | NH | Strafford | 131,743 | $1,413 | $4,537 | 31.1% | 5.8% | 2.1% |
8 | NH | Coos | 31,386 | $843 | $2,477 | 34.0% | 3.4% | 2.6% |
9 | NH | Belknap | 64,300 | $1,184 | $3,483 | 34.0% | 2.1% | 2.1% |
10 | NH | Sullivan | 43,529 | $1,159 | $3,158 | 36.7% | 8.1% | 1.9% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023