Nevada Affordable Communities to Rent
2023 Median Rent to Income by Communities in Nevada
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 Nevada Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
Nevada | $1,489 | $4,510 | 33.0% | 6.7% | 5.1% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Nevada
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | NV | White Pine | 8,856 | $933 | $5,961 | 15.7% | 8.8% | 3.4% |
2 | NV | Lincoln | 4,452 | $754 | $3,909 | 19.3% | 3.1% | 4.7% |
3 | NV | Elko | 53,852 | $1,126 | $4,767 | 23.6% | 9.9% | 3.8% |
4 | NV | Churchill | 25,614 | $1,203 | $5,070 | 23.7% | 2.2% | 4.3% |
5 | NV | Mineral | 4,557 | $1,130 | $4,126 | 27.4% | 5.6% | 6.8% |
6 | NV | Carson | 58,364 | $1,172 | $4,023 | 29.1% | 3.4% | 4.5% |
7 | NV | Lyon | 60,630 | $1,259 | $4,262 | 29.5% | 5.0% | 5.8% |
8 | NV | Washoe | 491,770 | $1,507 | $4,976 | 30.3% | 5.8% | 4.1% |
9 | NV | Nye | 53,207 | $1,013 | $3,228 | 31.4% | 7.6% | 6.4% |
10 | NV | Douglas | 49,624 | $1,545 | $4,523 | 34.2% | 5.9% | 4.5% |
11 | NV | Clark | 2,293,764 | $1,518 | $4,442 | 34.2% | 7.0% | 5.4% |
12 | NV | Lander | 5,745 | $1,066 | $2,855 | 37.3% | 8.0% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023