Nevada Affordable Communities to Rent
2024 Median Rent to Income by Communities in Nevada
2024 United States Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| United States | $1,413 | $4,414 | 32.0% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2024 Nevada Median Rent
| Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|
| Nevada | $1,597 | $4,621 | 34.6% | 6.8% | 5.1% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Nevada
| Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
|---|---|---|---|---|---|---|---|---|
| 1 | NV | White Pine | 8,735 | $937 | $5,313 | 17.6% | 11.4% | 3.4% |
| 2 | NV | Churchill | 25,805 | $1,319 | $5,602 | 23.5% | 4.3% | 4.3% |
| 3 | NV | Elko | 54,047 | $1,164 | $4,912 | 23.7% | 8.5% | 3.8% |
| 4 | NV | Lander | 5,770 | $902 | $3,632 | 24.8% | 12.5% | 3.6% |
| 5 | NV | Humboldt | 17,289 | $994 | $3,932 | 25.3% | 1.5% | 3.9% |
| 6 | NV | Lincoln | 4,405 | $919 | $3,299 | 27.9% | 6.0% | 4.7% |
| 7 | NV | Lyon | 61,680 | $1,326 | $4,468 | 29.7% | 6.0% | 5.8% |
| 8 | NV | Carson | 58,384 | $1,248 | $4,140 | 30.1% | 3.3% | 4.5% |
| 9 | NV | Douglas | 49,623 | $1,593 | $5,050 | 31.5% | 6.7% | 4.5% |
| 10 | NV | Washoe | 497,200 | $1,608 | $5,078 | 31.7% | 6.2% | 4.1% |
| 11 | NV | Clark | 2,329,548 | $1,626 | $4,554 | 35.7% | 7.1% | 5.4% |
| 12 | NV | Nye | 54,344 | $1,181 | $3,205 | 36.8% | 8.1% | 6.4% |
| 13 | NV | Storey | 4,140 | $1,153 | $3,014 | 38.3% | 16.9% | 4.3% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023


