Vermont Affordable Communities to Rent
2023 Median Rent to Income by Communities in Vermont
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 Vermont Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
Vermont | $1,193 | $3,774 | 31.6% | 3.4% | 2.0% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Vermont
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | VT | Windsor | 57,968 | $1,089 | $4,017 | 27.1% | 5.7% | 1.8% |
2 | VT | Lamoille | 26,036 | $1,123 | $4,052 | 27.7% | 8.2% | 2.5% |
3 | VT | Addison | 37,497 | $1,201 | $4,266 | 28.2% | 4.5% | 1.7% |
4 | VT | Franklin | 50,379 | $1,164 | $3,843 | 30.3% | 5.4% | 1.8% |
5 | VT | Washington | 59,958 | $1,094 | $3,546 | 30.9% | 4.4% | 2.0% |
6 | VT | Orange | 29,594 | $1,145 | $3,593 | 31.9% | 3.2% | 2.0% |
7 | VT | Caledonia | 30,425 | $904 | $2,752 | 32.8% | 4.4% | 2.3% |
8 | VT | Rutland | 60,484 | $965 | $2,940 | 32.8% | 2.0% | 2.4% |
9 | VT | Essex | 5,972 | $915 | $2,771 | 33.0% | 7.5% | 2.9% |
10 | VT | Grand Isle | 7,393 | $1,436 | $4,245 | 33.8% | 5.1% | 2.1% |
11 | VT | Windham | 45,913 | $1,056 | $3,109 | 34.0% | 2.9% | 2.3% |
12 | VT | Chittenden | 168,831 | $1,590 | $4,585 | 34.7% | 1.6% | 1.6% |
13 | VT | Bennington | 37,312 | $1,063 | $2,727 | 39.0% | 6.4% | 2.5% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023