Arizona Affordable Communities to Rent
2023 Median Rent to Income by Communities in Arizona
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 Arizona Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
Arizona | $1,431 | $4,563 | 31.4% | 5.3% | 3.9% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Arizona
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | AZ | Greenlee | 9,452 | $570 | $6,414 | 8.9% | 10.4% | 2.9% |
2 | AZ | La Paz | 16,605 | $735 | $4,294 | 17.1% | 1.9% | 4.8% |
3 | AZ | Apache | 65,680 | $647 | $3,738 | 17.3% | 8.7% | 7.9% |
4 | AZ | Graham | 38,860 | $890 | $4,818 | 18.5% | 3.2% | 3.7% |
5 | AZ | Navajo | 107,744 | $832 | $3,452 | 24.1% | 4.5% | 5.7% |
6 | AZ | Gila | 53,610 | $1,001 | $3,922 | 25.5% | 4.2% | 4.3% |
7 | AZ | Yuma | 207,685 | $983 | $3,751 | 26.2% | 5.2% | 13.2% |
8 | AZ | Cochise | 125,458 | $939 | $3,368 | 27.9% | 5.2% | 4.5% |
9 | AZ | Santa Cruz | 48,209 | $781 | $2,686 | 29.1% | 9.6% | 7.6% |
10 | AZ | Yavapai | 241,656 | $1,258 | $4,235 | 29.7% | 4.4% | 3.6% |
11 | AZ | Mohave | 217,420 | $1,047 | $3,463 | 30.2% | 2.4% | 4.5% |
12 | AZ | Pinal | 449,219 | $1,417 | $4,658 | 30.4% | 6.2% | 4.1% |
13 | AZ | Coconino | 144,643 | $1,406 | $4,559 | 30.8% | 6.6% | 4.2% |
14 | AZ | Maricopa | 4,491,987 | $1,587 | $5,007 | 31.7% | 5.3% | 3.4% |
15 | AZ | Pima | 1,049,947 | $1,154 | $3,623 | 31.9% | 5.6% | 3.8% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023