Tennessee Affordable Communities to Rent
2023 Median Rent to Income by Communities in Tennessee
2023 United States Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
United States | $1,348 | $4,283 | 31.5% | 5.5% | 3.6% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
2023 Tennessee Median Rent
Location | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|
Tennessee | $1,122 | $3,710 | 30.2% | 6.1% | 3.3% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023
Communities in Tennessee
Rank | State | County | Population | Monthly Rent | Household Income | Rent / Income | Vacancy | **2023 Unemployment |
---|---|---|---|---|---|---|---|---|
1 | TN | Trousdale | 11,805 | $805 | $4,072 | 19.8% | 2.6% | 3.1% |
2 | TN | Houston | 8,293 | $685 | $3,428 | 20.0% | 5.7% | 4.6% |
3 | TN | Dickson | 55,197 | $972 | $4,611 | 21.1% | 7.6% | 2.7% |
4 | TN | Perry | 8,561 | $747 | $3,375 | 22.1% | 11.4% | 5.2% |
5 | TN | Decatur | 11,499 | $716 | $3,148 | 22.7% | 7.0% | 4.5% |
6 | TN | Fayette | 42,653 | $883 | $3,793 | 23.3% | 2.2% | 3.6% |
7 | TN | Macon | 25,793 | $805 | $3,387 | 23.8% | 9.8% | 3.1% |
8 | TN | Morgan | 21,193 | $742 | $3,099 | 23.9% | 6.7% | 4.0% |
9 | TN | Jefferson | 55,835 | $880 | $3,676 | 23.9% | 5.7% | 3.5% |
10 | TN | Grundy | 13,665 | $723 | $2,988 | 24.2% | 9.9% | 4.5% |
11 | TN | Union | 20,141 | $849 | $3,483 | 24.4% | 7.5% | 3.8% |
12 | TN | Giles | 30,442 | $836 | $3,409 | 24.5% | 3.0% | 3.3% |
13 | TN | Bedford | 51,291 | $917 | $3,742 | 24.5% | 4.8% | 3.3% |
14 | TN | Blount | 137,747 | $1,042 | $4,192 | 24.9% | 3.8% | 3.0% |
15 | TN | Cocke | 36,503 | $787 | $3,140 | 25.1% | 6.7% | 4.5% |
16 | TN | Hawkins | 57,446 | $744 | $2,967 | 25.1% | 7.8% | 3.9% |
17 | TN | Obion | 30,570 | $770 | $3,056 | 25.2% | 3.0% | 3.8% |
18 | TN | Moore | 6,611 | $746 | $2,944 | 25.3% | 6.0% | 2.5% |
19 | TN | Carter | 56,462 | $738 | $2,920 | 25.3% | 6.8% | 3.7% |
20 | TN | Cumberland | 62,529 | $829 | $3,260 | 25.4% | 7.5% | 4.2% |
21 | TN | Hickman | 25,229 | $877 | $3,431 | 25.6% | 2.2% | 2.8% |
22 | TN | Sevier | 98,802 | $1,013 | $3,945 | 25.7% | 22.7% | 3.0% |
23 | TN | Crockett | 13,937 | $854 | $3,309 | 25.8% | 4.9% | 3.3% |
24 | TN | Franklin | 43,478 | $863 | $3,318 | 26.0% | 4.9% | 3.5% |
25 | TN | Lauderdale | 24,933 | $729 | $2,795 | 26.1% | 7.0% | 5.1% |
26 | TN | Dyer | 36,681 | $760 | $2,915 | 26.1% | 3.6% | 3.5% |
27 | TN | Campbell | 39,568 | $715 | $2,736 | 26.1% | 8.2% | 4.1% |
28 | TN | Smith | 20,196 | $877 | $3,330 | 26.3% | 3.3% | 3.0% |
29 | TN | Coffee | 58,940 | $885 | $3,325 | 26.6% | 3.6% | 3.4% |
30 | TN | Benton | 15,948 | $788 | $2,944 | 26.8% | 3.8% | 4.1% |
31 | TN | Scott | 21,969 | $691 | $2,569 | 26.9% | 7.6% | 4.8% |
32 | TN | Henderson | 27,906 | $812 | $3,019 | 26.9% | 9.3% | 3.7% |
33 | TN | Tipton | 61,339 | $1,007 | $3,712 | 27.1% | 2.9% | 3.8% |
34 | TN | Rhea | 33,299 | $796 | $2,917 | 27.3% | 3.7% | 4.5% |
35 | TN | Cannon | 14,661 | $781 | $2,852 | 27.4% | 2.6% | 2.9% |
36 | TN | Greene | 70,919 | $713 | $2,602 | 27.4% | 8.4% | 4.2% |
37 | TN | Hardin | 26,939 | $770 | $2,779 | 27.7% | 1.8% | 4.0% |
38 | TN | Hancock | 6,790 | $592 | $2,122 | 27.9% | 3.7% | 4.4% |
39 | TN | Marshall | 35,276 | $924 | $3,309 | 27.9% | 7.9% | 3.2% |
40 | TN | Lawrence | 44,901 | $736 | $2,638 | 27.9% | 2.3% | 3.5% |
41 | TN | Gibson | 50,610 | $797 | $2,847 | 28.0% | 4.4% | 3.5% |
42 | TN | Anderson | 78,175 | $960 | $3,433 | 28.0% | 3.3% | 3.2% |
43 | TN | Humphreys | 19,074 | $830 | $2,939 | 28.2% | 11.0% | 3.3% |
44 | TN | Claiborne | 32,221 | $736 | $2,611 | 28.2% | 3.1% | 3.9% |
45 | TN | Loudon | 56,996 | $995 | $3,524 | 28.2% | 3.7% | 3.3% |
46 | TN | Henry | 32,345 | $741 | $2,621 | 28.3% | 6.4% | 3.8% |
47 | TN | Robertson | 74,291 | $1,176 | $4,138 | 28.4% | 3.8% | 2.7% |
48 | TN | Maury | 104,855 | $1,206 | $4,251 | 28.4% | 8.5% | 2.8% |
49 | TN | Wilson | 153,587 | $1,370 | $4,807 | 28.5% | 7.2% | 2.7% |
50 | TN | Warren | 41,587 | $775 | $2,712 | 28.6% | 2.9% | 4.1% |
51 | TN | Montgomery | 227,957 | $1,219 | $4,261 | 28.6% | 5.8% | 3.7% |
52 | TN | Williamson | 254,609 | $1,895 | $6,591 | 28.8% | 6.7% | 2.5% |
53 | TN | Overton | 22,807 | $833 | $2,882 | 28.9% | 2.4% | 3.5% |
54 | TN | Marion | 29,010 | $840 | $2,873 | 29.2% | 10.3% | 3.9% |
55 | TN | Sullivan | 159,693 | $850 | $2,911 | 29.2% | 4.0% | 3.5% |
56 | TN | Van Buren | 6,293 | $705 | $2,404 | 29.3% | 13.6% | 4.5% |
57 | TN | Putnam | 81,366 | $881 | $2,992 | 29.4% | 4.7% | 3.5% |
58 | TN | Bradley | 109,743 | $959 | $3,266 | 29.4% | 3.5% | 3.5% |
59 | TN | Hamilton | 370,913 | $1,163 | $3,931 | 29.6% | 4.1% | 3.2% |
60 | TN | Monroe | 47,054 | $699 | $2,334 | 30.0% | 2.5% | 3.6% |
61 | TN | Sumner | 200,553 | $1,339 | $4,467 | 30.0% | 5.0% | 2.6% |
62 | TN | Rutherford | 351,591 | $1,405 | $4,647 | 30.2% | 7.4% | 2.6% |
63 | TN | Fentress | 18,948 | $614 | $2,009 | 30.6% | 6.6% | 3.8% |
64 | TN | Hamblen | 64,930 | $838 | $2,736 | 30.6% | 6.0% | 3.6% |
65 | TN | Bledsoe | 14,905 | $779 | $2,530 | 30.8% | 6.8% | 5.3% |
66 | TN | Grainger | 23,929 | $726 | $2,345 | 31.0% | 7.2% | 3.7% |
67 | TN | Hardeman | 25,477 | $818 | $2,629 | 31.1% | 1.6% | 4.4% |
68 | TN | Weakley | 32,959 | $760 | $2,444 | 31.1% | 2.8% | 3.6% |
69 | TN | Johnson | 18,073 | $639 | $2,049 | 31.2% | 5.8% | 3.2% |
70 | TN | Unicoi | 17,779 | $665 | $2,125 | 31.3% | 2.2% | 4.2% |
71 | TN | Haywood | 17,672 | $725 | $2,289 | 31.7% | 4.3% | 4.4% |
72 | TN | Knox | 487,401 | $1,180 | $3,658 | 32.3% | 5.2% | 2.8% |
73 | TN | Washington | 134,693 | $951 | $2,933 | 32.4% | 4.0% | 3.3% |
74 | TN | Davidson | 709,846 | $1,485 | $4,580 | 32.4% | 6.8% | 2.7% |
75 | TN | DeKalb | 20,551 | $773 | $2,368 | 32.6% | 3.4% | 4.1% |
76 | TN | Sequatchie | 16,409 | $842 | $2,550 | 33.0% | 13.4% | 3.9% |
77 | TN | Wayne | 16,251 | $619 | $1,857 | 33.3% | 10.5% | 4.0% |
78 | TN | Polk | 17,702 | $668 | $2,009 | 33.3% | 5.1% | 3.9% |
79 | TN | Shelby | 922,195 | $1,170 | $3,497 | 33.5% | 7.7% | 4.3% |
80 | TN | Lewis | 12,784 | $735 | $2,081 | 35.3% | 6.5% | 3.3% |
81 | TN | Madison | 98,845 | $1,076 | $3,004 | 35.8% | 6.2% | 3.3% |
82 | TN | Pickett | 5,062 | $755 | $1,875 | 40.3% | 12.9% | 4.1% |
83 | TN | Lake | 6,691 | $472 | $1,029 | 45.9% | 6.4% | 4.3% |
84 | TN | Jackson | 11,882 | $804 | $1,568 | 51.3% | 6.1% | 4.1% |
**Bureau of Labor Statistics - Annual Unemployment Average for 2023